NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Brazil
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 19 | 7 | 3 | 7 | 0 | ||
| 12 | 5 | 2 | 3 | 3 | 0 | |||
| 3 | 3 | 1 | 0 | 1 | 0 | |||
| 10 | 10 | 4 | 0 | 3 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2025 | 12 | 6 | 2 | 0 | 2 | 0 | ||
| 12 | 6 | 2 | 0 | 2 | 0 | |||
| 2024 | 12 | 10 | 3 | 1 | 5 | 0 | ||
| 12 | 10 | 3 | 1 | 5 | 0 | |||
| 2023 | 35 | 28 | 7 | 6 | 9 | 1 | ||
| 30 | 25 | 6 | 6 | 7 | 1 | |||
| 5 | 3 | 1 | 0 | 2 | 0 | |||
| 2022 | 18 | 16 | 6 | 3 | 3 | 0 | ||
| 18 | 16 | 6 | 3 | 3 | 0 | |||
| 2021 | 14 | 11 | 5 | 5 | 3 | 0 | ||
| 14 | 11 | 5 | 5 | 3 | 0 | |||
| 20/21 | 11 | 8 | 3 | 1 | 1 | 0 | ||
| 10 | 8 | 2 | 1 | 1 | 0 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | |||
| 20/21 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 19/20 | 18 | 10 | 2 | 2 | 1 | 1 | ||
| 14 | 7 | 0 | 1 | 1 | 1 | |||
| 4 | 3 | 2 | 1 | 0 | 0 | |||
| 19/20 | 26 | 19 | 7 | 6 | 6 | 0 | ||
| 18 | 16 | 5 | 6 | 3 | 0 | |||
| 4 | 2 | 2 | 0 | 1 | 0 | |||
| 4 | 1 | 0 | 0 | 2 | 0 | |||
| 18/19 | 35 | 29 | 5 | 7 | 10 | 1 | ||
| 30 | 26 | 5 | 7 | 8 | 1 | |||
| 5 | 3 | 0 | 0 | 2 | 0 | |||
| 17/18 | 12 | 11 | 2 | 2 | 1 | 0 | ||
| 12 | 11 | 2 | 2 | 1 | 0 | |||
| 17/18 | 21 | 17 | 5 | 1 | 4 | 1 | ||
| 15 | 11 | 3 | 0 | 4 | 1 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 2 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16/17 | 40 | 35 | 6 | 8 | 11 | 0 | ||
| 29 | 26 | 5 | 7 | 9 | 0 | |||
| 9 | 8 | 1 | 1 | 2 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 15/16 | 54 | 42 | 8 | 10 | 13 | 0 | ||
| 35 | 29 | 5 | 7 | 7 | 0 | |||
| 7 | 4 | 1 | 2 | 2 | 0 | |||
| 12 | 9 | 2 | 1 | 4 | 0 | |||
| 14/15 | 30 | 24 | 1 | 2 | 6 | 0 | ||
| 18 | 13 | 1 | 2 | 3 | 0 | |||
| 6 | 5 | 0 | 0 | 1 | 0 | |||
| 6 | 6 | 0 | 0 | 2 | 0 | |||
| 13/14 | 2 | 2 | 0 | 0 | 1 | 0 | ||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 12/13 | 32 | 30 | 3 | 7 | 9 | 2 | ||
| 32 | 30 | 3 | 7 | 9 | 2 | |||
| 11/12 | 25 | 7 | 1 | 0 | 3 | 0 | ||
| 18 | 4 | 0 | 0 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | 2 | 1 | 0 | 2 | 0 | |||
| 11/12 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| 1 | 0 | 0 | 1 | 1 | 0 | |||
| 10/11 | 8 | 3 | 2 | 0 | 3 | 0 | ||
| 5 | 1 | 1 | 0 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 2 | 0 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | |||
| 09/10 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | |||
| Total | 435 | 329 | 75 | 65 | 100 | 6 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2026 | 26 | 19 | 7 | 3 | |
| 2025 | 12 | 6 | 2 | 0 | |
| 2024 | 12 | 10 | 3 | 1 | |
| 2023 | 35 | 28 | 7 | 6 | |
| 2021-2022 | 32 | 27 | 11 | 8 | |
| 2020-2021 | 11 | 8 | 3 | 1 | |
| 2019-2021 | 20 | 11 | 2 | 2 | |
| 2018-2020 | 61 | 48 | 12 | 13 | |
| 2017-2018 | 12 | 11 | 2 | 2 | |
| 2013-2018 | 147 | 120 | 20 | 21 | |
| 2012-2013 | 32 | 30 | 3 | 7 | |
| 2011-2012 | 25 | 7 | 1 | 0 | |
| 2009-2012 | 10 | 4 | 2 | 1 |
2026 · Brasileiro Serie B
2026 · Copa do Brasil
2026 · Goiano
2026 · Copa Verde
2025 · Brasileiro Serie A
2024 · Chinese Super League
2023 · Brasileiro Serie A
2023 · CONMEBOL Sudamericana
2022 · Chinese Super League
2021 · Chinese Super League
20/21 · Super Lig
20/21 · Cup
20/21 · Super Lig
19/20 · Super Lig
19/20 · Cup
19/20 · Super Lig
19/20 · Cup
19/20 · UEFA Europa League
18/19 · Super Lig
18/19 · Cup
17/18 · Serie A
17/18 · Ekstraklasa
17/18 · Puchar Polski
17/18 · UEFA Champions League
17/18 · UEFA Europa League
16/17 · Ekstraklasa
16/17 · UEFA Champions League
16/17 · UEFA Europa League
15/16 · Ekstraklasa
15/16 · Puchar Polski
15/16 · UEFA Europa League
14/15 · Ekstraklasa
14/15 · Puchar Polski
14/15 · UEFA Europa League
13/14 · Ekstraklasa
12/13 · Liga Portugal 2
11/12 · Liga Portugal
11/12 · Taca de Portugal
11/12 · League Cup
11/12 · UEFA Europa League
10/11 · Liga Portugal
10/11 · Taca de Portugal
10/11 · League Cup
09/10 · League Cup
| Statistic | Total |
Rank
The bar chart shows how the player compares to other players in the same position for each statistic in the selected league. A green bar means the player is among the best in their position for that statistic, while a red bar means they are among the worst.
The length of the bar represents the player's ranking based on their percentile for each statistic. The comparison is made only with players in the same position in the selected league. |
|---|---|---|
| Score | ||
| Goals | - | |
| Assists | - | |
| Goal Contribution | - | |
| Expected Goals (xG) | - | |
| Expected Goals on Target (xGOT) | - | |
| Big Chances Created | - | |
| Big Chances Missed | - | |
| Penalty | - | |
| Free-kick Goal | - | |
| Shots | ||
| Total Shots | - | |
| Shots on Target | - | |
| Shots off Target | - | |
| Blocked Shots | - | |
| Passes | ||
| Pass Accuracy % | - | |
| Passes | - | |
| Accurate Passes | - | |
| Key Passes | - | |
| Passes in Final Third | - | |
| Chances Created | - | |
| Long Balls and Crosses | ||
| Long Ball Accuracy % | - | |
| Long Balls | - | |
| Accurate Long Balls | - | |
| Cross Accuracy % | - | |
| Crosses | - | |
| Accurate Crosses | - | |
| Defense | ||
| Clearances | - | |
| Interceptions | - | |
| Tackles | - | |
| Individual | ||
| Touches | - | |
| Dribbles | - | |
| Successful Dribbles | - | |
| Successful Dribble % | - | |
| Duels | - | |
| Duels Won % | - | |
| Duels Won | - | |
| Possession Lost | - | |
| Dispossessed | - | |
| Offsides | - | |
| Fouls Won | - | |
| Free Kicks Taken | - | |
| Discipline | ||
| Fouls | - | |
| Yellow Cards | - | |
| Red Cards | - | |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|---|---|---|
| 08.01.26 | Signed | ||
| 05.02.24 | Signed | ||
| 30.03.23 | Signed | ||
| 14.01.18 | Signed | ||
| 30.06.12 | Signed | ||
| 29.06.12 | Loan Return | ||
| 31.07.11 | Loan | ||
| 30.12.10 | Loan Return | ||
| 30.10.10 | Loan | ||
| 30.06.10 | Signed |
| Success | Count | Team | Seasons |
|---|---|---|---|
|
1 | ||
|
1 | ||
|
4 | ||
|
3 |