NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Gustavo Munúa is a professional footballer who plays in the GK position. Career honours include Uruguayan champion. Gustavo Munúa is 48 years old.
Gustavo Munúa is a professional footballer who plays in the GK position. Career honours include Uruguayan champion. Gustavo Munúa is 48 years old.
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 2014 | 5 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | ||
| 5 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | |||
| 13/14 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 12/13 | 29 | 29 | 0 | 1 | 8 | 47 | 3 | 0 | ||
| 29 | 29 | 0 | 1 | 8 | 47 | 3 | 0 | |||
| 11/12 | 39 | 38 | 0 | 0 | 11 | 54 | 5 | 0 | ||
| 37 | 37 | 0 | 0 | 11 | 50 | 5 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| 10/11 | 24 | 24 | 0 | 0 | 8 | 39 | 7 | 0 | ||
| 20 | 20 | 0 | 0 | 7 | 27 | 6 | 0 | |||
| 4 | 4 | 0 | 0 | 1 | 12 | 1 | 0 | |||
| 09/10 | 38 | 38 | 0 | 0 | 7 | 48 | 5 | 0 | ||
| 38 | 38 | 0 | 0 | 7 | 48 | 5 | 0 | |||
| 08/09 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 07/08 | 6 | 6 | 0 | 0 | 1 | 9 | 1 | 0 | ||
| 4 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 06/07 | 6 | 6 | 0 | 0 | 1 | 7 | 1 | 0 | ||
| 6 | 6 | 0 | 0 | 1 | 7 | 1 | 0 | |||
| 04/05 | 21 | 20 | 0 | 0 | 7 | 26 | 2 | 0 | ||
| 17 | 17 | 0 | 0 | 5 | 20 | 2 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |||
| 03/04 | 10 | 9 | 0 | 0 | 4 | 9 | 1 | 0 | ||
| 5 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | |||
| 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 2002 | 8 | 8 | 1 | 0 | 2 | 16 | 0 | 0 | ||
| 8 | 8 | 1 | 0 | 2 | 16 | 0 | 0 | |||
| 2001 | 10 | 10 | 0 | 0 | 4 | 14 | 1 | 0 | ||
| 10 | 10 | 0 | 0 | 4 | 14 | 1 | 0 | |||
| 2000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Total | 202 | 199 | 1 | 1 | 55 | 281 | 26 | 0 | ||
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 7 | 7 | 0 | 0 | 1 | 19 | 0 | 0 | ||
| 7 | 7 | 0 | 0 | 1 | 19 | 0 | 0 | |||
| 2004 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 2003 | 4 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | |||
| 2002 | 4 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 2001 | 4 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | ||
| 4 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | |||
| 1998 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Total | 21 | 20 | 0 | 0 | 4 | 35 | 1 | 0 | ||
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 2000-2015 | 26 | 26 | 7 | 40 | |
| 2013-2014 | 2 | 2 | 1 | 1 | |
| 2010-2013 | 92 | 91 | 27 | 140 | |
| 2009-2010 | 38 | 38 | 7 | 48 | |
| 2003-2009 | 44 | 42 | 13 | 52 |
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 1998-2006 | 21 | 20 | 4 | 35 |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|
| Success | Count | Team | Seasons |
|---|---|---|---|
|
1 |