NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Jemal Johnson is a professional footballer who plays in the LW position. Jemal Johnson is 41 years old.
Jemal Johnson is a professional footballer who plays in the LW position. Jemal Johnson is 41 years old.
USA
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 11/12 | 6 | 2 | 0 | 0 | 1 | 0 | ||
| 5 | 1 | 0 | 0 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10/11 | 6 | 1 | 0 | 1 | 0 | 0 | ||
| 6 | 1 | 0 | 1 | 0 | 0 | |||
| 10/11 | 9 | 3 | 1 | 1 | 0 | 0 | ||
| 7 | 2 | 1 | 1 | 0 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 09/10 | 16 | 14 | 2 | 1 | 3 | 0 | ||
| 16 | 14 | 2 | 1 | 3 | 0 | |||
| 09/10 | 18 | 13 | 1 | 1 | 3 | 0 | ||
| 17 | 12 | 1 | 1 | 3 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 08/09 | 36 | 22 | 6 | 0 | 4 | 0 | ||
| 33 | 19 | 5 | 0 | 4 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 07/08 | 40 | 18 | 6 | 6 | 5 | 0 | ||
| 39 | 17 | 5 | 6 | 5 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 06/07 | 5 | 3 | 0 | 1 | 1 | 0 | ||
| 5 | 3 | 0 | 1 | 1 | 0 | |||
| 06/07 | 22 | 12 | 3 | 0 | 2 | 0 | ||
| 18 | 12 | 3 | 0 | 2 | 0 | |||
| 3 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 05/06 | 9 | 9 | 3 | 0 | 3 | 0 | ||
| 9 | 9 | 3 | 0 | 3 | 0 | |||
| 05/06 | 3 | 2 | 1 | 0 | 1 | 0 | ||
| 3 | 2 | 1 | 0 | 1 | 0 | |||
| 05/06 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 04/05 | 6 | 1 | 1 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 1 | 1 | 0 | 0 | 0 | |||
| Total | 180 | 100 | 24 | 11 | 23 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2011-2012 | 6 | 2 | 0 | 0 | |
| 2010-2011 | 6 | 1 | 0 | 1 | |
| 2007-2011 | 103 | 56 | 14 | 8 | |
| 2009-2010 | 16 | 14 | 2 | 1 | |
| 2006-2007 | 5 | 3 | 0 | 1 | |
| 2006-2007 | 22 | 12 | 3 | 0 | |
| 2005-2006 | 9 | 9 | 3 | 0 | |
| 2005-2006 | 3 | 2 | 1 | 0 | |
| 2004-2006 | 10 | 1 | 1 | 0 |
| Player | M | W | D | L |
|
|---|
| Player | M | W | D | L |
|
|---|
| Team | M | W | D | L |
|
|---|
| Date |
From
|
To
|
Transfer Fee |
|---|---|---|---|
| 30.11.19 | Released | ||
| 30.11.12 | - | ||
| 07.09.12 | - | ||
| 28.04.12 | - | ||
| 31.01.12 | - | ||
| 30.11.11 | - | ||
| 01.07.11 | Free | ||
| 30.06.11 | Free | ||
| 01.01.11 | Free | ||
| 31.12.10 | Free | ||
| 30.09.10 | - | ||
| 31.08.10 | Kiralık - | ||
| 30.04.10 | - | ||
| 31.12.09 | Kiralık - | ||
| 30.06.07 | 150k € | ||
| 30.04.07 | - | ||
| 31.01.07 | Kiralık - | ||
| 30.06.06 | 750k € | ||
| 01.04.06 | - | ||
| 01.03.06 | Kiralık - | ||
| 31.10.05 | - | ||
| 30.09.05 | Kiralık - |