NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Jerson Cabral is a professional footballer who plays in the LW position. Currently plays for FC Volendam. Career honours include Dutch Second League champion, Bulgarian Cup finalist, Dutch U17 Champion. Jerson Cabral is 35 years old.
Jerson Cabral is a professional footballer who plays in the LW position. Currently plays for FC Volendam. Career honours include Dutch Second League champion, Bulgarian Cup finalist, Dutch U17 Champion. Jerson Cabral is 35 years old.
Yeşil Burun Adaları
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 24/25 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
| 23/24 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 22/23 | 7 | 0 | 0 | 0 | 2 | 0 | ||
| 7 | 0 | 0 | 0 | 2 | 0 | |||
| 21/22 | 23 | 13 | 1 | 0 | 4 | 0 | ||
| 23 | 13 | 1 | 0 | 4 | 0 | |||
| 20/21 | 17 | 9 | 0 | 0 | 0 | 0 | ||
| 17 | 9 | 0 | 0 | 0 | 0 | |||
| 18/19 | 27 | 27 | 9 | 6 | 3 | 1 | ||
| 25 | 25 | 8 | 6 | 2 | 1 | |||
| 2 | 2 | 1 | 0 | 1 | 0 | |||
| 17/18 | 16 | 6 | 0 | 0 | 1 | 0 | ||
| 16 | 6 | 0 | 0 | 1 | 0 | |||
| 16/17 | 14 | 13 | 0 | 3 | 0 | 0 | ||
| 13 | 12 | 0 | 3 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16/17 | 8 | 1 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15/16 | 25 | 22 | 6 | 5 | 2 | 0 | ||
| 24 | 21 | 6 | 5 | 2 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14/15 | 18 | 9 | 2 | 0 | 2 | 0 | ||
| 17 | 8 | 2 | 0 | 2 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13/14 | 16 | 14 | 0 | 1 | 1 | 0 | ||
| 14 | 13 | 0 | 0 | 1 | 0 | |||
| 2 | 1 | 0 | 1 | 0 | 0 | |||
| 12/13 | 14 | 4 | 0 | 1 | 1 | 0 | ||
| 9 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 3 | 1 | 0 | 1 | 0 | 0 | |||
| 12/13 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11/12 | 30 | 23 | 7 | 9 | 3 | 0 | ||
| 28 | 22 | 7 | 8 | 3 | 0 | |||
| 2 | 1 | 0 | 1 | 0 | 0 | |||
| 10/11 | 25 | 7 | 1 | 3 | 1 | 0 | ||
| 23 | 6 | 1 | 3 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 245 | 148 | 26 | 28 | 20 | 1 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 14/15 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| Total | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2011 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 2010 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2009 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 4 | 2 | 0 | 0 | 0 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2024-2025 | 2 | 0 | 0 | 0 | |
| 2023-2024 | 1 | 0 | 0 | 0 | |
| 2021-2023 | 30 | 13 | 1 | 0 | |
| 2020-2021 | 17 | 9 | 0 | 0 | |
| 2017-2019 | 43 | 33 | 9 | 6 | |
| 2016-2017 | 14 | 13 | 0 | 3 | |
| 2016-2017 | 8 | 1 | 0 | 0 | |
| 2012-2016 | 39 | 26 | 6 | 6 | |
| 2014-2015 | 18 | 9 | 2 | 0 | |
| 2013-2014 | 16 | 14 | 0 | 1 | |
| 2010-2013 | 57 | 30 | 8 | 12 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2014-2015 | 1 | 1 | 0 | 0 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2010-2011 | 3 | 2 | 0 | 0 | |
| 2009 | 1 | 0 | 0 | 0 |
| Player | M | W | D | L |
|
|---|
| Player | M | W | D | L |
|
|---|
| Team | M | W | D | L |
|
|---|
| Date |
From
|
To
|
Transfer Fee |
|---|---|---|---|
| 30.06.25 | Released | ||
| 30.01.25 | Signed | ||
| 31.12.23 | Released | ||
| 30.09.23 | Signed | ||
| 30.06.23 | Released | ||
| 01.01.23 | Signed | ||
| 30.06.22 | Released | ||
| 09.07.21 | Signed | ||
| 06.09.19 | Signed | ||
| 30.06.19 | Released | ||
| 11.09.17 | Signed | ||
| 29.06.17 | Loan Return | ||
| 30.01.17 | Loan | ||
| 11.07.16 | Signed | ||
| 29.06.15 | Loan Return | ||
| 31.08.14 | Loan | ||
| 29.06.14 | Loan Return | ||
| 21.07.13 | Loan | ||
| 30.08.12 | |||
| 30.06.10 | Signed |
| Success | Count | Team | Seasons |
|---|---|---|---|
|
1 | ||
|
1 | ||
|
1 |
|
2007
|