Jonathan Grounds is a professional footballer who plays in the CB position. Jonathan Grounds is 38 years old.

Jonathan Grounds

Age 38
England
CB
02 February 1988 (38)
185 cm
Player Attributes Overview
ATT33TEC42TAC40DEF56CRE37
Player Information
Market Value
- € Market value decrease
02 February 1988
38 Age
Nationality
England
Height / Weight
185 cm / 80 kg
Contract Until
-
Place of Birth
-
Position Info
Main Position Centre-Back
Other Left-Back
Strong Foot
CB
LB
Club Career
Jonathan Grounds career statistics: matches, goals and assists by season
Season Team M 11 Football A Yellow card Red card
22/23 22 9 1 0 2 0
18 8 1 0 2 0
1 0 0 0 0 0
2 1 0 0 0 0
1 0 0 0 0 0
21/22 19 8 2 1 3 1
15 7 2 1 2 1
3 1 0 0 1 0
1 0 0 0 0 0
20/21 32 28 0 1 12 0
31 27 0 1 11 0
1 1 0 0 1 0
18/19
Bolton K
2 2 0 0 0 0
1 1 0 0 0 0
1 1 0 0 0 0
17/18 4 3 0 1 1 0
2 1 0 0 1 0
2 2 0 1 0 0
16/17 3 3 0 1 0 0
2 2 0 1 0 0
1 1 0 0 0 0
15/16 3 3 0 0 0 0
1 1 0 0 0 0
2 2 0 0 0 0
14/15 47 47 2 2 8 0
45 45 1 2 8 0
1 1 1 0 0 0
1 1 0 0 0 0
13/14 50 50 2 3 8 0
45 45 2 3 7 0
4 4 0 0 0 0
1 1 0 0 1 0
12/13 51 51 2 5 8 0
44 44 2 3 7 0
6 6 0 2 1 0
1 1 0 0 0 0
11/12
Yeovil K
14 13 0 2 1 0
14 13 0 2 1 0
11/12 14 14 0 1 1 0
13 13 0 1 1 0
1 1 0 0 0 0
10/11 7 6 1 0 1 0
6 5 1 0 0 0
1 1 0 0 1 0
09/10 17 13 0 2 1 0
17 13 0 2 1 0
08/09 15 13 2 1 1 0
15 13 2 1 1 0
08/09 3 3 0 0 0 0
2 2 0 0 0 0
1 1 0 0 0 0
07/08 7 7 1 0 1 0
5 5 1 0 1 0
2 2 0 0 0 0
Total 310 273 13 20 48 1
Club Career Summary
Season Team M 11 Football A
2021-2023 41 17 3 1
2020-2021 32 28 0 1
2018-2019 2 2 0 0
2014-2018 57 56 2 4
2012-2014 101 101 4 8
2011-2012 14 13 0 2
2011-2012 14 14 0 1
2007-2011 34 29 2 2
2008-2009 15 13 2 1
Teammates
Player M W D L Football
Opponent Players
Player M W D L Football
Opponent Teams
Team M W D L Football
Date
From Transfer in
To Transfer out
Transfer Fee
25.07.21 Signed
16.09.20 Signed
30.05.19 Loan Return
12.08.18 Loan
30.06.14 Signed
01.07.12 Signed
30.05.12 Loan Return
31.01.12 Loan
31.10.11 Loan Return
31.07.11 Loan
30.12.10 Loan Return
31.07.10 Loan
28.02.09 Loan Return
31.12.08 Loan
30.09.08 Loan Return
31.08.08 Loan