NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Spain
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 25/26 | 25 | 21 | 5 | 13 | 2 | 0 | ||
| 25 | 21 | 5 | 13 | 2 | 0 | |||
| 24/25 | 23 | 7 | 1 | 3 | 0 | 0 | ||
| 23 | 7 | 1 | 3 | 0 | 0 | |||
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 22/23 | 18 | 5 | 3 | 2 | 1 | 0 | ||
| 16 | 3 | 3 | 1 | 1 | 0 | |||
| 2 | 2 | 0 | 1 | 0 | 0 | |||
| 21/22 | 12 | 4 | 0 | 0 | 0 | 0 | ||
| 7 | 2 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | 1 | 0 | 0 | 0 | 0 | |||
| 20/21 | 18 | 10 | 3 | 3 | 0 | 0 | ||
| 9 | 6 | 1 | 2 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | 0 | 0 | |||
| 19/20 | 37 | 21 | 3 | 7 | 1 | 0 | ||
| 19 | 8 | 0 | 2 | 1 | 0 | |||
| 4 | 4 | 1 | 0 | 0 | 0 | |||
| 3 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | 8 | 2 | 5 | 0 | 0 | |||
| 18/19 | 32 | 21 | 6 | 2 | 3 | 0 | ||
| 22 | 16 | 3 | 2 | 3 | 0 | |||
| 3 | 2 | 1 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 6 | 2 | 1 | 0 | 0 | 0 | |||
| 17/18 | 40 | 33 | 3 | 7 | 1 | 0 | ||
| 28 | 23 | 3 | 5 | 1 | 0 | |||
| 5 | 4 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | 5 | 0 | 1 | 0 | 0 | |||
| 16/17 | 42 | 33 | 10 | 5 | 5 | 0 | ||
| 25 | 19 | 6 | 3 | 3 | 0 | |||
| 3 | 2 | 0 | 1 | 0 | 0 | |||
| 3 | 3 | 2 | 0 | 0 | 0 | |||
| 10 | 9 | 2 | 1 | 2 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15/16 | 54 | 49 | 10 | 10 | 5 | 1 | ||
| 38 | 34 | 6 | 6 | 4 | 1 | |||
| 4 | 4 | 3 | 0 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | 6 | 1 | 3 | 0 | 0 | |||
| 4 | 4 | 0 | 1 | 0 | 0 | |||
| 14/15 | 35 | 28 | 10 | 4 | 2 | 0 | ||
| 33 | 27 | 9 | 4 | 2 | 0 | |||
| 2 | 1 | 1 | 0 | 0 | 0 | |||
| 13/14 | 15 | 14 | 6 | 4 | 0 | 0 | ||
| 15 | 14 | 6 | 4 | 0 | 0 | |||
| 13/14 | 17 | 14 | 1 | 3 | 0 | 0 | ||
| 13 | 11 | 0 | 2 | 0 | 0 | |||
| 2 | 2 | 1 | 1 | 0 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 12/13 | 64 | 55 | 20 | 32 | 4 | 0 | ||
| 35 | 31 | 12 | 14 | 3 | 0 | |||
| 6 | 5 | 1 | 5 | 1 | 0 | |||
| 5 | 5 | 2 | 4 | 0 | 0 | |||
| 6 | 5 | 3 | 3 | 0 | 0 | |||
| 8 | 5 | 1 | 5 | 0 | 0 | |||
| 2 | 2 | 1 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11/12 | 54 | 47 | 12 | 20 | 2 | 0 | ||
| 34 | 29 | 6 | 13 | 1 | 0 | |||
| 7 | 7 | 4 | 4 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 11 | 2 | 3 | 1 | 0 | |||
| 10/11 | 43 | 39 | 9 | 18 | 5 | 0 | ||
| 33 | 31 | 8 | 13 | 3 | 0 | |||
| 3 | 3 | 0 | 2 | 1 | 0 | |||
| 7 | 5 | 1 | 3 | 1 | 0 | |||
| 09/10 | 51 | 43 | 14 | 11 | 4 | 0 | ||
| 35 | 30 | 9 | 5 | 1 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | 12 | 5 | 6 | 3 | 0 | |||
| 08/09 | 47 | 41 | 14 | 17 | 5 | 0 | ||
| 37 | 35 | 11 | 14 | 5 | 0 | |||
| 2 | 2 | 1 | 1 | 0 | 0 | |||
| 2 | 1 | 1 | 1 | 0 | 0 | |||
| 6 | 3 | 1 | 1 | 0 | 0 | |||
| 07/08 | 33 | 24 | 9 | 2 | 2 | 0 | ||
| 24 | 17 | 5 | 1 | 1 | 0 | |||
| 8 | 7 | 4 | 1 | 1 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 06/07 | 38 | 35 | 9 | 0 | 5 | 0 | ||
| 38 | 35 | 9 | 0 | 5 | 0 | |||
| Total | 699 | 544 | 148 | 163 | 47 | 1 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2016 | 6 | 3 | 0 | 0 | 0 | 0 | ||
| 3 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | 2 | 0 | 0 | 0 | 0 | |||
| 2015 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2014 | 5 | 1 | 2 | 0 | 0 | 0 | ||
| 1 | 0 | 1 | 0 | 0 | 0 | |||
| 3 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2013 | 8 | 5 | 2 | 6 | 0 | 0 | ||
| 3 | 2 | 1 | 2 | 0 | 0 | |||
| 5 | 3 | 1 | 4 | 0 | 0 | |||
| 2012 | 3 | 3 | 0 | 0 | 2 | 0 | ||
| 3 | 3 | 0 | 0 | 2 | 0 | |||
| 2012 | 7 | 4 | 3 | 2 | 0 | 0 | ||
| 1 | 0 | 1 | 0 | 0 | 0 | |||
| 3 | 2 | 2 | 1 | 0 | 0 | |||
| 3 | 2 | 0 | 1 | 0 | 0 | |||
| 2011 | 3 | 1 | 0 | 0 | 0 | 0 | ||
| 3 | 1 | 0 | 0 | 0 | 0 | |||
| 2010 | 7 | 3 | 3 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 1 | 3 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 2009 | 3 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 44 | 21 | 10 | 8 | 2 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2025-Today | 25 | 21 | 5 | 13 | |
| 2024-2025 | 23 | 7 | 1 | 3 | |
| 2023 | 1 | 0 | 0 | 0 | |
| 2022-2023 | 18 | 5 | 3 | 2 | |
| 2013-2022 | 285 | 213 | 51 | 42 | |
| 2011-2014 | 135 | 116 | 33 | 55 | |
| 2007-2011 | 174 | 147 | 46 | 48 | |
| 2006-2007 | 38 | 35 | 9 | 0 |
25/26 · A-League
24/25 · A-League
2023 · J.League
22/23 · Super Lig
22/23 · Cup
21/22 · Premier League
21/22 · FA Cup
21/22 · EFL Cup
21/22 · UEFA Champions League
20/21 · Premier League
20/21 · FA Cup
20/21 · EFL Cup
20/21 · UEFA Champions League
20/21 · UEFA Europa League
19/20 · Premier League
19/20 · FA Cup
19/20 · EFL Cup
19/20 · UEFA Europa League
18/19 · Premier League
18/19 · FA Cup
18/19 · EFL Cup
18/19 · UEFA Champions League
17/18 · Premier League
17/18 · FA Cup
17/18 · EFL Cup
17/18 · UEFA Champions League
16/17 · Premier League
16/17 · FA Cup
16/17 · EFL Cup
16/17 · UEFA Europa League
16/17 · Community Shield
15/16 · Premier League
15/16 · FA Cup
15/16 · EFL Cup
15/16 · UEFA Champions League
15/16 · UEFA Europa League
14/15 · Premier League
14/15 · FA Cup
13/14 · Premier League
13/14 · Premier League
13/14 · EFL Cup
13/14 · UEFA Champions League
12/13 · Premier League
12/13 · FA Cup
12/13 · EFL Cup
12/13 · UEFA Champions League
12/13 · UEFA Europa League
12/13 · FIFA Club World Cup
12/13 · Community Shield
12/13 · UEFA Super Cup
11/12 · Premier League
11/12 · FA Cup
11/12 · EFL Cup
11/12 · UEFA Champions League
10/11 · LaLiga
10/11 · Copa del Rey
10/11 · UEFA Champions League
09/10 · LaLiga
09/10 · Copa del Rey
09/10 · UEFA Europa League
08/09 · LaLiga
08/09 · Supercopa
08/09 · Copa del Rey
08/09 · UEFA Europa League
07/08 · LaLiga
07/08 · Copa del Rey
07/08 · UEFA Champions League
06/07 · LaLiga 2
2016 · UEFA EURO, Qualification
2016 · Int. Friendly Games
2015 · Int. Friendly Games
2014 · FIFA World Cup
2014 · FIFA World Cup Qualification, UEFA
2014 · Int. Friendly Games
2013 · Confederations Cup
2013 · Int. Friendly Games
2012 · Olympic Tournament
2012 · UEFA Euro
2012 · UEFA EURO, Qualification
2012 · Int. Friendly Games
2011 · Int. Friendly Games
2010 · FIFA World Cup
2010 · FIFA World Cup Qualification, UEFA
2010 · Int. Friendly Games
2009 · Int. Friendly Games
2009 · Confederations Cup
2007 · Int. Friendly Games
| Statistic | Total |
Rank
The bar chart shows how the player compares to other players in the same position for each statistic in the selected league. A green bar means the player is among the best in their position for that statistic, while a red bar means they are among the worst.
The length of the bar represents the player's ranking based on their percentile for each statistic. The comparison is made only with players in the same position in the selected league. |
|---|---|---|
| Score | ||
| Goals | - | |
| Assists | - | |
| Goal Contribution | - | |
| Expected Goals (xG) | - | |
| Expected Goals on Target (xGOT) | - | |
| Big Chances Created | - | |
| Big Chances Missed | - | |
| Penalty | - | |
| Free-kick Goal | - | |
| Shots | ||
| Total Shots | - | |
| Shots on Target | - | |
| Shots off Target | - | |
| Blocked Shots | - | |
| Passes | ||
| Pass Accuracy % | - | |
| Passes | - | |
| Accurate Passes | - | |
| Key Passes | - | |
| Passes in Final Third | - | |
| Chances Created | - | |
| Long Balls and Crosses | ||
| Long Ball Accuracy % | - | |
| Long Balls | - | |
| Accurate Long Balls | - | |
| Cross Accuracy % | - | |
| Crosses | - | |
| Accurate Crosses | - | |
| Defense | ||
| Clearances | - | |
| Interceptions | - | |
| Tackles | - | |
| Individual | ||
| Touches | - | |
| Dribbles | - | |
| Successful Dribbles | - | |
| Successful Dribble % | - | |
| Duels | - | |
| Duels Won % | - | |
| Duels Won | - | |
| Possession Lost | - | |
| Dispossessed | - | |
| Offsides | - | |
| Fouls Won | - | |
| Free Kicks Taken | - | |
| Discipline | ||
| Fouls | - | |
| Yellow Cards | - | |
| Red Cards | - | |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|---|---|---|
| 15.09.25 | Signed | ||
| 04.09.24 | Signed | ||
| 31.01.24 | Released | ||
| 02.09.23 | Signed | ||
| 07.09.22 | Signed | ||
| 23.01.14 | 44.73M € | ||
| 23.08.11 | 26.7M € | ||
| 30.06.07 | Signed | ||
| 30.06.06 | Signed |
| Success | Count | Team | Seasons |
|---|---|---|---|
|
1 | ||
|
1 | ||
|
2 | ||
|
1 | ||
|
1 | ||
|
2 | ||
|
1 | ||
|
1 | ||
|
1 |