NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Costa Rica
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 24 | 0 | 0 | 10 | 28 | 5 | 0 | ||
| 22 | 22 | 0 | 0 | 9 | 24 | 5 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |||
| 2025 | 18 | 18 | 0 | 0 | 3 | 25 | 0 | 1 | ||
| 16 | 16 | 0 | 0 | 3 | 22 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | |||
| 2025 | 16 | 16 | 0 | 0 | 8 | 11 | 1 | 0 | ||
| 14 | 14 | 0 | 0 | 6 | 11 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 23/24 | 6 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 22/23 | 17 | 17 | 0 | 0 | 2 | 32 | 2 | 0 | ||
| 17 | 17 | 0 | 0 | 2 | 32 | 2 | 0 | |||
| 22/23 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 21/22 | 26 | 26 | 0 | 0 | 10 | 24 | 0 | 1 | ||
| 21 | 21 | 0 | 0 | 8 | 19 | 0 | 1 | |||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 20/21 | 45 | 45 | 0 | 0 | 21 | 35 | 0 | 0 | ||
| 29 | 29 | 0 | 0 | 16 | 18 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 12 | 12 | 0 | 0 | 2 | 15 | 0 | 0 | |||
| 19/20 | 35 | 35 | 0 | 0 | 17 | 26 | 0 | 0 | ||
| 21 | 21 | 0 | 0 | 11 | 18 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 0 | 0 | 5 | 6 | 0 | 0 | |||
| 18/19 | 21 | 21 | 0 | 0 | 7 | 21 | 1 | 0 | ||
| 10 | 10 | 0 | 0 | 4 | 8 | 1 | 0 | |||
| 7 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| 17/18 | 44 | 44 | 0 | 0 | 11 | 49 | 1 | 0 | ||
| 27 | 27 | 0 | 0 | 7 | 31 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 11 | 11 | 0 | 0 | 2 | 13 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 16/17 | 41 | 41 | 0 | 0 | 6 | 33 | 2 | 0 | ||
| 27 | 27 | 0 | 0 | 5 | 31 | 2 | 0 | |||
| 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |||
| 15/16 | 45 | 45 | 0 | 0 | 13 | 28 | 2 | 0 | ||
| 34 | 34 | 0 | 0 | 13 | 28 | 0 | 0 | |||
| 11 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 14/15 | 11 | 11 | 0 | 0 | 5 | 8 | 0 | 0 | ||
| 6 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 13/14 | 39 | 39 | 0 | 0 | 17 | 43 | 3 | 1 | ||
| 37 | 37 | 0 | 0 | 16 | 42 | 3 | 1 | |||
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 12/13 | 25 | 25 | 0 | 0 | 10 | 22 | 0 | 0 | ||
| 9 | 9 | 0 | 0 | 2 | 10 | 0 | 0 | |||
| 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 12 | 12 | 0 | 0 | 8 | 7 | 0 | 0 | |||
| 11/12 | 6 | 6 | 0 | 0 | 2 | 9 | 1 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 5 | 5 | 0 | 0 | 1 | 9 | 1 | 0 | |||
| 10/11 | 36 | 36 | 0 | 0 | 5 | 49 | 2 | 0 | ||
| 36 | 36 | 0 | 0 | 5 | 49 | 2 | 0 | |||
| Total | 457 | 457 | 0 | 0 | 150 | 451 | 20 | 3 | ||
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 12 | 0 | 0 | 4 | 13 | 0 | 0 | ||
| 8 | 8 | 0 | 0 | 3 | 7 | 0 | 0 | |||
| 4 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | |||
| 2024 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 23/24 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 2023 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 2022 | 4 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | ||
| 3 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 2021 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 2020 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 2019 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | ||
| 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | |||
| 2018 | 18 | 10 | 0 | 0 | 10 | 18 | 0 | 0 | ||
| 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |||
| 7 | 7 | 0 | 0 | 2 | 13 | 0 | 0 | |||
| 2016 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 2015 | 4 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | |||
| 2014 | 9 | 9 | 0 | 0 | 2 | 7 | 1 | 0 | ||
| 5 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | |||
| 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | |||
| 2012 | 4 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | ||
| 4 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | |||
| 2011 | 7 | 7 | 0 | 0 | 2 | 11 | 0 | 0 | ||
| 7 | 7 | 0 | 0 | 2 | 11 | 0 | 0 | |||
| 2010 | 7 | 7 | 0 | 0 | 2 | 10 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 5 | 5 | 0 | 0 | 2 | 8 | 0 | 0 | |||
| Total | 74 | 65 | 0 | 0 | 27 | 89 | 2 | 0 | ||
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 2025-Today | 42 | 42 | 13 | 53 | |
| 2025 | 16 | 16 | 8 | 11 | |
| 2019-2024 | 114 | 114 | 51 | 93 | |
| 2022-2023 | 17 | 17 | 2 | 32 | |
| 2014-2019 | 162 | 162 | 42 | 139 | |
| 2011-2014 | 70 | 70 | 29 | 74 | |
| 2010-2011 | 36 | 36 | 5 | 49 |
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 2010-2025 | 74 | 65 | 27 | 89 |
2026 · Liga MX, Clausura
2026 · CONCACAF Champions Cup
2025 · Liga MX, Apertura
2025 · Leagues Cup
2025 · Primera LPF
2025 · Copa Argentina
23/24 · Ligue 1
23/24 · Coupe de France
22/23 · Premier League
22/23 · Coupe de France
21/22 · Ligue 1
21/22 · Coupe de France
21/22 · Trophee des Champions
21/22 · UEFA Champions League
20/21 · Ligue 1
20/21 · Coupe de France
20/21 · Trophee des Champions
20/21 · UEFA Champions League
19/20 · Ligue 1
19/20 · Coupe de France
19/20 · Coupe de la Ligue
19/20 · UEFA Champions League
18/19 · LaLiga
18/19 · Copa del Rey
18/19 · UEFA Champions League
18/19 · UEFA Super Cup
17/18 · LaLiga
17/18 · Supercopa
17/18 · Copa del Rey
17/18 · UEFA Champions League
17/18 · FIFA Club World Cup
17/18 · UEFA Super Cup
16/17 · LaLiga
16/17 · UEFA Champions League
16/17 · FIFA Club World Cup
15/16 · LaLiga
15/16 · UEFA Champions League
14/15 · LaLiga
14/15 · Copa del Rey
14/15 · UEFA Champions League
13/14 · LaLiga
13/14 · Copa del Rey
12/13 · LaLiga
12/13 · Copa del Rey
12/13 · UEFA Europa League
11/12 · LaLiga
11/12 · Copa del Rey
10/11 · LaLiga 2
2025 · FIFA World Cup Qualification, CONCACAF
2025 · CONCACAF Gold Cup
2024 · Int. Friendly Games
23/24 · CONCACAF Nations League
2023 · Int. Friendly Games
2022 · FIFA World Cup
2022 · FIFA World Cup Qualification, CONCACAF
2021 · Int. Friendly Games
2020 · Int. Friendly Games
2019 · Int. Friendly Games
2018 · FIFA World Cup
2018 · FIFA World Cup Qualification, CONCACAF
2018 · Int. Friendly Games
2016 · Int. Friendly Games
2015 · Int. Friendly Games
2014 · FIFA World Cup
2014 · Int. Friendly Games
2012 · Int. Friendly Games
2011 · Int. Friendly Games
2010 · FIFA World Cup Qualification, UEFA
2010 · Int. Friendly Games
| Statistic | Total |
Rank
The bar chart shows how the player compares to other players in the same position for each statistic in the selected league. A green bar means the player is among the best in their position for that statistic, while a red bar means they are among the worst.
The length of the bar represents the player's ranking based on their percentile for each statistic. The comparison is made only with players in the same position in the selected league. |
|---|---|---|
| Score | ||
| Goals | - | |
| Assists | - | |
| Goal Contribution | - | |
| Expected Goals (xG) | - | |
| Expected Goals on Target (xGOT) | - | |
| Big Chances Created | - | |
| Big Chances Missed | - | |
| Penalty | - | |
| Free-kick Goal | - | |
| Shots | ||
| Total Shots | - | |
| Shots on Target | - | |
| Shots off Target | - | |
| Blocked Shots | - | |
| Passes | ||
| Pass Accuracy % | - | |
| Passes | - | |
| Accurate Passes | - | |
| Key Passes | - | |
| Passes in Final Third | - | |
| Chances Created | - | |
| Long Balls and Crosses | ||
| Long Ball Accuracy % | - | |
| Long Balls | - | |
| Accurate Long Balls | - | |
| Cross Accuracy % | - | |
| Crosses | - | |
| Accurate Crosses | - | |
| Defense | ||
| Clearances | - | |
| Interceptions | - | |
| Tackles | - | |
| Individual | ||
| Touches | - | |
| Dribbles | - | |
| Successful Dribbles | - | |
| Successful Dribble % | - | |
| Duels | - | |
| Duels Won % | - | |
| Duels Won | - | |
| Possession Lost | - | |
| Dispossessed | - | |
| Offsides | - | |
| Fouls Won | - | |
| Free Kicks Taken | - | |
| Discipline | ||
| Fouls | - | |
| Yellow Cards | - | |
| Red Cards | - | |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|---|---|---|
| 20.07.25 | 1.63M € | ||
| 20.01.25 | Signed | ||
| 30.06.24 | Released | ||
| 29.06.23 | Loan Return | ||
| 30.01.23 | Loan | ||
| 01.09.19 | 15M € | ||
| 02.08.14 | 10M € | ||
| 06.07.12 | 0.15M € | ||
| 29.06.12 | Loan Return | ||
| 30.06.11 | Kiralık 0.15M € | ||
| 08.07.10 | Signed |
| Success | Count | Team | Seasons |
|---|---|---|---|
|
3 | ||
|
2 | ||
|
3 | ||
|
2 | ||
|
3 | ||
|
1 | ||
|
3 | ||
|
1 | ||
|
4 | ||
|
2 | ||
|
2 | ||
|
1 | ||
|
1 |