NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Klas Ingesson is a professional footballer who plays in the DM position. Career honours include Uefa Cup winner, World Cup third place, Swedish champion, Intertoto-Cup Winner, UI Cup winner. Klas Ingesson is 57 years old.
Klas Ingesson is a professional footballer who plays in the DM position. Career honours include Uefa Cup winner, World Cup third place, Swedish champion, Intertoto-Cup Winner, UI Cup winner. Klas Ingesson is 57 years old.
Sweden
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 00/01 | 19 | 16 | 1 | 2 | 1 | 0 | ||
| 19 | 16 | 1 | 2 | 1 | 0 | |||
| 00/01 | 14 | 14 | 0 | 0 | 4 | 0 | ||
| 13 | 13 | 0 | 0 | 4 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 99/00 | 41 | 39 | 3 | 2 | 6 | 1 | ||
| 34 | 32 | 1 | 1 | 3 | 0 | |||
| 2 | 2 | 2 | 0 | 1 | 0 | |||
| 5 | 5 | 0 | 1 | 2 | 1 | |||
| 98/99 | 53 | 51 | 6 | 4 | 8 | 0 | ||
| 30 | 28 | 3 | 2 | 6 | 0 | |||
| 7 | 7 | 1 | 1 | 0 | 0 | |||
| 10 | 10 | 1 | 1 | 2 | 0 | |||
| 6 | 6 | 1 | 0 | 0 | 0 | |||
| 97/98 | 37 | 37 | 5 | 2 | 9 | 1 | ||
| 32 | 32 | 4 | 2 | 8 | 1 | |||
| 5 | 5 | 1 | 0 | 1 | 0 | |||
| 96/97 | 41 | 41 | 6 | 1 | 1 | 0 | ||
| 38 | 38 | 6 | 1 | 1 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 95/96 | 24 | 23 | 1 | 0 | 0 | 0 | ||
| 24 | 23 | 1 | 0 | 0 | 0 | |||
| 95/96 | 6 | 4 | 0 | 0 | 0 | 0 | ||
| 5 | 3 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 94/95 | 14 | 10 | 2 | 0 | 2 | 0 | ||
| 13 | 9 | 2 | 0 | 2 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 93/94 | 14 | 11 | 1 | 1 | 0 | 0 | ||
| 12 | 9 | 1 | 1 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 92/93 | 37 | 37 | 12 | 0 | 3 | 0 | ||
| 33 | 33 | 12 | 0 | 3 | 0 | |||
| 4 | 4 | 0 | 0 | 0 | 0 | |||
| 91/92 | 36 | 36 | 10 | 0 | 2 | 0 | ||
| 34 | 34 | 9 | 0 | 2 | 0 | |||
| 2 | 2 | 1 | 0 | 0 | 0 | |||
| 90/91 | 34 | 34 | 6 | 0 | 3 | 0 | ||
| 32 | 32 | 6 | 0 | 2 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 1989 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1988 | 6 | 6 | 2 | 0 | 0 | 0 | ||
| 6 | 6 | 2 | 0 | 0 | 0 | |||
| Total | 378 | 361 | 55 | 12 | 39 | 2 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 1998 | 3 | 3 | 0 | 0 | 1 | 0 | ||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1996 | 4 | 4 | 2 | 0 | 0 | 0 | ||
| 2 | 2 | 1 | 0 | 0 | 0 | |||
| 2 | 2 | 1 | 0 | 0 | 0 | |||
| 1994 | 21 | 21 | 4 | 1 | 1 | 0 | ||
| 7 | 7 | 0 | 1 | 1 | 0 | |||
| 9 | 9 | 2 | 0 | 0 | 0 | |||
| 5 | 5 | 2 | 0 | 0 | 0 | |||
| 1993 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1992 | 8 | 8 | 1 | 1 | 0 | 0 | ||
| 4 | 4 | 0 | 1 | 0 | 0 | |||
| 4 | 4 | 1 | 0 | 0 | 0 | |||
| 1991 | 4 | 4 | 0 | 0 | 1 | 0 | ||
| 4 | 4 | 0 | 0 | 1 | 0 | |||
| 1990 | 12 | 12 | 4 | 1 | 0 | 0 | ||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 1 | 1 | 0 | 0 | |||
| 6 | 6 | 3 | 0 | 0 | 0 | |||
| 1989 | 3 | 1 | 2 | 0 | 0 | 0 | ||
| 3 | 1 | 2 | 0 | 0 | 0 | |||
| Total | 57 | 55 | 13 | 3 | 3 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 1989-1998 | 57 | 55 | 13 | 3 |
| Player | M | W | D | L |
|
|---|
| Player | M | W | D | L |
|
|---|
| Team | M | W | D | L |
|
|---|
| Date |
From
|
To
|
Transfer Fee |
|---|
| Success | Count | Team | Seasons |
|---|---|---|---|
|
1 | ||
|
2 | ||
|
1 | ||
|
1 |