NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Austria
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 87/88 | 22 | 19 | 2 | 0 | 5 | 1 | ||
| 22 | 19 | 2 | 0 | 5 | 1 | |||
| 86/87 | 13 | 11 | 1 | 0 | 1 | 0 | ||
| 13 | 11 | 1 | 0 | 1 | 0 | |||
| 85/86 | 8 | 8 | 2 | 0 | 1 | 0 | ||
| 8 | 8 | 2 | 0 | 1 | 0 | |||
| 84/85 | 17 | 16 | 4 | 0 | 0 | 0 | ||
| 17 | 16 | 4 | 0 | 0 | 0 | |||
| 83/84 | 16 | 12 | 1 | 0 | 0 | 0 | ||
| 16 | 12 | 1 | 0 | 0 | 0 | |||
| 82/83 | 16 | 15 | 1 | 0 | 0 | 0 | ||
| 16 | 15 | 1 | 0 | 0 | 0 | |||
| 81/82 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| Total | 94 | 83 | 11 | 0 | 7 | 1 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 1987-1988 | 22 | 19 | 2 | 0 | |
| 1985-1987 | 21 | 19 | 3 | 0 | |
| 1981-1985 | 51 | 45 | 6 | 0 |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|