NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Luis Carlos Ruiz is a professional footballer who plays in the CF position. Career honours include Copa Libertadores winner, Recopa Sudamericana winner, Colombian Champion, Colombian Super Cup winner, Colombian Cup winner. Luis Carlos Ruiz is 39 years old.
Luis Carlos Ruiz is a professional footballer who plays in the CF position. Career honours include Copa Libertadores winner, Recopa Sudamericana winner, Colombian Champion, Colombian Super Cup winner, Colombian Cup winner. Luis Carlos Ruiz is 39 years old.
Colombia
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2023 | 11 | 4 | 1 | 1 | 1 | 0 | ||
| 10 | 4 | 1 | 1 | 1 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2022 | 24 | 21 | 5 | 3 | 0 | 0 | ||
| 24 | 21 | 5 | 3 | 0 | 0 | |||
| 2022 | 18 | 18 | 11 | 1 | 1 | 0 | ||
| 18 | 18 | 11 | 1 | 1 | 0 | |||
| 2019 | 10 | 6 | 1 | 1 | 2 | 0 | ||
| 8 | 5 | 1 | 1 | 2 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 2018 | 22 | 19 | 6 | 1 | 4 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | 10 | 3 | 0 | 2 | 0 | |||
| 10 | 8 | 3 | 1 | 2 | 0 | |||
| 2017 | 26 | 13 | 6 | 2 | 3 | 0 | ||
| 12 | 6 | 3 | 1 | 1 | 0 | |||
| 9 | 5 | 3 | 1 | 2 | 0 | |||
| 5 | 2 | 0 | 0 | 0 | 0 | |||
| 2016 | 12 | 8 | 1 | 3 | 2 | 0 | ||
| 12 | 8 | 1 | 3 | 2 | 0 | |||
| 2016 | 15 | 9 | 4 | 2 | 1 | 0 | ||
| 9 | 7 | 3 | 2 | 1 | 0 | |||
| 6 | 2 | 1 | 0 | 0 | 0 | |||
| 2015 | 25 | 15 | 8 | 4 | 1 | 0 | ||
| 7 | 3 | 1 | 0 | 0 | 0 | |||
| 10 | 6 | 3 | 1 | 0 | 0 | |||
| 8 | 6 | 4 | 3 | 1 | 0 | |||
| 2014 | 10 | 9 | 2 | 1 | 3 | 0 | ||
| 10 | 9 | 2 | 1 | 3 | 0 | |||
| 2014 | 9 | 7 | 1 | 2 | 1 | 0 | ||
| 9 | 7 | 1 | 2 | 1 | 0 | |||
| 2014 | 6 | 5 | 1 | 1 | 0 | 0 | ||
| 6 | 5 | 1 | 1 | 0 | 0 | |||
| 2013 | 31 | 26 | 12 | 7 | 6 | 0 | ||
| 14 | 10 | 2 | 3 | 3 | 0 | |||
| 17 | 16 | 10 | 4 | 3 | 0 | |||
| 2012 | 39 | 29 | 8 | 2 | 5 | 0 | ||
| 17 | 10 | 3 | 0 | 2 | 0 | |||
| 16 | 15 | 4 | 0 | 3 | 0 | |||
| 6 | 4 | 1 | 2 | 0 | 0 | |||
| 2011 | 26 | 24 | 3 | 0 | 5 | 1 | ||
| 14 | 14 | 3 | 0 | 3 | 0 | |||
| 11 | 9 | 0 | 0 | 2 | 1 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2010 | 26 | 21 | 1 | 2 | 4 | 0 | ||
| 17 | 13 | 0 | 1 | 4 | 0 | |||
| 9 | 8 | 1 | 1 | 0 | 0 | |||
| 2009 | 14 | 5 | 1 | 1 | 3 | 1 | ||
| 14 | 5 | 1 | 1 | 3 | 1 | |||
| Total | 324 | 239 | 72 | 34 | 42 | 2 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2022-2023 | 35 | 25 | 6 | 4 | |
| 2022 | 18 | 18 | 11 | 1 | |
| 2009-2019 | 174 | 135 | 33 | 15 | |
| 2014-2017 | 76 | 46 | 20 | 9 | |
| 2016 | 12 | 8 | 1 | 3 | |
| 2014 | 9 | 7 | 1 | 2 |
| Player | M | W | D | L |
|
|---|
| Player | M | W | D | L |
|
|---|
| Team | M | W | D | L |
|
|---|
| Date |
From
|
To
|
Transfer Fee |
|---|---|---|---|
| 30.06.22 | Signed | ||
| 05.09.21 | Signed | ||
| 31.12.20 | Released | ||
| 11.01.18 | Signed | ||
| 30.12.16 | Loan Return | ||
| 21.07.16 | Loan | ||
| 03.07.14 | 1.45M € | ||
| 31.12.07 | Signed |
| Success | Count | Team | Seasons |
|---|---|---|---|
|
1 | ||
|
1 | ||
|
7 | ||
|
3 | ||
|
1 |