NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Landon Donovan is a professional footballer who plays in the CF position. Career honours include MLS Cup Champion, Supporters Shield Winner, Gold Cup Winner, US Open Cup Winner, German Under-19 Bundesliga champion, Middle Rhine Cup winner. Landon Donovan is 44 years old.
Landon Donovan is a professional footballer who plays in the CF position. Career honours include MLS Cup Champion, Supporters Shield Winner, Gold Cup Winner, US Open Cup Winner, German Under-19 Bundesliga champion, Middle Rhine Cup winner. Landon Donovan is 44 years old.
USA
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2016 | 9 | 5 | 1 | 0 | 1 | 0 | ||
| 9 | 5 | 1 | 0 | 1 | 0 | |||
| 2014 | 36 | 35 | 13 | 15 | 9 | 0 | ||
| 36 | 35 | 13 | 15 | 9 | 0 | |||
| 2013 | 24 | 23 | 10 | 7 | 1 | 0 | ||
| 24 | 23 | 10 | 7 | 1 | 0 | |||
| 2012 | 31 | 30 | 11 | 16 | 7 | 0 | ||
| 31 | 30 | 11 | 16 | 7 | 0 | |||
| 11/12 | 9 | 9 | 0 | 6 | 1 | 0 | ||
| 7 | 7 | 0 | 3 | 1 | 0 | |||
| 2 | 2 | 0 | 3 | 0 | 0 | |||
| 2011 | 27 | 25 | 15 | 3 | 6 | 0 | ||
| 27 | 25 | 15 | 3 | 6 | 0 | |||
| 2010 | 27 | 27 | 7 | 12 | 3 | 0 | ||
| 27 | 27 | 7 | 12 | 3 | 0 | |||
| 09/10 | 13 | 10 | 2 | 3 | 0 | 0 | ||
| 10 | 7 | 2 | 3 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 2009 | 29 | 27 | 15 | 8 | 3 | 0 | ||
| 29 | 27 | 15 | 8 | 3 | 0 | |||
| 08/09 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2008 | 25 | 23 | 20 | 6 | 4 | 0 | ||
| 25 | 23 | 20 | 6 | 4 | 0 | |||
| 2007 | 25 | 24 | 8 | 10 | 3 | 0 | ||
| 25 | 24 | 8 | 10 | 3 | 0 | |||
| 2006 | 24 | 24 | 12 | 6 | 3 | 0 | ||
| 24 | 24 | 12 | 6 | 3 | 0 | |||
| 2005 | 26 | 24 | 16 | 10 | 3 | 0 | ||
| 26 | 24 | 16 | 10 | 3 | 0 | |||
| 04/05 | 9 | 2 | 0 | 1 | 0 | 0 | ||
| 7 | 1 | 0 | 1 | 0 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 2004 | 25 | 24 | 6 | 9 | 7 | 0 | ||
| 25 | 24 | 6 | 9 | 7 | 0 | |||
| 2003 | 26 | 25 | 16 | 6 | 4 | 0 | ||
| 26 | 25 | 16 | 6 | 4 | 0 | |||
| 2002 | 22 | 20 | 7 | 5 | 3 | 0 | ||
| 22 | 20 | 7 | 5 | 3 | 0 | |||
| 2001 | 28 | 23 | 12 | 8 | 5 | 0 | ||
| 28 | 23 | 12 | 8 | 5 | 0 | |||
| 00/01 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| Total | 423 | 381 | 171 | 131 | 63 | 0 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2014 | 3 | 2 | 0 | 1 | 0 | 0 | ||
| 3 | 2 | 0 | 1 | 0 | 0 | |||
| 2013 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 1 | 1 | 2 | 0 | 0 | 0 | |||
| 2012 | 4 | 4 | 3 | 1 | 0 | 0 | ||
| 4 | 4 | 3 | 1 | 0 | 0 | |||
| 2011 | 4 | 4 | 0 | 0 | 2 | 0 | ||
| 4 | 4 | 0 | 0 | 2 | 0 | |||
| 2010 | 8 | 8 | 3 | 3 | 0 | 0 | ||
| 4 | 4 | 3 | 0 | 0 | 0 | |||
| 4 | 4 | 0 | 3 | 0 | 0 | |||
| 2009 | 5 | 5 | 2 | 1 | 1 | 0 | ||
| 5 | 5 | 2 | 1 | 1 | 0 | |||
| 2008 | 4 | 4 | 1 | 3 | 0 | 0 | ||
| 4 | 4 | 1 | 3 | 0 | 0 | |||
| 2007 | 6 | 6 | 5 | 2 | 0 | 0 | ||
| 6 | 6 | 5 | 2 | 0 | 0 | |||
| 2006 | 11 | 10 | 0 | 3 | 2 | 0 | ||
| 3 | 3 | 0 | 0 | 1 | 0 | |||
| 8 | 7 | 0 | 3 | 1 | 0 | |||
| 2005 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2004 | 6 | 6 | 1 | 1 | 0 | 0 | ||
| 6 | 6 | 1 | 1 | 0 | 0 | |||
| 2003 | 10 | 8 | 3 | 3 | 1 | 0 | ||
| 3 | 2 | 0 | 1 | 1 | 0 | |||
| 7 | 6 | 3 | 2 | 0 | 0 | |||
| 2002 | 15 | 12 | 5 | 3 | 4 | 0 | ||
| 5 | 5 | 2 | 1 | 0 | 0 | |||
| 10 | 7 | 3 | 2 | 4 | 0 | |||
| 2001 | 4 | 4 | 0 | 1 | 0 | 0 | ||
| 4 | 4 | 0 | 1 | 0 | 0 | |||
| 2000 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 0 | 0 | |||
| Total | 83 | 75 | 26 | 23 | 10 | 0 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2000 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| 4 | 0 | 1 | 0 | 0 | 0 | |||
| Total | 4 | 0 | 1 | 0 | 0 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2005-2016 | 283 | 267 | 128 | 93 | |
| 2009-2012 | 22 | 19 | 2 | 9 | |
| 2008-2009 | 7 | 0 | 0 | 0 | |
| 2004-2005 | 9 | 2 | 0 | 1 | |
| 2001-2004 | 101 | 92 | 41 | 28 | |
| 2000-2001 | 1 | 1 | 0 | 0 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2000-2014 | 83 | 75 | 26 | 23 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2000 | 4 | 0 | 1 | 0 |
| Date |
From
|
To
|
Transfer Fee |
|---|---|---|---|
| 30.06.18 | - | ||
| 31.12.16 | - | ||
| 31.12.14 | - | ||
| 19.02.12 | - | ||
| 31.12.11 | Kiralık - | ||
| 13.03.10 | - | ||
| 31.12.09 | Kiralık - | ||
| 09.03.09 | - | ||
| 05.01.09 | Kiralık - | ||
| 31.03.05 | 1M € | ||
| 30.12.04 | - | ||
| 28.03.01 | Kiralık - |
| Success | Count | Team | Seasons |
|---|---|---|---|
|
6 | ||
|
2 | ||
|
1 | ||
|
1 | ||
|
1 |
|
99/00
|