NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Belgium
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 00/01 | 24 | 22 | 3 | 0 | 2 | 0 | ||
| 14 | 12 | 3 | 0 | 0 | 0 | |||
| 10 | 10 | 0 | 0 | 2 | 0 | |||
| 99/00 | 35 | 35 | 1 | 1 | 2 | 0 | ||
| 30 | 30 | 1 | 1 | 2 | 0 | |||
| 5 | 5 | 0 | 0 | 0 | 0 | |||
| 98/99 | 25 | 24 | 6 | 0 | 2 | 1 | ||
| 24 | 23 | 6 | 0 | 2 | 1 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 97/98 | 28 | 25 | 6 | 1 | 4 | 0 | ||
| 26 | 23 | 6 | 1 | 4 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 96/97 | 37 | 37 | 10 | 1 | 2 | 1 | ||
| 31 | 31 | 8 | 1 | 1 | 1 | |||
| 1 | 1 | 0 | 0 | 1 | 0 | |||
| 5 | 5 | 2 | 0 | 0 | 0 | |||
| 95/96 | 33 | 33 | 13 | 0 | 1 | 0 | ||
| 30 | 30 | 12 | 0 | 1 | 0 | |||
| 3 | 3 | 1 | 0 | 0 | 0 | |||
| 94/95 | 40 | 40 | 18 | 0 | 2 | 0 | ||
| 34 | 34 | 15 | 0 | 2 | 0 | |||
| 6 | 6 | 3 | 0 | 0 | 0 | |||
| 93/94 | 33 | 33 | 12 | 0 | 4 | 1 | ||
| 33 | 33 | 12 | 0 | 4 | 1 | |||
| 92/93 | 44 | 44 | 10 | 0 | 2 | 0 | ||
| 34 | 34 | 7 | 0 | 2 | 0 | |||
| 10 | 10 | 3 | 0 | 0 | 0 | |||
| 91/92 | 39 | 39 | 8 | 0 | 2 | 1 | ||
| 31 | 31 | 6 | 0 | 1 | 1 | |||
| 8 | 8 | 2 | 0 | 1 | 0 | |||
| 90/91 | 37 | 37 | 6 | 0 | 4 | 0 | ||
| 33 | 33 | 5 | 0 | 4 | 0 | |||
| 4 | 4 | 1 | 0 | 0 | 0 | |||
| 89/90 | 38 | 38 | 5 | 0 | 3 | 0 | ||
| 34 | 34 | 4 | 0 | 2 | 0 | |||
| 4 | 4 | 1 | 0 | 1 | 0 | |||
| 88/89 | 32 | 32 | 7 | 0 | 1 | 0 | ||
| 32 | 32 | 7 | 0 | 1 | 0 | |||
| 87/88 | 32 | 31 | 4 | 0 | 1 | 0 | ||
| 32 | 31 | 4 | 0 | 1 | 0 | |||
| Total | 477 | 470 | 109 | 3 | 32 | 4 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2000 | 7 | 7 | 1 | 0 | 1 | 0 | ||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 1 | 0 | 1 | 0 | |||
| 1999 | 11 | 11 | 1 | 0 | 4 | 0 | ||
| 11 | 11 | 1 | 0 | 4 | 0 | |||
| 1998 | 15 | 15 | 5 | 0 | 2 | 0 | ||
| 3 | 3 | 0 | 0 | 1 | 0 | |||
| 7 | 7 | 5 | 0 | 1 | 0 | |||
| 5 | 5 | 0 | 0 | 0 | 0 | |||
| 1997 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1996 | 11 | 11 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 0 | 0 | 0 | 0 | |||
| 1995 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1994 | 16 | 16 | 1 | 1 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 1 | 0 | 0 | 0 | |||
| 3 | 3 | 0 | 1 | 0 | 0 | |||
| 1993 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1992 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1991 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
| 1990 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| Total | 70 | 68 | 8 | 1 | 7 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 1998-2001 | 84 | 81 | 10 | 1 | |
| 1989-1998 | 329 | 326 | 88 | 2 | |
| 1987-1989 | 64 | 63 | 11 | 0 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 1990-2000 | 70 | 68 | 8 | 1 |
00/01 · Pro League
00/01 · UEFA Champions League
99/00 · Pro League
99/00 · UEFA Europa League
98/99 · Pro League
98/99 · UEFA Europa League
97/98 · Pro League
97/98 · UEFA Europa League
96/97 · Pro League
96/97 · UEFA Champions League
96/97 · UEFA Europa League
95/96 · Pro League
95/96 · Kupa Galipleri Kupası
94/95 · Pro League
94/95 · Kupa Galipleri Kupası
93/94 · Pro League
92/93 · Pro League
92/93 · UEFA Champions League
91/92 · Pro League
91/92 · Kupa Galipleri Kupası
90/91 · Pro League
90/91 · UEFA Champions League
89/90 · Pro League
89/90 · UEFA Europa League
88/89 · Pro League
87/88 · Pro League
2000 · UEFA Euro
2000 · Int. Friendly Games
1999 · Int. Friendly Games
1998 · FIFA World Cup
1998 · FIFA World Cup Qualification, UEFA
1998 · Int. Friendly Games
1997 · Int. Friendly Games
1996 · Int. Friendly Games
1996 · UEFA EURO, Qualification
1995 · Int. Friendly Games
1994 · FIFA World Cup
1994 · FIFA World Cup Qualification, UEFA
1994 · Int. Friendly Games
1993 · Int. Friendly Games
1992 · UEFA EURO, Qualification
1991 · Int. Friendly Games
1990 · FIFA World Cup
1990 · Int. Friendly Games
| Statistic | Total |
Rank
The bar chart shows how the player compares to other players in the same position for each statistic in the selected league. A green bar means the player is among the best in their position for that statistic, while a red bar means they are among the worst.
The length of the bar represents the player's ranking based on their percentile for each statistic. The comparison is made only with players in the same position in the selected league. |
|---|---|---|
| Score | ||
| Goals | - | |
| Assists | - | |
| Goal Contribution | - | |
| Expected Goals (xG) | - | |
| Expected Goals on Target (xGOT) | - | |
| Big Chances Created | - | |
| Big Chances Missed | - | |
| Penalty | - | |
| Free-kick Goal | - | |
| Shots | ||
| Total Shots | - | |
| Shots on Target | - | |
| Shots off Target | - | |
| Blocked Shots | - | |
| Passes | ||
| Pass Accuracy % | - | |
| Passes | - | |
| Accurate Passes | - | |
| Key Passes | - | |
| Passes in Final Third | - | |
| Chances Created | - | |
| Long Balls and Crosses | ||
| Long Ball Accuracy % | - | |
| Long Balls | - | |
| Accurate Long Balls | - | |
| Cross Accuracy % | - | |
| Crosses | - | |
| Accurate Crosses | - | |
| Defense | ||
| Clearances | - | |
| Interceptions | - | |
| Tackles | - | |
| Individual | ||
| Touches | - | |
| Dribbles | - | |
| Successful Dribbles | - | |
| Successful Dribble % | - | |
| Duels | - | |
| Duels Won % | - | |
| Duels Won | - | |
| Possession Lost | - | |
| Dispossessed | - | |
| Offsides | - | |
| Fouls Won | - | |
| Free Kicks Taken | - | |
| Discipline | ||
| Fouls | - | |
| Yellow Cards | - | |
| Red Cards | - | |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|
| Success | Count | Team | Seasons |
|---|---|---|---|
|
6 | ||
|
6 | ||
|
3 | ||
|
1 |