NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Brazil
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2024 | 34 | 25 | 3 | 2 | 5 | 0 | ||
| 17 | 13 | 1 | 1 | 3 | 0 | |||
| 3 | 2 | 0 | 0 | 0 | 0 | |||
| 4 | 3 | 0 | 0 | 0 | 0 | |||
| 8 | 6 | 2 | 1 | 2 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 2023 | 31 | 30 | 1 | 1 | 6 | 1 | ||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 19 | 18 | 1 | 1 | 4 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 0 | 0 | 1 | 1 | |||
| 22/23 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | 0 | 0 | |||
| 21/22 | 18 | 7 | 0 | 2 | 0 | 1 | ||
| 12 | 5 | 0 | 2 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 1 | |||
| 3 | 0 | 0 | 0 | 0 | 0 | |||
| 20/21 | 19 | 15 | 0 | 4 | 4 | 0 | ||
| 16 | 12 | 0 | 2 | 3 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | |||
| 2 | 2 | 0 | 1 | 1 | 0 | |||
| 19/20 | 23 | 21 | 2 | 5 | 3 | 0 | ||
| 15 | 15 | 1 | 2 | 2 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 1 | 0 | 0 | 0 | |||
| 4 | 3 | 0 | 3 | 1 | 0 | |||
| 18/19 | 34 | 32 | 3 | 6 | 8 | 0 | ||
| 23 | 21 | 2 | 2 | 6 | 0 | |||
| 4 | 4 | 0 | 1 | 1 | 0 | |||
| 4 | 4 | 1 | 1 | 0 | 0 | |||
| 2 | 2 | 0 | 2 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 1 | 0 | |||
| 17/18 | 44 | 42 | 5 | 11 | 5 | 1 | ||
| 28 | 26 | 2 | 6 | 3 | 1 | |||
| 2 | 2 | 0 | 1 | 1 | 0 | |||
| 11 | 11 | 3 | 4 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16/17 | 47 | 43 | 3 | 13 | 5 | 0 | ||
| 30 | 26 | 2 | 10 | 2 | 0 | |||
| 3 | 3 | 1 | 1 | 2 | 0 | |||
| 11 | 11 | 0 | 2 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15/16 | 41 | 38 | 2 | 4 | 2 | 0 | ||
| 30 | 28 | 2 | 3 | 2 | 0 | |||
| 11 | 10 | 0 | 1 | 0 | 0 | |||
| 14/15 | 53 | 46 | 4 | 9 | 15 | 0 | ||
| 34 | 33 | 2 | 7 | 9 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | 2 | 1 | 0 | 2 | 0 | |||
| 11 | 8 | 1 | 2 | 4 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13/14 | 39 | 32 | 2 | 8 | 5 | 0 | ||
| 28 | 24 | 1 | 7 | 3 | 0 | |||
| 4 | 2 | 0 | 0 | 0 | 0 | |||
| 7 | 6 | 1 | 1 | 2 | 0 | |||
| 12/13 | 19 | 17 | 1 | 1 | 2 | 0 | ||
| 14 | 13 | 0 | 0 | 2 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 1 | 1 | 0 | 0 | |||
| 11/12 | 44 | 39 | 3 | 10 | 4 | 2 | ||
| 32 | 31 | 3 | 6 | 3 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 1 | |||
| 3 | 2 | 0 | 0 | 0 | 0 | |||
| 7 | 5 | 0 | 4 | 1 | 1 | |||
| 10/11 | 50 | 47 | 5 | 9 | 8 | 0 | ||
| 32 | 31 | 3 | 5 | 6 | 0 | |||
| 6 | 5 | 0 | 1 | 1 | 0 | |||
| 12 | 11 | 2 | 3 | 1 | 0 | |||
| 09/10 | 43 | 40 | 4 | 9 | 8 | 0 | ||
| 35 | 34 | 4 | 9 | 5 | 0 | |||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 0 | 0 | 3 | 0 | |||
| 08/09 | 34 | 30 | 4 | 4 | 11 | 1 | ||
| 27 | 24 | 4 | 4 | 9 | 1 | |||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 5 | 4 | 0 | 0 | 1 | 0 | |||
| 07/08 | 32 | 32 | 0 | 3 | 6 | 0 | ||
| 24 | 24 | 0 | 2 | 6 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 0 | 1 | 0 | 0 | |||
| 06/07 | 6 | 1 | 0 | 0 | 0 | 0 | ||
| 6 | 1 | 0 | 0 | 0 | 0 | |||
| 2006 | 28 | 28 | 4 | 0 | 9 | 0 | ||
| 28 | 28 | 4 | 0 | 9 | 0 | |||
| 2005 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 648 | 565 | 46 | 101 | 106 | 6 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2018 | 15 | 15 | 1 | 2 | 4 | 0 | ||
| 4 | 4 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 1 | 2 | 4 | 0 | |||
| 4 | 4 | 0 | 0 | 0 | 0 | |||
| 2017 | 2 | 2 | 1 | 0 | 0 | 0 | ||
| 2 | 2 | 1 | 0 | 0 | 0 | |||
| 2015 | 4 | 3 | 0 | 0 | 0 | 0 | ||
| 4 | 3 | 0 | 0 | 0 | 0 | |||
| 2014 | 9 | 9 | 0 | 2 | 0 | 0 | ||
| 6 | 6 | 0 | 2 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 2013 | 12 | 10 | 0 | 3 | 1 | 0 | ||
| 5 | 5 | 0 | 2 | 1 | 0 | |||
| 7 | 5 | 0 | 1 | 0 | 0 | |||
| 2012 | 6 | 6 | 0 | 2 | 1 | 0 | ||
| 6 | 6 | 0 | 2 | 1 | 0 | |||
| 2012 | 8 | 8 | 2 | 2 | 3 | 1 | ||
| 8 | 8 | 2 | 2 | 3 | 1 | |||
| 2011 | 2 | 2 | 1 | 0 | 0 | 0 | ||
| 2 | 2 | 1 | 0 | 0 | 0 | |||
| 2010 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | |||
| 2009 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2008 | 6 | 6 | 0 | 1 | 1 | 0 | ||
| 6 | 6 | 0 | 1 | 1 | 0 | |||
| 2008 | 2 | 0 | 0 | 1 | 1 | 0 | ||
| 2 | 0 | 0 | 1 | 1 | 0 | |||
| 2007 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2006 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| Total | 70 | 65 | 6 | 13 | 12 | 1 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2005-2024 | 94 | 83 | 8 | 3 | |
| 2022-2023 | 8 | 0 | 0 | 0 | |
| 2006-2022 | 546 | 482 | 38 | 98 |
2024 · Brasileiro Serie A
2024 · Copa do Brasil
2024 · Carioca, Serie A
2024 · CONMEBOL Libertadores
2024 · CONMEBOL Recopa
2023 · FIFA Club World Cup
2023 · Brasileiro Serie A
2023 · Copa do Brasil
2023 · CONMEBOL Libertadores
22/23 · Super League
22/23 · UEFA Europa League
21/22 · LaLiga
21/22 · Supercopa
21/22 · Copa del Rey
21/22 · UEFA Champions League
20/21 · LaLiga
20/21 · Copa del Rey
20/21 · UEFA Champions League
19/20 · LaLiga
19/20 · Supercopa
19/20 · Copa del Rey
19/20 · UEFA Champions League
18/19 · LaLiga
18/19 · Copa del Rey
18/19 · UEFA Champions League
18/19 · FIFA Club World Cup
18/19 · UEFA Super Cup
17/18 · LaLiga
17/18 · Supercopa
17/18 · UEFA Champions League
17/18 · FIFA Club World Cup
17/18 · UEFA Super Cup
16/17 · LaLiga
16/17 · Copa del Rey
16/17 · UEFA Champions League
16/17 · FIFA Club World Cup
16/17 · UEFA Super Cup
15/16 · LaLiga
15/16 · UEFA Champions League
14/15 · LaLiga
14/15 · Supercopa
14/15 · Copa del Rey
14/15 · UEFA Champions League
14/15 · FIFA Club World Cup
14/15 · UEFA Super Cup
13/14 · LaLiga
13/14 · Copa del Rey
13/14 · UEFA Champions League
12/13 · LaLiga
12/13 · Supercopa
12/13 · Copa del Rey
12/13 · UEFA Champions League
11/12 · LaLiga
11/12 · Supercopa
11/12 · Copa del Rey
11/12 · UEFA Champions League
10/11 · LaLiga
10/11 · Copa del Rey
10/11 · UEFA Champions League
09/10 · LaLiga
09/10 · Copa del Rey
09/10 · UEFA Champions League
08/09 · LaLiga
08/09 · Copa del Rey
08/09 · UEFA Champions League
07/08 · LaLiga
07/08 · Copa del Rey
07/08 · UEFA Champions League
06/07 · LaLiga
2006 · Brasileiro Serie A
2005 · Brasileiro Serie A
2018 · FIFA World Cup
2018 · FIFA World Cup Qualification, CONMEBOL
2018 · Int. Friendly Games
2017 · Int. Friendly Games
2015 · Int. Friendly Games
2014 · FIFA World Cup
2014 · Int. Friendly Games
2013 · Confederations Cup
2013 · Int. Friendly Games
2012 · Olympic Tournament
2012 · Int. Friendly Games
2011 · Int. Friendly Games
2010 · FIFA World Cup Qualification, CONMEBOL
2009 · Int. Friendly Games
2008 · Olympic Tournament
2008 · Int. Friendly Games
2007 · Int. Friendly Games
2006 · Int. Friendly Games
| Statistic | Total |
Rank
The bar chart shows how the player compares to other players in the same position for each statistic in the selected league. A green bar means the player is among the best in their position for that statistic, while a red bar means they are among the worst.
The length of the bar represents the player's ranking based on their percentile for each statistic. The comparison is made only with players in the same position in the selected league. |
|---|---|---|
| Score | ||
| Goals | - | |
| Assists | - | |
| Goal Contribution | - | |
| Expected Goals (xG) | - | |
| Expected Goals on Target (xGOT) | - | |
| Big Chances Created | - | |
| Big Chances Missed | - | |
| Penalty | - | |
| Free-kick Goal | - | |
| Shots | ||
| Total Shots | - | |
| Shots on Target | - | |
| Shots off Target | - | |
| Blocked Shots | - | |
| Passes | ||
| Pass Accuracy % | - | |
| Passes | - | |
| Accurate Passes | - | |
| Key Passes | - | |
| Passes in Final Third | - | |
| Chances Created | - | |
| Long Balls and Crosses | ||
| Long Ball Accuracy % | - | |
| Long Balls | - | |
| Accurate Long Balls | - | |
| Cross Accuracy % | - | |
| Crosses | - | |
| Accurate Crosses | - | |
| Defense | ||
| Clearances | - | |
| Interceptions | - | |
| Tackles | - | |
| Individual | ||
| Touches | - | |
| Dribbles | - | |
| Successful Dribbles | - | |
| Successful Dribble % | - | |
| Duels | - | |
| Duels Won % | - | |
| Duels Won | - | |
| Possession Lost | - | |
| Dispossessed | - | |
| Offsides | - | |
| Fouls Won | - | |
| Free Kicks Taken | - | |
| Discipline | ||
| Fouls | - | |
| Yellow Cards | - | |
| Red Cards | - | |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|---|---|---|
| 02.11.24 | Released | ||
| 23.02.23 | Signed | ||
| 31.08.22 | Signed | ||
| 31.12.06 | 6M € |
| Success | Count | Team | Seasons |
|---|---|---|---|
|
5 | ||
|
3 | ||
|
6 | ||
|
4 | ||
|
2 | ||
|
1 | ||
|
1 | ||
|
1 | ||
|
4 | ||
|
1 | ||
|
1 |
|
2012
|
|
1 |
|
2008
|