NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Murat Yakin is a professional footballer who plays in the CB position. Career honours include Swiss champion, Swiss cup winner, Intertoto-Cup Winner. Murat Yakin is 51 years old.
Murat Yakin is a professional footballer who plays in the CB position. Career honours include Swiss champion, Swiss cup winner, Intertoto-Cup Winner. Murat Yakin is 51 years old.
Switzerland
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 04/05 | 4 | 4 | 0 | 0 | 2 | 0 | ||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 03/04 | 3 | 3 | 1 | 0 | 1 | 0 | ||
| 3 | 3 | 1 | 0 | 1 | 0 | |||
| 02/03 | 40 | 40 | 8 | 1 | 4 | 1 | ||
| 26 | 26 | 6 | 1 | 4 | 1 | |||
| 14 | 14 | 2 | 0 | 0 | 0 | |||
| 01/02 | 37 | 36 | 7 | 0 | 6 | 1 | ||
| 32 | 31 | 7 | 0 | 5 | 1 | |||
| 5 | 5 | 0 | 0 | 1 | 0 | |||
| 00/01 | 13 | 12 | 0 | 1 | 3 | 0 | ||
| 9 | 8 | 0 | 0 | 2 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 1 | 0 | |||
| 99/00 | 5 | 3 | 0 | 1 | 1 | 0 | ||
| 3 | 2 | 0 | 1 | 1 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 98/99 | 25 | 25 | 3 | 4 | 8 | 1 | ||
| 23 | 23 | 3 | 4 | 6 | 1 | |||
| 2 | 2 | 0 | 0 | 2 | 0 | |||
| 97/98 | 33 | 29 | 2 | 2 | 9 | 2 | ||
| 23 | 20 | 2 | 1 | 8 | 1 | |||
| 4 | 4 | 0 | 1 | 1 | 0 | |||
| 6 | 5 | 0 | 0 | 0 | 1 | |||
| 96/97 | 6 | 6 | 2 | 0 | 1 | 0 | ||
| 6 | 6 | 2 | 0 | 1 | 0 | |||
| 95/96 | 4 | 4 | 0 | 0 | 1 | 0 | ||
| 4 | 4 | 0 | 0 | 1 | 0 | |||
| 94/95 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 0 | 0 | |||
| 92/93 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| Total | 177 | 169 | 23 | 9 | 36 | 5 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2006 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 2004 | 14 | 14 | 1 | 1 | 2 | 0 | ||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 1 | 1 | 1 | 0 | |||
| 3 | 3 | 0 | 0 | 1 | 0 | |||
| 2003 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 2002 | 7 | 7 | 1 | 0 | 2 | 0 | ||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 1 | 0 | 2 | 0 | |||
| 2001 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2000 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1999 | 2 | 2 | 0 | 0 | 1 | 0 | ||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 1998 | 11 | 11 | 2 | 0 | 3 | 0 | ||
| 7 | 7 | 2 | 0 | 3 | 0 | |||
| 4 | 4 | 0 | 0 | 0 | 0 | |||
| 1997 | 3 | 3 | 0 | 0 | 1 | 0 | ||
| 3 | 3 | 0 | 0 | 1 | 0 | |||
| 1996 | 2 | 2 | 0 | 1 | 1 | 0 | ||
| 2 | 2 | 0 | 1 | 1 | 0 | |||
| 1994 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| 1 | 1 | 0 | 0 | 0 | 1 | |||
| Total | 48 | 48 | 4 | 2 | 10 | 1 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2001-2005 | 84 | 83 | 16 | 1 | |
| 2000-2001 | 13 | 12 | 0 | 1 | |
| 1998-2000 | 30 | 28 | 3 | 5 | |
| 1997-1998 | 33 | 29 | 2 | 2 | |
| 1992-1997 | 17 | 17 | 2 | 0 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 1994-2006 | 48 | 48 | 4 | 2 |
| Player | M | W | D | L |
|
|---|
| Player | M | W | D | L |
|
|---|
| Team | M | W | D | L |
|
|---|
| Date |
From
|
To
|
Transfer Fee |
|---|
| Success | Count | Team | Seasons |
|---|---|---|---|
|
5 | ||
|
6 | ||
|
1 |