NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Nicolas Sachy is a professional footballer who plays in the GK position. Nicolas Sachy is 58 years old.
Nicolas Sachy is a professional footballer who plays in the GK position. Nicolas Sachy is 58 years old.
France
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/02 | 12 | 12 | 0 | 0 | 2 | 19 | 1 | 1 | ||
| 11 | 11 | 0 | 0 | 2 | 15 | 1 | 1 | |||
| 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| 00/01 | 33 | 33 | 0 | 0 | 13 | 34 | 1 | 0 | ||
| 28 | 28 | 0 | 0 | 11 | 30 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | |||
| 99/00 | 34 | 34 | 0 | 0 | 7 | 44 | 1 | 0 | ||
| 34 | 34 | 0 | 0 | 7 | 44 | 1 | 0 | |||
| 98/99 | 43 | 43 | 0 | 0 | 3 | 5 | 3 | 0 | ||
| 37 | 37 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 6 | 6 | 0 | 0 | 3 | 5 | 1 | 0 | |||
| 97/98 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 95/96 | 15 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 94/95 | 15 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 93/94 | 9 | 8 | 0 | 0 | 4 | 11 | 1 | 0 | ||
| 9 | 8 | 0 | 0 | 4 | 11 | 1 | 0 | |||
| 92/93 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 28 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 91/92 | 28 | 28 | 0 | 0 | 1 | 3 | 0 | 1 | ||
| 26 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |||
| 90/91 | 35 | 35 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 88/89 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 87/88 | 37 | 37 | 0 | 0 | 0 | 6 | 0 | 0 | ||
| 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | |||
| 86/87 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 303 | 302 | 0 | 0 | 30 | 129 | 7 | 3 | ||
| Player | M | W | D | L |
|
|---|
| Player | M | W | D | L |
|
|---|
| Team | M | W | D | L |
|
|---|
| Date |
From
|
To
|
Transfer Fee |
|---|