NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Netherlands
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 87/88 | 13 | 13 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 0 | 0 | 0 | 0 | |||
| 87/88 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 87/88 | 3 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 86/87 | 33 | 17 | 2 | 1 | 0 | 0 | ||
| 22 | 12 | 2 | 1 | 0 | 0 | |||
| 4 | 2 | 0 | 0 | 0 | 0 | |||
| 7 | 3 | 0 | 0 | 0 | 0 | |||
| 85/86 | 39 | 38 | 1 | 3 | 1 | 0 | ||
| 31 | 31 | 1 | 3 | 1 | 0 | |||
| 6 | 5 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 84/85 | 40 | 39 | 3 | 4 | 0 | 0 | ||
| 32 | 31 | 3 | 4 | 0 | 0 | |||
| 4 | 4 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 0 | 0 | 0 | 0 | |||
| 83/84 | 35 | 34 | 3 | 0 | 0 | 0 | ||
| 30 | 29 | 3 | 0 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 82/83 | 39 | 39 | 1 | 6 | 3 | 0 | ||
| 29 | 29 | 1 | 5 | 3 | 0 | |||
| 8 | 8 | 0 | 1 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 81/82 | 38 | 38 | 4 | 3 | 1 | 0 | ||
| 34 | 34 | 4 | 3 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 80/81 | 33 | 31 | 0 | 1 | 5 | 0 | ||
| 24 | 22 | 0 | 1 | 3 | 0 | |||
| 5 | 5 | 0 | 0 | 1 | 0 | |||
| 4 | 4 | 0 | 0 | 1 | 0 | |||
| 79/80 | 35 | 33 | 0 | 1 | 2 | 0 | ||
| 24 | 22 | 0 | 0 | 1 | 0 | |||
| 5 | 5 | 0 | 0 | 1 | 0 | |||
| 6 | 6 | 0 | 1 | 0 | 0 | |||
| 78/79 | 20 | 20 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 77/78 | 18 | 17 | 2 | 0 | 0 | 0 | ||
| 14 | 13 | 2 | 0 | 0 | 0 | |||
| 4 | 4 | 0 | 0 | 0 | 0 | |||
| 76/77 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 348 | 322 | 16 | 19 | 12 | 0 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 1986 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1984 | 7 | 7 | 0 | 1 | 0 | 0 | ||
| 7 | 7 | 0 | 1 | 0 | 0 | |||
| 1983 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1982 | 2 | 2 | 0 | 1 | 0 | 0 | ||
| 2 | 2 | 0 | 1 | 0 | 0 | |||
| Total | 16 | 16 | 0 | 2 | 0 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 1987-1988 | 13 | 13 | 0 | 0 | |
| 1987-1988 | 1 | 1 | 0 | 0 | |
| 1979-1988 | 295 | 271 | 14 | 19 | |
| 1976-1979 | 39 | 37 | 2 | 0 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 1982-1986 | 16 | 16 | 0 | 2 |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|
| Success | Count | Team | Seasons |
|---|---|---|---|
|
3 | ||
|
4 | ||
|
1 | ||
|
1 |