NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Denmark
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/03 | 31 | 31 | 0 | 0 | 9 | 41 | 1 | 0 | ||
| 29 | 29 | 0 | 0 | 9 | 38 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 01/02 | 36 | 36 | 1 | 0 | 10 | 45 | 1 | 0 | ||
| 29 | 29 | 1 | 0 | 7 | 37 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 00/01 | 34 | 34 | 0 | 0 | 11 | 42 | 2 | 0 | ||
| 27 | 27 | 0 | 0 | 9 | 30 | 2 | 0 | |||
| 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | |||
| 4 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | |||
| 99/00 | 21 | 21 | 0 | 0 | 10 | 16 | 0 | 0 | ||
| 19 | 19 | 0 | 0 | 9 | 13 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |||
| 98/99 | 56 | 56 | 0 | 0 | 20 | 57 | 0 | 0 | ||
| 34 | 34 | 0 | 0 | 11 | 35 | 0 | 0 | |||
| 8 | 8 | 0 | 0 | 5 | 3 | 0 | 0 | |||
| 13 | 13 | 0 | 0 | 4 | 16 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 97/98 | 44 | 44 | 0 | 0 | 19 | 34 | 0 | 0 | ||
| 32 | 32 | 0 | 0 | 16 | 21 | 0 | 0 | |||
| 4 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | |||
| 7 | 7 | 0 | 0 | 3 | 5 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 96/97 | 49 | 49 | 0 | 1 | 21 | 48 | 2 | 0 | ||
| 36 | 36 | 0 | 1 | 14 | 42 | 2 | 0 | |||
| 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |||
| 9 | 9 | 0 | 0 | 5 | 4 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 95/96 | 45 | 45 | 1 | 0 | 23 | 35 | 1 | 0 | ||
| 36 | 36 | 0 | 0 | 18 | 30 | 1 | 0 | |||
| 6 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |||
| 94/95 | 43 | 43 | 0 | 0 | 26 | 25 | 0 | 0 | ||
| 32 | 32 | 0 | 0 | 21 | 15 | 0 | 0 | |||
| 7 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 93/94 | 60 | 60 | 0 | 1 | 25 | 52 | 1 | 1 | ||
| 40 | 40 | 0 | 1 | 15 | 38 | 0 | 0 | |||
| 7 | 7 | 0 | 0 | 5 | 2 | 0 | 1 | |||
| 8 | 8 | 0 | 0 | 4 | 6 | 1 | 0 | |||
| 4 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 92/93 | 48 | 48 | 0 | 1 | 21 | 34 | 0 | 0 | ||
| 42 | 42 | 0 | 1 | 18 | 31 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 91/92 | 53 | 53 | 0 | 0 | 27 | 38 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 40 | 40 | 0 | 0 | 18 | 31 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | |||
| 6 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | |||
| 90/91 | 10 | 10 | 0 | 0 | 7 | 6 | 0 | 0 | ||
| 10 | 10 | 0 | 0 | 7 | 6 | 0 | 0 | |||
| 89/90 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| 88/89 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 87/88 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | |||
| 86/87 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Total | 540 | 540 | 2 | 3 | 231 | 482 | 8 | 1 | ||
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | ||
| 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | |||
| 2001 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 2000 | 15 | 15 | 1 | 0 | 6 | 18 | 1 | 0 | ||
| 3 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | |||
| 4 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | |||
| 8 | 8 | 0 | 0 | 5 | 5 | 1 | 0 | |||
| 1999 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | |||
| 1998 | 17 | 17 | 0 | 0 | 5 | 20 | 3 | 0 | ||
| 5 | 5 | 0 | 0 | 1 | 7 | 1 | 0 | |||
| 8 | 8 | 0 | 0 | 4 | 6 | 1 | 0 | |||
| 4 | 4 | 0 | 0 | 0 | 7 | 1 | 0 | |||
| 1996 | 18 | 18 | 0 | 0 | 8 | 15 | 1 | 0 | ||
| 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | |||
| 10 | 10 | 0 | 0 | 3 | 9 | 1 | 0 | |||
| 5 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | |||
| 1995 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 1994 | 16 | 16 | 0 | 0 | 11 | 6 | 2 | 0 | ||
| 12 | 12 | 0 | 0 | 10 | 2 | 2 | 0 | |||
| 4 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | |||
| 1993 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1992 | 16 | 16 | 0 | 0 | 5 | 12 | 1 | 0 | ||
| 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | |||
| 8 | 8 | 0 | 0 | 2 | 7 | 1 | 0 | |||
| 1991 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |||
| 1990 | 13 | 13 | 0 | 0 | 6 | 9 | 0 | 0 | ||
| 6 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | |||
| 7 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | |||
| 1989 | 8 | 7 | 0 | 0 | 4 | 7 | 0 | 0 | ||
| 8 | 7 | 0 | 0 | 4 | 7 | 0 | 0 | |||
| 1988 | 6 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| 4 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | |||
| Total | 121 | 120 | 1 | 0 | 51 | 105 | 9 | 0 | ||
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 2002-2003 | 31 | 31 | 9 | 41 | |
| 2001-2002 | 36 | 36 | 10 | 45 | |
| 1999-2001 | 55 | 55 | 21 | 58 | |
| 1991-1999 | 398 | 398 | 182 | 323 | |
| 1986-1991 | 20 | 20 | 9 | 15 |
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 1988-2002 | 121 | 120 | 51 | 105 |
02/03 · Premier League
02/03 · FA Cup
02/03 · EFL Cup
01/02 · Premier League
01/02 · FA Cup
01/02 · EFL Cup
01/02 · UEFA Europa League
01/02 · Intertoto Kupası
00/01 · Liga Portugal
00/01 · Super Cup
00/01 · UEFA Champions League
99/00 · Liga Portugal
99/00 · UEFA Europa League
98/99 · Premier League
98/99 · FA Cup
98/99 · UEFA Champions League
98/99 · Community Shield
97/98 · Premier League
97/98 · FA Cup
97/98 · UEFA Champions League
97/98 · Community Shield
96/97 · Premier League
96/97 · FA Cup
96/97 · UEFA Champions League
96/97 · Community Shield
95/96 · Premier League
95/96 · FA Cup
95/96 · EFL Cup
95/96 · UEFA Europa League
94/95 · Premier League
94/95 · FA Cup
94/95 · UEFA Champions League
94/95 · Community Shield
93/94 · Premier League
93/94 · FA Cup
93/94 · EFL Cup
93/94 · UEFA Champions League
93/94 · Community Shield
92/93 · Premier League
92/93 · FA Cup
92/93 · EFL Cup
92/93 · UEFA Europa League
91/92 · UEFA Super Cup
91/92 · Premier League
91/92 · FA Cup
91/92 · EFL Cup
91/92 · Kupa Galipleri Kupası
90/91 · UEFA Europa League
89/90 · UEFA Champions League
88/89 · UEFA Champions League
87/88 · UEFA Europa League
86/87 · UEFA Champions League
2002 · FIFA World Cup Qualification, UEFA
2001 · Int. Friendly Games
2000 · UEFA Euro
2000 · Int. Friendly Games
2000 · UEFA EURO, Qualification
1999 · Int. Friendly Games
1998 · FIFA World Cup
1998 · FIFA World Cup Qualification, UEFA
1998 · Int. Friendly Games
1996 · UEFA Euro
1996 · UEFA EURO, Qualification
1996 · Int. Friendly Games
1995 · Int. Friendly Games
1994 · FIFA World Cup Qualification, UEFA
1994 · Int. Friendly Games
1993 · CONMEBOL UEFA Cup of Champions
1992 · UEFA Euro
1992 · Int. Friendly Games
1992 · UEFA EURO, Qualification
1991 · Int. Friendly Games
1990 · FIFA World Cup Qualification, UEFA
1990 · Int. Friendly Games
1989 · Int. Friendly Games
1988 · UEFA Euro
1988 · Int. Friendly Games
| Statistic | Total |
Rank
The bar chart shows how the player compares to other players in the same position for each statistic in the selected league. A green bar means the player is among the best in their position for that statistic, while a red bar means they are among the worst.
The length of the bar represents the player's ranking based on their percentile for each statistic. The comparison is made only with players in the same position in the selected league. |
|---|---|---|
| Score | ||
| Goals | - | |
| Assists | - | |
| Goal Contribution | - | |
| Expected Goals (xG) | - | |
| Expected Goals on Target (xGOT) | - | |
| Big Chances Created | - | |
| Big Chances Missed | - | |
| Penalty | - | |
| Free-kick Goal | - | |
| Shots | ||
| Total Shots | - | |
| Shots on Target | - | |
| Shots off Target | - | |
| Blocked Shots | - | |
| Passes | ||
| Pass Accuracy % | - | |
| Passes | - | |
| Accurate Passes | - | |
| Key Passes | - | |
| Passes in Final Third | - | |
| Chances Created | - | |
| Long Balls and Crosses | ||
| Long Ball Accuracy % | - | |
| Long Balls | - | |
| Accurate Long Balls | - | |
| Cross Accuracy % | - | |
| Crosses | - | |
| Accurate Crosses | - | |
| Defense | ||
| Clearances | - | |
| Interceptions | - | |
| Tackles | - | |
| Individual | ||
| Touches | - | |
| Dribbles | - | |
| Successful Dribbles | - | |
| Successful Dribble % | - | |
| Duels | - | |
| Duels Won % | - | |
| Duels Won | - | |
| Possession Lost | - | |
| Dispossessed | - | |
| Offsides | - | |
| Fouls Won | - | |
| Free Kicks Taken | - | |
| Discipline | ||
| Fouls | - | |
| Yellow Cards | - | |
| Red Cards | - | |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|
| Success | Count | Team | Seasons |
|---|---|---|---|
|
1 | ||
|
1 | ||
|
5 | ||
|
4 | ||
|
1 | ||
|
1 | ||
|
1 | ||
|
4 | ||
|
1 | ||
|
2 | ||
|
1 | ||
|
1 |