NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Sweden
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 4 | 3 | 0 | 0 | 0 | 0 | ||
| 4 | 3 | 0 | 0 | 0 | 0 | |||
| 2003 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 02/03 | 28 | 21 | 3 | 1 | 0 | 0 | ||
| 25 | 18 | 3 | 0 | 0 | 0 | |||
| 3 | 3 | 0 | 1 | 0 | 0 | |||
| 01/02 | 27 | 23 | 3 | 0 | 1 | 0 | ||
| 27 | 23 | 3 | 0 | 1 | 0 | |||
| 00/01 | 33 | 33 | 2 | 0 | 3 | 1 | ||
| 31 | 31 | 1 | 0 | 3 | 1 | |||
| 2 | 2 | 1 | 0 | 0 | 0 | |||
| 99/00 | 39 | 39 | 7 | 3 | 4 | 0 | ||
| 34 | 34 | 6 | 3 | 3 | 0 | |||
| 5 | 5 | 1 | 0 | 1 | 0 | |||
| 98/99 | 20 | 20 | 2 | 2 | 2 | 0 | ||
| 20 | 20 | 2 | 2 | 2 | 0 | |||
| 1998 | 4 | 4 | 2 | 0 | 1 | 0 | ||
| 4 | 4 | 2 | 0 | 1 | 0 | |||
| 1996 | 5 | 5 | 1 | 0 | 1 | 0 | ||
| 5 | 5 | 1 | 0 | 1 | 0 | |||
| 1995 | 4 | 4 | 0 | 0 | 1 | 0 | ||
| 4 | 4 | 0 | 0 | 1 | 0 | |||
| 1993 | 2 | 2 | 0 | 0 | 1 | 0 | ||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 1991 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| Total | 169 | 157 | 20 | 6 | 14 | 1 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 1997 | 4 | 2 | 0 | 0 | 0 | 0 | ||
| 4 | 2 | 0 | 0 | 0 | 0 | |||
| 1996 | 4 | 3 | 0 | 0 | 0 | 0 | ||
| 4 | 3 | 0 | 0 | 0 | 0 | |||
| 1995 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| Total | 9 | 6 | 0 | 0 | 0 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 1991-2004 | 13 | 12 | 0 | 0 | |
| 1998-2003 | 147 | 136 | 17 | 6 | |
| 1996-1998 | 9 | 9 | 3 | 0 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 1995-1997 | 9 | 6 | 0 | 0 |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|