NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Raimond Aumann is a professional footballer who plays in the GK position. Career honours include World Cup winner, German Champion, Turkish champion, German Super Cup winner, German cup winner. Raimond Aumann is 62 years old.
Raimond Aumann is a professional footballer who plays in the GK position. Career honours include World Cup winner, German Champion, Turkish champion, German Super Cup winner, German cup winner. Raimond Aumann is 62 years old.
Germany
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 95/96 | 10 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| 94/95 | 28 | 28 | 0 | 0 | 0 | 4 | 1 | 0 | ||
| 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |||
| 93/94 | 40 | 40 | 0 | 0 | 13 | 46 | 0 | 0 | ||
| 32 | 32 | 0 | 0 | 11 | 35 | 0 | 0 | |||
| 4 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | |||
| 4 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | |||
| 92/93 | 34 | 34 | 0 | 0 | 11 | 41 | 0 | 0 | ||
| 32 | 32 | 0 | 0 | 10 | 41 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 91/92 | 13 | 13 | 0 | 0 | 4 | 18 | 1 | 1 | ||
| 13 | 13 | 0 | 0 | 4 | 18 | 1 | 1 | |||
| 90/91 | 41 | 41 | 0 | 1 | 12 | 46 | 0 | 0 | ||
| 32 | 32 | 0 | 1 | 8 | 39 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 7 | 7 | 0 | 0 | 4 | 5 | 0 | 0 | |||
| 89/90 | 44 | 44 | 0 | 0 | 21 | 38 | 1 | 0 | ||
| 33 | 33 | 0 | 0 | 16 | 27 | 1 | 0 | |||
| 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| 7 | 7 | 0 | 0 | 3 | 4 | 0 | 0 | |||
| 88/89 | 47 | 47 | 0 | 0 | 20 | 45 | 1 | 0 | ||
| 34 | 34 | 0 | 0 | 17 | 26 | 1 | 0 | |||
| 3 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | |||
| 10 | 10 | 0 | 0 | 2 | 13 | 0 | 0 | |||
| 87/88 | 11 | 11 | 0 | 0 | 4 | 13 | 0 | 0 | ||
| 9 | 9 | 0 | 0 | 3 | 12 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 85/86 | 14 | 14 | 0 | 0 | 6 | 13 | 0 | 0 | ||
| 11 | 11 | 0 | 0 | 4 | 12 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 84/85 | 24 | 24 | 0 | 0 | 9 | 24 | 1 | 0 | ||
| 20 | 20 | 0 | 0 | 8 | 20 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |||
| Total | 306 | 306 | 0 | 1 | 100 | 292 | 5 | 1 | ||
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | ||
| 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |||
| 1989 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 1985 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Total | 5 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | ||
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 1994-1996 | 38 | 38 | 0 | 8 | |
| 1984-1994 | 268 | 268 | 100 | 284 |
| Player | M | W | D | L |
|
|---|
| Player | M | W | D | L |
|
|---|
| Team | M | W | D | L |
|
|---|
| Date |
From
|
To
|
Transfer Fee |
|---|
| Success | Count | Team | Seasons |
|---|---|---|---|
|
5 | ||
|
1 | ||
|
2 | ||
|
1 |