NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Spain
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 13/14 | 17 | 16 | 2 | 0 | 3 | 0 | ||
| 17 | 16 | 2 | 0 | 3 | 0 | |||
| 12/13 | 22 | 22 | 9 | 0 | 0 | 0 | ||
| 22 | 22 | 9 | 0 | 0 | 0 | |||
| 11/12 | 47 | 47 | 21 | 10 | 2 | 0 | ||
| 32 | 32 | 15 | 6 | 2 | 0 | |||
| 3 | 3 | 2 | 2 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 4 | 2 | 0 | 0 | |||
| 10/11 | 51 | 51 | 19 | 9 | 4 | 0 | ||
| 34 | 34 | 13 | 4 | 2 | 0 | |||
| 4 | 4 | 1 | 2 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 5 | 3 | 2 | 0 | |||
| 09/10 | 39 | 13 | 7 | 2 | 2 | 0 | ||
| 30 | 8 | 5 | 0 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 7 | 3 | 2 | 2 | 1 | 0 | |||
| 08/09 | 47 | 45 | 24 | 8 | 4 | 0 | ||
| 37 | 35 | 18 | 8 | 4 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 3 | 0 | 0 | 0 | |||
| 7 | 7 | 3 | 0 | 0 | 0 | |||
| 07/08 | 48 | 47 | 23 | 8 | 3 | 0 | ||
| 37 | 36 | 18 | 6 | 3 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 5 | 2 | 0 | 0 | |||
| 06/07 | 43 | 39 | 12 | 4 | 1 | 0 | ||
| 35 | 32 | 7 | 3 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 5 | 1 | 1 | 0 | |||
| 05/06 | 32 | 25 | 7 | 4 | 0 | 0 | ||
| 26 | 20 | 5 | 4 | 0 | 0 | |||
| 6 | 5 | 2 | 0 | 0 | 0 | |||
| 04/05 | 43 | 41 | 13 | 7 | 2 | 0 | ||
| 32 | 31 | 9 | 6 | 1 | 0 | |||
| 1 | 0 | 0 | 1 | 0 | 0 | |||
| 10 | 10 | 4 | 0 | 1 | 0 | |||
| 03/04 | 53 | 52 | 20 | 3 | 3 | 0 | ||
| 35 | 35 | 11 | 1 | 1 | 0 | |||
| 2 | 2 | 1 | 0 | 0 | 0 | |||
| 7 | 7 | 6 | 1 | 1 | 0 | |||
| 9 | 8 | 2 | 1 | 1 | 0 | |||
| 02/03 | 46 | 44 | 25 | 18 | 1 | 0 | ||
| 31 | 30 | 16 | 12 | 1 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 9 | 6 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 01/02 | 55 | 54 | 29 | 12 | 3 | 0 | ||
| 35 | 34 | 14 | 9 | 2 | 0 | |||
| 2 | 2 | 3 | 0 | 0 | 0 | |||
| 6 | 6 | 6 | 0 | 1 | 0 | |||
| 12 | 12 | 6 | 3 | 0 | 0 | |||
| 00/01 | 49 | 46 | 32 | 7 | 3 | 0 | ||
| 36 | 34 | 24 | 3 | 3 | 0 | |||
| 12 | 11 | 7 | 4 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 99/00 | 57 | 55 | 29 | 12 | 2 | 0 | ||
| 34 | 32 | 17 | 7 | 2 | 0 | |||
| 4 | 4 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 10 | 4 | 0 | 0 | |||
| 4 | 4 | 2 | 1 | 0 | 0 | |||
| 98/99 | 48 | 48 | 28 | 4 | 2 | 0 | ||
| 37 | 37 | 25 | 3 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 3 | 1 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 97/98 | 49 | 49 | 15 | 4 | 4 | 0 | ||
| 35 | 35 | 10 | 2 | 2 | 0 | |||
| 2 | 2 | 3 | 0 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 2 | 2 | 1 | 0 | |||
| 96/97 | 47 | 45 | 22 | 16 | 2 | 0 | ||
| 42 | 41 | 21 | 15 | 2 | 0 | |||
| 5 | 4 | 1 | 1 | 0 | 0 | |||
| 95/96 | 52 | 51 | 26 | 9 | 4 | 0 | ||
| 40 | 40 | 19 | 7 | 4 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 1 | 0 | 0 | 0 | |||
| 8 | 8 | 6 | 2 | 0 | 0 | |||
| 94/95 | 30 | 21 | 10 | 5 | 0 | 0 | ||
| 28 | 19 | 9 | 5 | 0 | 0 | |||
| 2 | 2 | 1 | 0 | 0 | 0 | |||
| Total | 875 | 811 | 373 | 142 | 45 | 0 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2008 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 2006 | 20 | 16 | 5 | 0 | 0 | 0 | ||
| 4 | 2 | 1 | 0 | 0 | 0 | |||
| 12 | 11 | 3 | 0 | 0 | 0 | |||
| 4 | 3 | 1 | 0 | 0 | 0 | |||
| 2005 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 2004 | 20 | 18 | 9 | 2 | 0 | 0 | ||
| 3 | 3 | 0 | 1 | 0 | 0 | |||
| 10 | 10 | 7 | 0 | 0 | 0 | |||
| 7 | 5 | 2 | 1 | 0 | 0 | |||
| 2003 | 2 | 2 | 2 | 2 | 0 | 0 | ||
| 2 | 2 | 2 | 2 | 0 | 0 | |||
| 2002 | 15 | 15 | 9 | 0 | 0 | 0 | ||
| 4 | 4 | 3 | 0 | 0 | 0 | |||
| 8 | 8 | 4 | 0 | 0 | 0 | |||
| 3 | 3 | 2 | 0 | 0 | 0 | |||
| 2001 | 4 | 4 | 1 | 0 | 1 | 0 | ||
| 4 | 4 | 1 | 0 | 1 | 0 | |||
| 2000 | 16 | 16 | 14 | 4 | 0 | 0 | ||
| 4 | 4 | 1 | 1 | 0 | 0 | |||
| 4 | 4 | 2 | 0 | 0 | 0 | |||
| 8 | 8 | 11 | 3 | 0 | 0 | |||
| 1999 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 1998 | 17 | 16 | 4 | 1 | 0 | 0 | ||
| 3 | 2 | 1 | 1 | 0 | 0 | |||
| 9 | 9 | 1 | 0 | 0 | 0 | |||
| 5 | 5 | 2 | 0 | 0 | 0 | |||
| 1997 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1996 | 4 | 4 | 2 | 0 | 1 | 0 | ||
| 4 | 4 | 2 | 0 | 1 | 0 | |||
| Total | 106 | 97 | 46 | 9 | 2 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2012-2014 | 39 | 38 | 11 | 0 | |
| 2010-2012 | 98 | 98 | 40 | 19 | |
| 1994-2010 | 738 | 675 | 322 | 123 |
13/14 · Stars League
12/13 · Stars League
11/12 · Bundesliga
11/12 · DFB Pokal
11/12 · Super Cup
11/12 · UEFA Europa League
10/11 · Bundesliga
10/11 · DFB Pokal
10/11 · Super Cup
10/11 · UEFA Champions League
09/10 · LaLiga
09/10 · Copa del Rey
09/10 · UEFA Champions League
08/09 · LaLiga
08/09 · Supercopa
08/09 · Copa del Rey
08/09 · UEFA Champions League
07/08 · LaLiga
07/08 · Supercopa
07/08 · Copa del Rey
07/08 · UEFA Champions League
06/07 · LaLiga
06/07 · Copa del Rey
06/07 · UEFA Champions League
05/06 · LaLiga
05/06 · UEFA Champions League
04/05 · LaLiga
04/05 · Copa del Rey
04/05 · UEFA Champions League
03/04 · LaLiga
03/04 · Supercopa
03/04 · Copa del Rey
03/04 · UEFA Champions League
02/03 · LaLiga
02/03 · Copa del Rey
02/03 · UEFA Champions League
02/03 · UEFA Super Cup
01/02 · LaLiga
01/02 · Supercopa
01/02 · Copa del Rey
01/02 · UEFA Champions League
00/01 · LaLiga
00/01 · UEFA Champions League
00/01 · UEFA Super Cup
99/00 · LaLiga
99/00 · Copa del Rey
99/00 · UEFA Champions League
99/00 · FIFA Club World Cup
98/99 · LaLiga
98/99 · Copa del Rey
98/99 · UEFA Champions League
98/99 · UEFA Super Cup
97/98 · LaLiga
97/98 · Supercopa
97/98 · Copa del Rey
97/98 · UEFA Champions League
96/97 · LaLiga
96/97 · Copa del Rey
95/96 · LaLiga
95/96 · Supercopa
95/96 · Copa del Rey
95/96 · UEFA Champions League
94/95 · LaLiga
94/95 · Copa del Rey
2008 · UEFA EURO, Qualification
2006 · FIFA World Cup
2006 · FIFA World Cup Qualification, UEFA
2006 · Int. Friendly Games
2005 · Int. Friendly Games
2004 · UEFA Euro
2004 · UEFA EURO, Qualification
2004 · Int. Friendly Games
2003 · Int. Friendly Games
2002 · FIFA World Cup
2002 · FIFA World Cup Qualification, UEFA
2002 · Int. Friendly Games
2001 · Int. Friendly Games
2000 · UEFA Euro
2000 · Int. Friendly Games
2000 · UEFA EURO, Qualification
1999 · Int. Friendly Games
1998 · FIFA World Cup
1998 · FIFA World Cup Qualification, UEFA
1998 · Int. Friendly Games
1997 · Int. Friendly Games
1996 · Olympic Tournament
| Statistic | Total |
Rank
The bar chart shows how the player compares to other players in the same position for each statistic in the selected league. A green bar means the player is among the best in their position for that statistic, while a red bar means they are among the worst.
The length of the bar represents the player's ranking based on their percentile for each statistic. The comparison is made only with players in the same position in the selected league. |
|---|---|---|
| Score | ||
| Goals | - | |
| Assists | - | |
| Goal Contribution | - | |
| Expected Goals (xG) | - | |
| Expected Goals on Target (xGOT) | - | |
| Big Chances Created | - | |
| Big Chances Missed | - | |
| Penalty | - | |
| Free-kick Goal | - | |
| Shots | ||
| Total Shots | - | |
| Shots on Target | - | |
| Shots off Target | - | |
| Blocked Shots | - | |
| Passes | ||
| Pass Accuracy % | - | |
| Passes | - | |
| Accurate Passes | - | |
| Key Passes | - | |
| Passes in Final Third | - | |
| Chances Created | - | |
| Long Balls and Crosses | ||
| Long Ball Accuracy % | - | |
| Long Balls | - | |
| Accurate Long Balls | - | |
| Cross Accuracy % | - | |
| Crosses | - | |
| Accurate Crosses | - | |
| Defense | ||
| Clearances | - | |
| Interceptions | - | |
| Tackles | - | |
| Individual | ||
| Touches | - | |
| Dribbles | - | |
| Successful Dribbles | - | |
| Successful Dribble % | - | |
| Duels | - | |
| Duels Won % | - | |
| Duels Won | - | |
| Possession Lost | - | |
| Dispossessed | - | |
| Offsides | - | |
| Fouls Won | - | |
| Free Kicks Taken | - | |
| Discipline | ||
| Fouls | - | |
| Yellow Cards | - | |
| Red Cards | - | |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|---|---|---|
| 30.06.14 | Released | ||
| 30.06.12 | Signed | ||
| 27.07.10 | Signed |
| Success | Count | Team | Seasons |
|---|---|---|---|
|
3 | ||
|
1 | ||
|
6 | ||
|
4 | ||
|
1 | ||
|
1 | ||
|
2 | ||
|
1 |
|
14/15
|
|
1 |
|
14/15
|
|
1 | ||
|
1 |