NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
France
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2020 | 10 | 9 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 0 | 0 | 0 | 0 | |||
| 2019 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 2018 | 26 | 26 | 1 | 0 | 0 | 0 | ||
| 26 | 26 | 1 | 0 | 0 | 0 | |||
| 16/17 | 32 | 29 | 2 | 0 | 9 | 0 | ||
| 28 | 27 | 1 | 0 | 7 | 0 | |||
| 3 | 2 | 1 | 0 | 1 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 0 | |||
| 15/16 | 14 | 13 | 0 | 0 | 1 | 0 | ||
| 14 | 13 | 0 | 0 | 1 | 0 | |||
| 15/16 | 15 | 15 | 1 | 0 | 1 | 0 | ||
| 15 | 15 | 1 | 0 | 1 | 0 | |||
| 14/15 | 29 | 26 | 2 | 3 | 2 | 1 | ||
| 27 | 24 | 2 | 3 | 2 | 1 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13/14 | 28 | 26 | 0 | 2 | 7 | 0 | ||
| 22 | 21 | 0 | 2 | 5 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 1 | 0 | |||
| 4 | 4 | 0 | 0 | 1 | 0 | |||
| 12/13 | 45 | 45 | 3 | 3 | 3 | 2 | ||
| 33 | 33 | 2 | 3 | 2 | 1 | |||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 1 | |||
| 9 | 9 | 1 | 0 | 0 | 0 | |||
| 11/12 | 41 | 35 | 1 | 1 | 1 | 2 | ||
| 29 | 25 | 1 | 1 | 1 | 1 | |||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 5 | 3 | 0 | 0 | 0 | 1 | |||
| 10/11 | 23 | 23 | 0 | 2 | 1 | 0 | ||
| 19 | 19 | 0 | 2 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 10/11 | 10 | 10 | 0 | 0 | 1 | 0 | ||
| 10 | 10 | 0 | 0 | 1 | 0 | |||
| 09/10 | 39 | 39 | 0 | 3 | 3 | 0 | ||
| 38 | 38 | 0 | 3 | 3 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 08/09 | 49 | 47 | 3 | 0 | 8 | 0 | ||
| 37 | 37 | 2 | 0 | 6 | 0 | |||
| 6 | 6 | 0 | 0 | 0 | 0 | |||
| 4 | 3 | 0 | 0 | 1 | 0 | |||
| 2 | 1 | 1 | 0 | 1 | 0 | |||
| 07/08 | 35 | 35 | 0 | 2 | 2 | 0 | ||
| 28 | 28 | 0 | 2 | 2 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 0 | 0 | 0 | 0 | |||
| 06/07 | 38 | 35 | 0 | 4 | 7 | 1 | ||
| 36 | 33 | 0 | 4 | 7 | 1 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 05/06 | 27 | 25 | 0 | 1 | 4 | 0 | ||
| 21 | 20 | 0 | 1 | 3 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 0 | 0 | 1 | 0 | |||
| 04/05 | 36 | 35 | 1 | 0 | 3 | 0 | ||
| 33 | 33 | 1 | 0 | 3 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 03/04 | 27 | 14 | 1 | 0 | 2 | 0 | ||
| 21 | 9 | 0 | 0 | 2 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 1 | 0 | 0 | 0 | |||
| 02/03 | 14 | 5 | 0 | 0 | 3 | 0 | ||
| 12 | 5 | 0 | 0 | 3 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 01/02 | 32 | 30 | 1 | 0 | 0 | 0 | ||
| 30 | 28 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 00/01 | 29 | 17 | 0 | 0 | 2 | 0 | ||
| 28 | 17 | 0 | 0 | 2 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 602 | 542 | 16 | 21 | 60 | 6 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2010 | 2 | 2 | 0 | 0 | 1 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 1 | 0 | |||
| 2009 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2008 | 2 | 2 | 0 | 1 | 0 | 0 | ||
| 2 | 2 | 0 | 1 | 0 | 0 | |||
| Total | 5 | 5 | 0 | 1 | 1 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2018-2020 | 39 | 38 | 1 | 0 | |
| 2010-2017 | 198 | 184 | 8 | 11 | |
| 2015-2016 | 14 | 13 | 0 | 0 | |
| 2015-2016 | 15 | 15 | 1 | 0 | |
| 2007-2011 | 133 | 131 | 3 | 5 | |
| 2005-2007 | 65 | 60 | 0 | 5 | |
| 2004-2005 | 36 | 35 | 1 | 0 | |
| 2002-2004 | 41 | 19 | 1 | 0 | |
| 2000-2002 | 61 | 47 | 1 | 0 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2008-2010 | 5 | 5 | 0 | 1 |
2020 · MLS
2019 · MLS
2018 · MLS
16/17 · Ligue 1
16/17 · Coupe de France
16/17 · Coupe de la Ligue
15/16 · Championship
15/16 · Stars League
14/15 · Ligue 1
14/15 · Coupe de France
14/15 · Coupe de la Ligue
13/14 · Ligue 1
13/14 · Coupe de France
13/14 · Coupe de la Ligue
13/14 · UEFA Champions League
12/13 · Ligue 1
12/13 · Coupe de France
12/13 · Coupe de la Ligue
12/13 · UEFA Europa League
11/12 · Ligue 1
11/12 · Coupe de France
11/12 · Trophee des Champions
11/12 · Coupe de la Ligue
11/12 · UEFA Champions League
10/11 · Ligue 1
10/11 · Coupe de la Ligue
10/11 · UEFA Champions League
10/11 · Ligue 1
09/10 · Ligue 1
09/10 · Coupe de France
08/09 · Ligue 1
08/09 · Coupe de France
08/09 · UEFA Europa League
08/09 · Intertoto Kupası
07/08 · Ligue 1
07/08 · Coupe de France
07/08 · UEFA Europa League
06/07 · Ligue 1
06/07 · Coupe de France
05/06 · Ligue 1
05/06 · Coupe de France
05/06 · Coupe de la Ligue
04/05 · Ligue 2
04/05 · Coupe de France
04/05 · Coupe de la Ligue
04/05 · UEFA Europa League
03/04 · Ligue 1
03/04 · Coupe de France
03/04 · UEFA Europa League
02/03 · Ligue 1
02/03 · UEFA Champions League
02/03 · UEFA Europa League
01/02 · Ligue 2
01/02 · Coupe de France
01/02 · Coupe de la Ligue
00/01 · Ligue 2
00/01 · Coupe de la Ligue
2010 · FIFA World Cup Qualification, UEFA
2010 · Int. Friendly Games
2009 · Int. Friendly Games
2008 · Int. Friendly Games
| Statistic | Total |
Rank
The bar chart shows how the player compares to other players in the same position for each statistic in the selected league. A green bar means the player is among the best in their position for that statistic, while a red bar means they are among the worst.
The length of the bar represents the player's ranking based on their percentile for each statistic. The comparison is made only with players in the same position in the selected league. |
|---|---|---|
| Score | ||
| Goals | - | |
| Assists | - | |
| Goal Contribution | - | |
| Expected Goals (xG) | - | |
| Expected Goals on Target (xGOT) | - | |
| Big Chances Created | - | |
| Big Chances Missed | - | |
| Penalty | - | |
| Free-kick Goal | - | |
| Shots | ||
| Total Shots | - | |
| Shots on Target | - | |
| Shots off Target | - | |
| Blocked Shots | - | |
| Passes | ||
| Pass Accuracy % | - | |
| Passes | - | |
| Accurate Passes | - | |
| Key Passes | - | |
| Passes in Final Third | - | |
| Chances Created | - | |
| Long Balls and Crosses | ||
| Long Ball Accuracy % | - | |
| Long Balls | - | |
| Accurate Long Balls | - | |
| Cross Accuracy % | - | |
| Crosses | - | |
| Accurate Crosses | - | |
| Defense | ||
| Clearances | - | |
| Interceptions | - | |
| Tackles | - | |
| Individual | ||
| Touches | - | |
| Dribbles | - | |
| Successful Dribbles | - | |
| Successful Dribble % | - | |
| Duels | - | |
| Duels Won % | - | |
| Duels Won | - | |
| Possession Lost | - | |
| Dispossessed | - | |
| Offsides | - | |
| Fouls Won | - | |
| Free Kicks Taken | - | |
| Discipline | ||
| Fouls | - | |
| Yellow Cards | - | |
| Red Cards | - | |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|---|---|---|
| 25.08.19 | Signed | ||
| 31.12.18 | Released | ||
| 04.03.18 | Signed | ||
| 30.08.16 | Signed | ||
| 29.06.16 | Loan Return | ||
| 31.01.16 | Loan | ||
| 09.07.15 | Signed | ||
| 15.12.10 | 4M € | ||
| 20.07.07 | 3M € | ||
| 30.06.05 | Signed | ||
| 29.06.05 | Loan Return | ||
| 30.06.04 | Loan | ||
| 30.06.02 | Signed |
| Success | Count | Team | Seasons |
|---|---|---|---|
|
2 | ||
|
2 | ||
|
1 | ||
|
1 | ||
|
1 |