NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Ruslan Nigmatullin is a professional footballer who plays in the GK position. Career honours include Russian champion, Russian cup winner, Russian second tier champion. Ruslan Nigmatullin is 51 years old.
Ruslan Nigmatullin is a professional footballer who plays in the GK position. Career honours include Russian champion, Russian cup winner, Russian second tier champion. Ruslan Nigmatullin is 51 years old.
Russia
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 05/06 | 19 | 19 | 0 | 0 | 4 | 31 | 0 | 0 | ||
| 19 | 19 | 0 | 0 | 4 | 31 | 0 | 0 | |||
| 04/05 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 02/03 | 14 | 14 | 0 | 0 | 3 | 22 | 1 | 0 | ||
| 14 | 14 | 0 | 0 | 3 | 22 | 1 | 0 | |||
| 02/03 | 17 | 17 | 0 | 0 | 7 | 18 | 1 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | |||
| 15 | 15 | 0 | 0 | 7 | 14 | 0 | 0 | |||
| 01/02 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 01/02 | 37 | 37 | 0 | 0 | 12 | 35 | 0 | 0 | ||
| 8 | 8 | 0 | 0 | 1 | 11 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 27 | 27 | 0 | 0 | 11 | 21 | 0 | 0 | |||
| 00/01 | 37 | 37 | 0 | 0 | 21 | 31 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |||
| 6 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | |||
| 29 | 29 | 0 | 0 | 18 | 20 | 0 | 0 | |||
| 99/00 | 34 | 34 | 0 | 0 | 9 | 38 | 0 | 0 | ||
| 5 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | |||
| 29 | 29 | 0 | 0 | 8 | 29 | 0 | 0 | |||
| 98/99 | 38 | 37 | 0 | 0 | 17 | 30 | 0 | 0 | ||
| 8 | 8 | 0 | 0 | 4 | 4 | 0 | 0 | |||
| 30 | 29 | 0 | 0 | 13 | 26 | 0 | 0 | |||
| 97/98 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | |||
| 97/98 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | ||
| 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |||
| 96/97 | 12 | 12 | 0 | 0 | 2 | 21 | 0 | 1 | ||
| 2 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | |||
| 10 | 10 | 0 | 0 | 2 | 16 | 0 | 0 | |||
| 95/96 | 17 | 16 | 0 | 0 | 2 | 21 | 1 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| 15 | 14 | 0 | 0 | 2 | 17 | 1 | 0 | |||
| 94/95 | 12 | 11 | 0 | 0 | 4 | 15 | 0 | 0 | ||
| 12 | 11 | 0 | 0 | 4 | 15 | 0 | 0 | |||
| 93/94 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Total | 246 | 239 | 0 | 0 | 85 | 271 | 4 | 1 | ||
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 17 | 16 | 0 | 0 | 8 | 13 | 0 | 0 | ||
| 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | |||
| 10 | 10 | 0 | 0 | 6 | 5 | 0 | 0 | |||
| 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | |||
| 2001 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |||
| 2000 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |||
| Total | 22 | 21 | 0 | 0 | 12 | 16 | 0 | 0 | ||
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 1994 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |||
| Total | 3 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | ||
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 2005-2006 | 19 | 19 | 4 | 31 | |
| 1997-2005 | 151 | 149 | 61 | 138 | |
| 2002-2003 | 14 | 14 | 3 | 22 | |
| 2002-2003 | 17 | 17 | 7 | 18 | |
| 2001-2002 | 1 | 0 | 0 | 3 | |
| 1995-1998 | 31 | 29 | 5 | 44 | |
| 1993-1995 | 13 | 11 | 5 | 15 |
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 2000-2002 | 22 | 21 | 12 | 16 |
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 1994-1995 | 3 | 3 | 1 | 5 |
| Success | Count | Team | Seasons |
|---|---|---|---|
|
3 | ||
|
2 | ||
|
1 |