NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Secretário is a professional footballer who plays in the RB position. Career honours include Champions League Winner, Spanish champion, Uefa Cup winner, Portuguese champion, Portuguese cup winner, Portuguese Super Cup winner. Secretário is 56 years old.
Secretário is a professional footballer who plays in the RB position. Career honours include Champions League Winner, Spanish champion, Uefa Cup winner, Portuguese champion, Portuguese cup winner, Portuguese Super Cup winner. Secretário is 56 years old.
Portugal
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 04/05 | 6 | 6 | 0 | 0 | 2 | 0 | ||
| 5 | 5 | 0 | 0 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 1 | 0 | |||
| 03/04 | 5 | 4 | 0 | 0 | 2 | 0 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 02/03 | 16 | 12 | 0 | 0 | 4 | 0 | ||
| 12 | 10 | 0 | 0 | 4 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 01/02 | 21 | 20 | 0 | 1 | 4 | 1 | ||
| 17 | 16 | 0 | 1 | 3 | 0 | |||
| 4 | 4 | 0 | 0 | 1 | 1 | |||
| 00/01 | 33 | 33 | 1 | 1 | 11 | 0 | ||
| 24 | 24 | 0 | 1 | 9 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 1 | 0 | 2 | 0 | |||
| 99/00 | 28 | 28 | 0 | 2 | 3 | 0 | ||
| 14 | 14 | 0 | 2 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 12 | 12 | 0 | 0 | 1 | 0 | |||
| 98/99 | 32 | 32 | 0 | 1 | 6 | 1 | ||
| 25 | 25 | 0 | 1 | 5 | 1 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 0 | 0 | 1 | 0 | |||
| 97/98 | 6 | 6 | 0 | 0 | 1 | 0 | ||
| 6 | 6 | 0 | 0 | 1 | 0 | |||
| 96/97 | 17 | 16 | 0 | 0 | 5 | 1 | ||
| 13 | 13 | 0 | 0 | 5 | 1 | |||
| 4 | 3 | 0 | 0 | 0 | 0 | |||
| 95/96 | 14 | 14 | 0 | 0 | 5 | 0 | ||
| 5 | 5 | 0 | 0 | 4 | 0 | |||
| 3 | 3 | 0 | 0 | 1 | 0 | |||
| 6 | 6 | 0 | 0 | 0 | 0 | |||
| 94/95 | 12 | 12 | 0 | 2 | 1 | 1 | ||
| 4 | 4 | 0 | 0 | 1 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 1 | |||
| 5 | 5 | 0 | 2 | 0 | 0 | |||
| 93/94 | 10 | 10 | 3 | 1 | 2 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | 9 | 2 | 1 | 2 | 0 | |||
| Total | 200 | 193 | 4 | 8 | 46 | 4 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2002 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 2000 | 11 | 10 | 0 | 0 | 2 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 0 | 0 | 2 | 0 | |||
| 4 | 3 | 0 | 0 | 0 | 0 | |||
| 1999 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1998 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1996 | 11 | 9 | 1 | 2 | 1 | 0 | ||
| 2 | 2 | 0 | 1 | 1 | 0 | |||
| 6 | 5 | 1 | 1 | 0 | 0 | |||
| 3 | 2 | 0 | 0 | 0 | 0 | |||
| 1995 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 0 | 0 | |||
| Total | 35 | 32 | 1 | 2 | 3 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2004-2005 | 6 | 6 | 0 | 0 | |
| 1993-2004 | 177 | 171 | 4 | 8 | |
| 1996-1997 | 17 | 16 | 0 | 0 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 1995-2002 | 35 | 32 | 1 | 2 |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|