NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Belarus
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 01/02 | 24 | 24 | 0 | 1 | 2 | 1 | ||
| 24 | 24 | 0 | 1 | 2 | 1 | |||
| 00/01 | 29 | 29 | 0 | 0 | 5 | 0 | ||
| 29 | 29 | 0 | 0 | 5 | 0 | |||
| 99/00 | 12 | 6 | 0 | 0 | 2 | 0 | ||
| 12 | 6 | 0 | 0 | 2 | 0 | |||
| 96/97 | 29 | 29 | 0 | 0 | 3 | 0 | ||
| 29 | 29 | 0 | 0 | 3 | 0 | |||
| 95/96 | 15 | 15 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 0 | 0 | 0 | 0 | |||
| 93/94 | 9 | 6 | 0 | 0 | 0 | 0 | ||
| 9 | 6 | 0 | 0 | 0 | 0 | |||
| 92/93 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 119 | 109 | 0 | 1 | 12 | 1 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 1992-2002 | 107 | 103 | 0 | 1 | |
| 1999-2000 | 12 | 6 | 0 | 0 |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|