NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Argentina
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 2024 | 39 | 38 | 0 | 0 | 16 | 35 | 2 | 0 | ||
| 16 | 16 | 0 | 0 | 6 | 15 | 1 | 0 | |||
| 13 | 12 | 0 | 0 | 5 | 11 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | 9 | 0 | 0 | 5 | 8 | 1 | 0 | |||
| 2023 | 45 | 45 | 0 | 0 | 22 | 33 | 3 | 0 | ||
| 23 | 23 | 0 | 0 | 10 | 20 | 1 | 0 | |||
| 9 | 9 | 0 | 0 | 4 | 6 | 1 | 0 | |||
| 13 | 13 | 0 | 0 | 8 | 7 | 1 | 0 | |||
| 21/22 | 16 | 16 | 0 | 0 | 3 | 33 | 2 | 0 | ||
| 16 | 16 | 0 | 0 | 3 | 33 | 2 | 0 | |||
| 19/20 | 17 | 17 | 0 | 0 | 12 | 4 | 0 | 0 | ||
| 5 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 9 | 9 | 0 | 0 | 7 | 2 | 0 | 0 | |||
| 18/19 | 6 | 6 | 0 | 0 | 2 | 5 | 0 | 1 | ||
| 4 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 17/18 | 10 | 10 | 0 | 0 | 7 | 4 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 16/17 | 18 | 18 | 0 | 0 | 12 | 6 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 12 | 12 | 0 | 0 | 8 | 4 | 0 | 0 | |||
| 15/16 | 10 | 10 | 0 | 0 | 4 | 5 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 14/15 | 11 | 10 | 0 | 0 | 1 | 14 | 1 | 0 | ||
| 10 | 9 | 0 | 0 | 1 | 12 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 13/14 | 9 | 8 | 0 | 0 | 5 | 6 | 0 | 0 | ||
| 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |||
| 5 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12/13 | 33 | 33 | 0 | 0 | 9 | 41 | 2 | 1 | ||
| 32 | 32 | 0 | 0 | 9 | 41 | 2 | 1 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11/12 | 29 | 29 | 0 | 0 | 14 | 24 | 4 | 0 | ||
| 29 | 29 | 0 | 0 | 14 | 24 | 4 | 0 | |||
| 10/11 | 31 | 31 | 0 | 0 | 10 | 37 | 2 | 0 | ||
| 23 | 23 | 0 | 0 | 8 | 25 | 1 | 0 | |||
| 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | |||
| 5 | 5 | 0 | 0 | 1 | 9 | 1 | 0 | |||
| 09/10 | 36 | 36 | 0 | 0 | 12 | 40 | 1 | 0 | ||
| 27 | 27 | 0 | 0 | 10 | 30 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 6 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 08/09 | 31 | 30 | 0 | 0 | 21 | 20 | 0 | 0 | ||
| 28 | 27 | 0 | 0 | 19 | 18 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | |||
| 07/08 | 13 | 12 | 0 | 0 | 4 | 14 | 3 | 0 | ||
| 12 | 12 | 0 | 0 | 3 | 14 | 3 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 2006 | 4 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | |||
| Total | 362 | 357 | 0 | 0 | 154 | 334 | 20 | 2 | ||
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 21 | 21 | 0 | 0 | 9 | 18 | 1 | 0 | ||
| 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |||
| 18 | 18 | 0 | 0 | 8 | 16 | 1 | 0 | |||
| 2017 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 2016 | 7 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | ||
| 6 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 2015 | 9 | 9 | 0 | 0 | 4 | 4 | 1 | 0 | ||
| 6 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | |||
| 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | |||
| 2014 | 27 | 27 | 0 | 0 | 10 | 22 | 0 | 0 | ||
| 7 | 7 | 0 | 0 | 3 | 4 | 0 | 0 | |||
| 6 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | |||
| 14 | 14 | 0 | 0 | 4 | 13 | 0 | 0 | |||
| 2013 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | |||
| 2012 | 4 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | |||
| 2011 | 8 | 8 | 0 | 0 | 4 | 3 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | |||
| 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | |||
| 2010 | 14 | 14 | 0 | 0 | 7 | 10 | 1 | 0 | ||
| 5 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | |||
| 6 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | |||
| 2009 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 2008 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |||
| 2006 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Total | 101 | 100 | 0 | 0 | 49 | 67 | 3 | 0 | ||
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 2025 | 4 | 4 | 0 | 6 | |
| 2023-2024 | 84 | 83 | 38 | 68 | |
| 2021-2022 | 16 | 16 | 3 | 33 | |
| 2015-2020 | 61 | 61 | 37 | 24 | |
| 2011-2015 | 73 | 72 | 24 | 79 | |
| 2013-2014 | 9 | 8 | 5 | 6 | |
| 2007-2011 | 111 | 109 | 47 | 111 | |
| 2006 | 4 | 4 | 0 | 7 |
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 2009-2018 | 96 | 96 | 44 | 67 | |
| 2008 | 4 | 3 | 4 | 0 | |
| 2006 | 1 | 1 | 1 | 0 |
2025 · Primera LPF
2025 · Copa Argentina
2024 · Primera LPF
2024 · Copa de la Liga
2024 · Copa Argentina
2024 · CONMEBOL Sudamericana
2023 · Primera LPF
2023 · Copa de la Liga
2023 · CONMEBOL Libertadores
21/22 · Serie A
19/20 · FA Cup
19/20 · EFL Cup
19/20 · UEFA Europa League
18/19 · FA Cup
18/19 · EFL Cup
18/19 · UEFA Champions League
17/18 · Premier League
17/18 · FA Cup
17/18 · EFL Cup
17/18 · UEFA Champions League
16/17 · Premier League
16/17 · FA Cup
16/17 · EFL Cup
16/17 · UEFA Europa League
15/16 · Premier League
15/16 · FA Cup
15/16 · EFL Cup
15/16 · UEFA Champions League
15/16 · UEFA Europa League
14/15 · Serie A
14/15 · Coppa Italia
13/14 · Ligue 1
13/14 · Coupe de France
13/14 · Coupe de la Ligue
12/13 · Serie A
12/13 · Coppa Italia
11/12 · Serie B
10/11 · Eredivisie
10/11 · KNVB beker
10/11 · UEFA Europa League
09/10 · Eredivisie
09/10 · KNVB beker
09/10 · UEFA Champions League
09/10 · Johan Cruijff Schaal
08/09 · Eredivisie
08/09 · KNVB beker
07/08 · Eredivisie
07/08 · UEFA Europa League
2006 · Torneo Final
2018 · Int. Friendly Games
2018 · FIFA World Cup Qualification, CONMEBOL
2017 · Int. Friendly Games
2016 · Copa America
2016 · Int. Friendly Games
2015 · Copa America
2015 · Int. Friendly Games
2014 · FIFA World Cup
2014 · Int. Friendly Games
2014 · FIFA World Cup Qualification, CONMEBOL
2013 · Int. Friendly Games
2012 · Int. Friendly Games
2011 · Copa America
2011 · Int. Friendly Games
2010 · FIFA World Cup
2010 · FIFA World Cup Qualification, CONMEBOL
2010 · Int. Friendly Games
2009 · Int. Friendly Games
2008 · Olympic Tournament
2006 · Int. Friendly Games
| Statistic | Total |
Rank
The bar chart shows how the player compares to other players in the same position for each statistic in the selected league. A green bar means the player is among the best in their position for that statistic, while a red bar means they are among the worst.
The length of the bar represents the player's ranking based on their percentile for each statistic. The comparison is made only with players in the same position in the selected league. |
|---|---|---|
| Score | ||
| Goals | - | |
| Assists | - | |
| Goal Contribution | - | |
| Expected Goals (xG) | - | |
| Expected Goals on Target (xGOT) | - | |
| Big Chances Created | - | |
| Big Chances Missed | - | |
| Penalty | - | |
| Free-kick Goal | - | |
| Shots | ||
| Total Shots | - | |
| Shots on Target | - | |
| Shots off Target | - | |
| Blocked Shots | - | |
| Passes | ||
| Pass Accuracy % | - | |
| Passes | - | |
| Accurate Passes | - | |
| Key Passes | - | |
| Passes in Final Third | - | |
| Chances Created | - | |
| Long Balls and Crosses | ||
| Long Ball Accuracy % | - | |
| Long Balls | - | |
| Accurate Long Balls | - | |
| Cross Accuracy % | - | |
| Crosses | - | |
| Accurate Crosses | - | |
| Defense | ||
| Clearances | - | |
| Interceptions | - | |
| Tackles | - | |
| Individual | ||
| Touches | - | |
| Dribbles | - | |
| Successful Dribbles | - | |
| Successful Dribble % | - | |
| Duels | - | |
| Duels Won % | - | |
| Duels Won | - | |
| Possession Lost | - | |
| Dispossessed | - | |
| Offsides | - | |
| Fouls Won | - | |
| Free Kicks Taken | - | |
| Discipline | ||
| Fouls | - | |
| Yellow Cards | - | |
| Red Cards | - | |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|---|---|---|
| 31.12.25 | Released | ||
| 14.10.25 | Signed | ||
| 07.08.22 | Signed | ||
| 11.10.21 | Signed | ||
| 30.06.21 | Released | ||
| 26.07.15 | Signed | ||
| 29.06.14 | Loan Return | ||
| 16.08.13 | Loan | ||
| 21.08.11 | 2.1M € | ||
| 30.06.07 | 1.45M € |
| Success | Count | Team | Seasons |
|---|---|---|---|
|
1 | ||
|
1 | ||
|
1 | ||
|
1 | ||
|
1 | ||
|
1 | ||
|
1 | ||
|
1 |
|
2008
|
|
1 | ||
|
1 |