NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Stéphane Porato is a professional footballer who plays in the GK position. Stéphane Porato is 52 years old.
Stéphane Porato is a professional footballer who plays in the GK position. Stéphane Porato is 52 years old.
France
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08/09 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 07/08 | 33 | 32 | 0 | 0 | 10 | 42 | 2 | 0 | ||
| 32 | 31 | 0 | 0 | 10 | 41 | 2 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 06/07 | 22 | 22 | 0 | 0 | 4 | 34 | 4 | 1 | ||
| 22 | 22 | 0 | 0 | 4 | 34 | 4 | 1 | |||
| 05/06 | 34 | 34 | 0 | 0 | 11 | 43 | 0 | 1 | ||
| 33 | 33 | 0 | 0 | 11 | 43 | 0 | 1 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04/05 | 38 | 38 | 0 | 0 | 13 | 36 | 1 | 0 | ||
| 35 | 35 | 0 | 0 | 13 | 36 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02/03 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01/02 | 16 | 16 | 0 | 0 | 2 | 17 | 0 | 1 | ||
| 12 | 12 | 0 | 0 | 1 | 16 | 0 | 1 | |||
| 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 00/01 | 37 | 37 | 0 | 0 | 5 | 47 | 2 | 2 | ||
| 25 | 25 | 0 | 0 | 4 | 36 | 2 | 1 | |||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | |||
| 99/00 | 39 | 39 | 0 | 0 | 12 | 55 | 1 | 1 | ||
| 29 | 29 | 0 | 0 | 9 | 37 | 0 | 1 | |||
| 10 | 10 | 0 | 0 | 3 | 18 | 1 | 0 | |||
| 98/99 | 39 | 39 | 0 | 0 | 20 | 36 | 0 | 0 | ||
| 30 | 30 | 0 | 0 | 16 | 26 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |||
| 7 | 7 | 0 | 0 | 3 | 7 | 0 | 0 | |||
| 97/98 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | |||
| 96/97 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 95/96 | 11 | 11 | 0 | 0 | 5 | 6 | 0 | 0 | ||
| 9 | 9 | 0 | 0 | 5 | 6 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 94/95 | 4 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | ||
| 4 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | |||
| 93/94 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 92/93 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| Total | 314 | 311 | 0 | 0 | 90 | 327 | 10 | 6 | ||
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Total | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 2007-2009 | 35 | 34 | 10 | 44 | |
| 2006-2007 | 22 | 22 | 4 | 34 | |
| 2004-2006 | 72 | 72 | 24 | 79 | |
| 2002-2003 | 30 | 30 | 0 | 0 | |
| 1993-2002 | 75 | 74 | 20 | 75 | |
| 1998-2000 | 78 | 78 | 32 | 91 | |
| 1992-1993 | 2 | 1 | 0 | 4 |
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 1999 | 1 | 1 | 1 | 0 |
| Player | M | W | D | L |
|
|---|
| Player | M | W | D | L |
|
|---|
| Team | M | W | D | L |
|
|---|
| Date |
From
|
To
|
Transfer Fee |
|---|