NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Stephen Pearson is a professional footballer who plays in the CM position. Career honours include Scottish champion, Scottish cup winner, Indian Super League Champion. Stephen Pearson is 43 years old.
Stephen Pearson is a professional footballer who plays in the CM position. Career honours include Scottish champion, Scottish cup winner, Indian Super League Champion. Stephen Pearson is 43 years old.
Scotland
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 15/16 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 14/15 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 0 | 0 | |||
| 13/14 | 6 | 2 | 1 | 0 | 0 | 0 | ||
| 6 | 2 | 1 | 0 | 0 | 0 | |||
| 12/13 | 38 | 35 | 3 | 5 | 4 | 0 | ||
| 36 | 33 | 3 | 5 | 4 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11/12 | 29 | 29 | 3 | 4 | 6 | 1 | ||
| 28 | 28 | 3 | 4 | 6 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 1 | |||
| 11/12 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10/11 | 29 | 21 | 1 | 4 | 2 | 0 | ||
| 29 | 21 | 1 | 4 | 2 | 0 | |||
| 09/10 | 36 | 33 | 1 | 0 | 8 | 1 | ||
| 31 | 28 | 1 | 0 | 7 | 1 | |||
| 4 | 4 | 0 | 0 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 08/09 | 13 | 8 | 1 | 0 | 0 | 0 | ||
| 12 | 8 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 07/08 | 4 | 3 | 0 | 1 | 0 | 0 | ||
| 4 | 3 | 0 | 1 | 0 | 0 | |||
| 07/08 | 27 | 25 | 0 | 0 | 2 | 0 | ||
| 24 | 23 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 2 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 06/07 | 9 | 6 | 0 | 0 | 0 | 0 | ||
| 8 | 5 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 06/07 | 4 | 1 | 1 | 0 | 1 | 0 | ||
| 4 | 1 | 1 | 0 | 1 | 0 | |||
| 03/04 | 6 | 5 | 0 | 0 | 2 | 0 | ||
| 6 | 5 | 0 | 0 | 2 | 0 | |||
| Total | 209 | 176 | 11 | 14 | 25 | 2 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2008 | 3 | 2 | 0 | 0 | 0 | 0 | ||
| 3 | 2 | 0 | 0 | 0 | 0 | |||
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2006 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2004 | 5 | 2 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 2 | 0 | 0 | 0 | 0 | |||
| Total | 10 | 4 | 0 | 0 | 0 | 0 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2003 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| Total | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2014-2016 | 7 | 7 | 0 | 0 | |
| 2011-2014 | 73 | 66 | 7 | 9 | |
| 2006-2012 | 115 | 94 | 3 | 4 | |
| 2007-2008 | 4 | 3 | 0 | 1 | |
| 2003-2007 | 10 | 6 | 1 | 0 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2004-2008 | 10 | 4 | 0 | 0 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2003 | 2 | 2 | 0 | 0 |
| Player | M | W | D | L |
|
|---|
| Player | M | W | D | L |
|
|---|
| Team | M | W | D | L |
|
|---|
| Date |
From
|
To
|
Transfer Fee |
|---|
| Success | Count | Team | Seasons |
|---|---|---|---|
|
3 | ||
|
1 | ||
|
1 |