NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Thomas Mandl is a professional footballer who plays in the GK position. Career honours include Austrian champion, Swiss champion, Austrian cup winner, Austrian Eastern Regionalliga champion, Austrian Super Cup winner. Thomas Mandl is 47 years old.
Thomas Mandl is a professional footballer who plays in the GK position. Career honours include Austrian champion, Swiss champion, Austrian cup winner, Austrian Eastern Regionalliga champion, Austrian Super Cup winner. Thomas Mandl is 47 years old.
Austria
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13/14 | 34 | 34 | 0 | 1 | 8 | 58 | 4 | 0 | ||
| 34 | 34 | 0 | 1 | 8 | 58 | 4 | 0 | |||
| 12/13 | 35 | 35 | 0 | 0 | 8 | 63 | 3 | 1 | ||
| 35 | 35 | 0 | 0 | 8 | 63 | 3 | 1 | |||
| 11/12 | 36 | 36 | 0 | 0 | 8 | 39 | 1 | 0 | ||
| 36 | 36 | 0 | 0 | 8 | 39 | 1 | 0 | |||
| 10/11 | 34 | 34 | 0 | 0 | 6 | 72 | 0 | 0 | ||
| 34 | 34 | 0 | 0 | 6 | 72 | 0 | 0 | |||
| 09/10 | 26 | 26 | 0 | 0 | 16 | 16 | 1 | 0 | ||
| 26 | 26 | 0 | 0 | 16 | 16 | 1 | 0 | |||
| 08/09 | 31 | 31 | 0 | 0 | 11 | 30 | 1 | 0 | ||
| 31 | 31 | 0 | 0 | 11 | 30 | 1 | 0 | |||
| 07/08 | 33 | 33 | 0 | 0 | 9 | 53 | 0 | 0 | ||
| 33 | 33 | 0 | 0 | 9 | 53 | 0 | 0 | |||
| 05/06 | 35 | 35 | 0 | 0 | 7 | 65 | 2 | 0 | ||
| 35 | 35 | 0 | 0 | 7 | 65 | 2 | 0 | |||
| 03/04 | 16 | 16 | 0 | 0 | 6 | 23 | 2 | 0 | ||
| 16 | 16 | 0 | 0 | 6 | 23 | 2 | 0 | |||
| 03/04 | 14 | 14 | 0 | 0 | 6 | 14 | 0 | 0 | ||
| 11 | 11 | 0 | 0 | 5 | 11 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 02/03 | 39 | 39 | 0 | 0 | 14 | 33 | 2 | 0 | ||
| 35 | 35 | 0 | 0 | 14 | 28 | 2 | 0 | |||
| 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 01/02 | 19 | 19 | 0 | 0 | 6 | 16 | 1 | 0 | ||
| 19 | 19 | 0 | 0 | 6 | 16 | 1 | 0 | |||
| Total | 352 | 352 | 0 | 1 | 105 | 482 | 17 | 1 | ||
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 9 | 8 | 0 | 0 | 3 | 15 | 0 | 0 | ||
| 5 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | |||
| 4 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | |||
| 2003 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | |||
| 2002 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Total | 13 | 12 | 0 | 0 | 6 | 17 | 0 | 0 | ||
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 4 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | |||
| 1999 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| Total | 6 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | ||
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 2012-2014 | 69 | 69 | 16 | 121 | |
| 2010-2012 | 70 | 70 | 14 | 111 | |
| 2005-2010 | 92 | 92 | 34 | 111 | |
| 2007-2008 | 33 | 33 | 9 | 53 | |
| 2003-2004 | 16 | 16 | 6 | 23 | |
| 2001-2004 | 72 | 72 | 26 | 63 |
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 2002-2004 | 13 | 12 | 6 | 17 |
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 1999-2000 | 6 | 6 | 0 | 11 |
| Success | Count | Team | Seasons |
|---|---|---|---|
|
1 | ||
|
1 | ||
|
1 | ||
|
1 |
|
06/07
|
|
1 |