NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Tobias Linderoth is a professional footballer who plays in the DM position. Career honours include Turkish champion, Danish champion. Tobias Linderoth is 47 years old.
Tobias Linderoth is a professional footballer who plays in the DM position. Career honours include Turkish champion, Danish champion. Tobias Linderoth is 47 years old.
Sweden
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 09/10 | 10 | 3 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | 2 | 0 | 0 | 0 | 0 | |||
| 08/09 | 3 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 07/08 | 12 | 12 | 1 | 0 | 2 | 0 | ||
| 7 | 7 | 0 | 0 | 2 | 0 | |||
| 5 | 5 | 1 | 0 | 0 | 0 | |||
| 06/07 | 34 | 34 | 4 | 3 | 11 | 1 | ||
| 24 | 24 | 3 | 2 | 10 | 1 | |||
| 10 | 10 | 1 | 1 | 1 | 0 | |||
| 05/06 | 33 | 33 | 1 | 7 | 9 | 0 | ||
| 29 | 29 | 1 | 7 | 8 | 0 | |||
| 4 | 4 | 0 | 0 | 1 | 0 | |||
| 04/05 | 29 | 29 | 0 | 0 | 7 | 0 | ||
| 29 | 29 | 0 | 0 | 7 | 0 | |||
| 03/04 | 29 | 24 | 1 | 1 | 5 | 0 | ||
| 27 | 23 | 0 | 1 | 5 | 0 | |||
| 2 | 1 | 1 | 0 | 0 | 0 | |||
| 02/03 | 6 | 3 | 0 | 0 | 1 | 0 | ||
| 5 | 2 | 0 | 0 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 01/02 | 11 | 6 | 0 | 1 | 0 | 0 | ||
| 8 | 4 | 0 | 1 | 0 | 0 | |||
| 3 | 2 | 0 | 0 | 0 | 0 | |||
| 2001 | 21 | 21 | 2 | 1 | 7 | 1 | ||
| 21 | 21 | 2 | 1 | 7 | 1 | |||
| 2000 | 27 | 27 | 5 | 2 | 8 | 1 | ||
| 3 | 3 | 1 | 0 | 3 | 0 | |||
| 24 | 24 | 4 | 2 | 5 | 1 | |||
| 1999 | 25 | 25 | 3 | 0 | 7 | 0 | ||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 23 | 23 | 3 | 0 | 6 | 0 | |||
| Total | 240 | 219 | 17 | 15 | 57 | 3 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2010 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2008 | 10 | 10 | 1 | 5 | 0 | 0 | ||
| 8 | 8 | 0 | 5 | 0 | 0 | |||
| 2 | 2 | 1 | 0 | 0 | 0 | |||
| 2007 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 2006 | 18 | 18 | 0 | 2 | 2 | 0 | ||
| 4 | 4 | 0 | 1 | 1 | 0 | |||
| 10 | 10 | 0 | 1 | 0 | 0 | |||
| 4 | 4 | 0 | 0 | 1 | 0 | |||
| 2005 | 4 | 3 | 0 | 0 | 1 | 0 | ||
| 4 | 3 | 0 | 0 | 1 | 0 | |||
| 2004 | 13 | 10 | 0 | 0 | 3 | 0 | ||
| 3 | 3 | 0 | 0 | 2 | 0 | |||
| 3 | 2 | 0 | 0 | 1 | 0 | |||
| 7 | 5 | 0 | 0 | 0 | 0 | |||
| 2003 | 2 | 2 | 0 | 0 | 0 | 1 | ||
| 2 | 2 | 0 | 0 | 0 | 1 | |||
| 2002 | 16 | 16 | 0 | 0 | 2 | 0 | ||
| 4 | 4 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 0 | 0 | 1 | 0 | |||
| 6 | 6 | 0 | 0 | 1 | 0 | |||
| 2001 | 7 | 5 | 1 | 0 | 0 | 0 | ||
| 7 | 5 | 1 | 0 | 0 | 0 | |||
| 2000 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 74 | 66 | 2 | 7 | 8 | 1 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2000 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 1999 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1998 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| Total | 6 | 6 | 0 | 0 | 0 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2007-2010 | 25 | 17 | 1 | 0 | |
| 2004-2007 | 96 | 96 | 5 | 10 | |
| 2001-2004 | 46 | 33 | 1 | 2 | |
| 1999-2001 | 73 | 73 | 10 | 3 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2000-2010 | 74 | 66 | 2 | 7 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 1998-2000 | 6 | 6 | 0 | 0 |
| Player | M | W | D | L |
|
|---|
| Player | M | W | D | L |
|
|---|
| Team | M | W | D | L |
|
|---|
| Date |
From
|
To
|
Transfer Fee |
|---|
| Success | Count | Team | Seasons |
|---|---|---|---|
|
1 | ||
|
1 |