NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Toni Sunjic is a professional footballer who plays in the CB position. Currently plays for HSK Zrinjski Mostar. Career honours include German second tier champion, Bosnian-Herzegovinian champion, Bosnian-Herzegovinian cup winner, Bosnian-Herzegovinian Super Cup winner. Toni Sunjic is 37 years old.
Toni Sunjic is a professional footballer who plays in the CB position. Currently plays for HSK Zrinjski Mostar. Career honours include German second tier champion, Bosnian-Herzegovinian champion, Bosnian-Herzegovinian cup winner, Bosnian-Herzegovinian Super Cup winner. Toni Sunjic is 37 years old.
Bosnia & Herzegovina
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 25/26 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 24/25 | 11 | 10 | 0 | 0 | 1 | 0 | ||
| 7 | 7 | 0 | 0 | 0 | 0 | |||
| 4 | 3 | 0 | 0 | 1 | 0 | |||
| 23/24 | 14 | 13 | 0 | 2 | 1 | 0 | ||
| 10 | 9 | 0 | 2 | 1 | 0 | |||
| 4 | 4 | 0 | 0 | 0 | 0 | |||
| 2023 | 23 | 22 | 0 | 1 | 4 | 0 | ||
| 23 | 22 | 0 | 1 | 4 | 0 | |||
| 2022 | 29 | 27 | 1 | 3 | 5 | 0 | ||
| 29 | 27 | 1 | 3 | 5 | 0 | |||
| 2021 | 19 | 19 | 0 | 1 | 1 | 1 | ||
| 19 | 19 | 0 | 1 | 1 | 1 | |||
| 2020 | 6 | 6 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 0 | 0 | 0 | 0 | |||
| 20/21 | 2 | 2 | 1 | 0 | 0 | 0 | ||
| 2 | 2 | 1 | 0 | 0 | 0 | |||
| 19/20 | 19 | 17 | 0 | 1 | 3 | 1 | ||
| 19 | 17 | 0 | 1 | 3 | 1 | |||
| 18/19 | 30 | 30 | 1 | 0 | 7 | 0 | ||
| 29 | 29 | 1 | 0 | 7 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17/18 | 28 | 27 | 3 | 1 | 3 | 0 | ||
| 27 | 26 | 3 | 1 | 3 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16/17 | 7 | 2 | 0 | 0 | 1 | 0 | ||
| 7 | 2 | 0 | 0 | 1 | 0 | |||
| 16/17 | 12 | 12 | 1 | 0 | 3 | 0 | ||
| 10 | 10 | 1 | 0 | 3 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 15/16 | 22 | 20 | 2 | 0 | 5 | 1 | ||
| 19 | 17 | 1 | 0 | 5 | 1 | |||
| 3 | 3 | 1 | 0 | 0 | 0 | |||
| 11/12 | 12 | 12 | 0 | 0 | 2 | 1 | ||
| 12 | 12 | 0 | 0 | 2 | 1 | |||
| 10/11 | 15 | 11 | 0 | 0 | 1 | 0 | ||
| 15 | 11 | 0 | 0 | 1 | 0 | |||
| 10/11 | 11 | 11 | 1 | 0 | 1 | 0 | ||
| 5 | 5 | 0 | 0 | 1 | 0 | |||
| 6 | 6 | 1 | 0 | 0 | 0 | |||
| 09/10 | 30 | 30 | 0 | 0 | 6 | 0 | ||
| 28 | 28 | 0 | 0 | 5 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 08/09 | 20 | 20 | 2 | 0 | 1 | 0 | ||
| 16 | 16 | 1 | 0 | 1 | 0 | |||
| 4 | 4 | 1 | 0 | 0 | 0 | |||
| 07/08 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | |||
| Total | 313 | 294 | 12 | 9 | 46 | 4 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2021 | 4 | 4 | 0 | 1 | 0 | 0 | ||
| 1 | 1 | 0 | 1 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 2019 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 0 | 0 | |||
| 2018 | 9 | 6 | 0 | 0 | 1 | 0 | ||
| 5 | 4 | 0 | 0 | 0 | 0 | |||
| 4 | 2 | 0 | 0 | 1 | 0 | |||
| 2017 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2016 | 11 | 10 | 0 | 0 | 2 | 1 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | 8 | 0 | 0 | 2 | 1 | |||
| 2015 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2014 | 7 | 6 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 2013 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2012 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2010 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2009 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 2008 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| Total | 44 | 35 | 0 | 1 | 3 | 1 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2007-Today | 101 | 99 | 3 | 2 | |
| 2020-2023 | 77 | 74 | 1 | 5 | |
| 2017-2021 | 79 | 76 | 5 | 2 | |
| 2016-2017 | 7 | 2 | 0 | 0 | |
| 2015-2017 | 34 | 32 | 3 | 0 | |
| 2010-2011 | 15 | 11 | 0 | 0 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2012-2021 | 40 | 31 | 0 | 1 | |
| 2008-2010 | 4 | 4 | 0 | 0 |
| Player | M | W | D | L |
|
|---|
| Player | M | W | D | L |
|
|---|
| Team | M | W | D | L |
|
|---|
| Date |
From
|
To
|
Transfer Fee |
|---|---|---|---|
| 05.02.24 | Signed | ||
| 01.01.21 | 2.42M € | ||
| 30.12.20 | Loan Return | ||
| 29.09.20 | Loan | ||
| 14.09.20 | 350k € | ||
| 30.06.17 | 700k € | ||
| 29.06.17 | Loan Return | ||
| 19.01.17 | Loan | ||
| 31.01.12 | 50k € | ||
| 29.06.11 | Loan Return | ||
| 31.07.10 | Kiralık 90k € |
| Success | Count | Team | Seasons |
|---|---|---|---|
|
1 | ||
|
2 | ||
|
1 | ||
|
1 |