NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Brazil
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 14 | 1 | 0 | 3 | 0 | ||
| 8 | 6 | 0 | 0 | 3 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | 7 | 1 | 0 | 0 | 0 | |||
| 2026 | 21 | 9 | 1 | 1 | 1 | 0 | ||
| 8 | 4 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 5 | 1 | 1 | 1 | 0 | |||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2025 | 17 | 4 | 0 | 3 | 2 | 0 | ||
| 12 | 4 | 0 | 3 | 1 | 0 | |||
| 5 | 0 | 0 | 0 | 1 | 0 | |||
| 2025 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 24/25 | 33 | 24 | 7 | 6 | 3 | 0 | ||
| 31 | 23 | 6 | 6 | 3 | 0 | |||
| 2 | 1 | 1 | 0 | 0 | 0 | |||
| 23/24 | 8 | 5 | 1 | 0 | 1 | 0 | ||
| 8 | 5 | 1 | 0 | 1 | 0 | |||
| 23/24 | 4 | 3 | 2 | 2 | 0 | 0 | ||
| 4 | 3 | 2 | 2 | 0 | 0 | |||
| 22/23 | 28 | 22 | 3 | 2 | 3 | 0 | ||
| 27 | 21 | 3 | 2 | 3 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2022 | 12 | 4 | 0 | 0 | 1 | 0 | ||
| 11 | 4 | 0 | 0 | 1 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2021 | 51 | 24 | 9 | 14 | 10 | 0 | ||
| 31 | 18 | 4 | 8 | 7 | 0 | |||
| 8 | 4 | 2 | 4 | 1 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 2 | 3 | 2 | 2 | 0 | |||
| 2020 | 34 | 12 | 2 | 3 | 4 | 0 | ||
| 29 | 9 | 2 | 3 | 4 | 0 | |||
| 5 | 3 | 0 | 0 | 0 | 0 | |||
| 2019 | 35 | 12 | 6 | 3 | 4 | 0 | ||
| 25 | 12 | 5 | 3 | 3 | 0 | |||
| 2 | 0 | 0 | 0 | 1 | 0 | |||
| 8 | 0 | 1 | 0 | 0 | 0 | |||
| 2018 | 23 | 20 | 3 | 5 | 2 | 0 | ||
| 21 | 19 | 3 | 5 | 2 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 17/18 | 46 | 34 | 12 | 9 | 4 | 0 | ||
| 30 | 22 | 10 | 6 | 3 | 0 | |||
| 10 | 10 | 2 | 3 | 1 | 0 | |||
| 6 | 2 | 0 | 0 | 0 | 0 | |||
| 16/17 | 13 | 12 | 6 | 6 | 0 | 0 | ||
| 13 | 12 | 6 | 6 | 0 | 0 | |||
| 2016 | 28 | 26 | 8 | 3 | 8 | 0 | ||
| 28 | 26 | 8 | 3 | 8 | 0 | |||
| 2015 | 37 | 19 | 11 | 2 | 8 | 0 | ||
| 33 | 17 | 10 | 2 | 8 | 0 | |||
| 4 | 2 | 1 | 0 | 0 | 0 | |||
| 14/15 | 5 | 0 | 1 | 0 | 1 | 0 | ||
| 5 | 0 | 1 | 0 | 1 | 0 | |||
| 13/14 | 15 | 3 | 0 | 0 | 1 | 0 | ||
| 10 | 2 | 0 | 0 | 1 | 0 | |||
| 5 | 1 | 0 | 0 | 0 | 0 | |||
| 2013 | 16 | 14 | 4 | 4 | 2 | 1 | ||
| 16 | 14 | 4 | 4 | 2 | 1 | |||
| Total | 445 | 262 | 77 | 63 | 58 | 1 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2026 | 17 | 14 | 1 | 0 | |
| 2025-2026 | 38 | 13 | 1 | 4 | |
| 2025 | 2 | 1 | 0 | 0 | |
| 2022-2025 | 65 | 49 | 12 | 10 | |
| 2023-2024 | 8 | 5 | 1 | 0 | |
| 2018-2022 | 155 | 72 | 20 | 25 | |
| 2013-2018 | 79 | 49 | 19 | 15 | |
| 2015-2016 | 65 | 45 | 19 | 5 | |
| 2013 | 16 | 14 | 4 | 4 |
2026 · Brasileiro Serie C
2026 · Copa do Brasil
2026 · Pernambucano
2026 · Brasileiro Serie A
2026 · Copa do Brasil
2026 · Paulista, Serie A1
2026 · CONMEBOL Libertadores
2025 · Brasileiro Serie A
2025 · Copa do Brasil
2025 · Copa do Nordeste
24/25 · Saudi Pro League
24/25 · Kings Cup
23/24 · Saudi Pro League
23/24 · Saudi Pro League
22/23 · Saudi Pro League
22/23 · Kings Cup
2022 · Brasileiro Serie A
2022 · Supercopa do Brasil
2021 · Brasileiro Serie A
2021 · Copa do Brasil
2021 · Supercopa do Brasil
2021 · CONMEBOL Libertadores
2020 · Brasileiro Serie A
2020 · CONMEBOL Libertadores
2019 · Brasileiro Serie A
2019 · FIFA Club World Cup
2019 · CONMEBOL Libertadores
2018 · Brasileiro Serie A
2018 · CONMEBOL Libertadores
17/18 · Premier League
17/18 · UEFA Champions League
17/18 · UEFA Europa League
16/17 · Premier League
2016 · Brasileiro Serie A
2015 · Brasileiro Serie A
2015 · CONMEBOL Libertadores
14/15 · Premier League
13/14 · Premier League
13/14 · UEFA Champions League
2013 · Brasileiro Serie A
| Statistic | Total |
Rank
The bar chart shows how the player compares to other players in the same position for each statistic in the selected league. A green bar means the player is among the best in their position for that statistic, while a red bar means they are among the worst.
The length of the bar represents the player's ranking based on their percentile for each statistic. The comparison is made only with players in the same position in the selected league. |
|---|---|---|
| Score | ||
| Goals | - | |
| Assists | - | |
| Goal Contribution | - | |
| Expected Goals (xG) | - | |
| Expected Goals on Target (xGOT) | - | |
| Big Chances Created | - | |
| Big Chances Missed | - | |
| Penalty | - | |
| Free-kick Goal | - | |
| Shots | ||
| Total Shots | - | |
| Shots on Target | - | |
| Shots off Target | - | |
| Blocked Shots | - | |
| Passes | ||
| Pass Accuracy % | - | |
| Passes | - | |
| Accurate Passes | - | |
| Key Passes | - | |
| Passes in Final Third | - | |
| Chances Created | - | |
| Long Balls and Crosses | ||
| Long Ball Accuracy % | - | |
| Long Balls | - | |
| Accurate Long Balls | - | |
| Cross Accuracy % | - | |
| Crosses | - | |
| Accurate Crosses | - | |
| Defense | ||
| Clearances | - | |
| Interceptions | - | |
| Tackles | - | |
| Individual | ||
| Touches | - | |
| Dribbles | - | |
| Successful Dribbles | - | |
| Successful Dribble % | - | |
| Duels | - | |
| Duels Won % | - | |
| Duels Won | - | |
| Possession Lost | - | |
| Dispossessed | - | |
| Offsides | - | |
| Fouls Won | - | |
| Free Kicks Taken | - | |
| Discipline | ||
| Fouls | - | |
| Yellow Cards | - | |
| Red Cards | - | |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|---|---|---|
| 10.08.25 | Signed | ||
| 29.06.24 | Loan Return | ||
| 29.01.24 | Loan | ||
| 28.08.22 | Signed | ||
| 29.07.18 | 12M € | ||
| 30.12.16 | Loan Return | ||
| 15.01.15 | Kiralık 1.2M € | ||
| 31.08.13 | 9.5M € |
| Success | Count | Team | Seasons |
|---|---|---|---|
|
1 | ||
|
2 | ||
|
3 | ||
|
2 | ||
|
1 | ||
|
2 | ||
|
3 | ||
|
2 | ||
|
2 |