NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Yassine Chikhaoui is a professional footballer who plays in the AM position. Career honours include Swiss champion, Swiss cup winner, CAF Champions League winner, CAF Confederation Cup winner, Tunisian Champion. Yassine Chikhaoui is 39 years old.
Yassine Chikhaoui is a professional footballer who plays in the AM position. Career honours include Swiss champion, Swiss cup winner, CAF Champions League winner, CAF Confederation Cup winner, Tunisian Champion. Yassine Chikhaoui is 39 years old.
Tunisia
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 23/24 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 22/23 | 6 | 5 | 1 | 0 | 0 | 0 | ||
| 6 | 5 | 1 | 0 | 0 | 0 | |||
| 21/22 | 6 | 5 | 2 | 0 | 2 | 0 | ||
| 6 | 5 | 2 | 0 | 2 | 0 | |||
| 20/21 | 11 | 6 | 1 | 0 | 2 | 0 | ||
| 11 | 6 | 1 | 0 | 2 | 0 | |||
| 19/20 | 4 | 2 | 1 | 1 | 0 | 0 | ||
| 4 | 2 | 1 | 1 | 0 | 0 | |||
| 18/19 | 9 | 9 | 4 | 1 | 3 | 0 | ||
| 9 | 9 | 4 | 1 | 3 | 0 | |||
| 17/18 | 13 | 13 | 4 | 3 | 5 | 1 | ||
| 13 | 13 | 4 | 3 | 5 | 1 | |||
| 16/17 | 10 | 8 | 2 | 1 | 0 | 0 | ||
| 10 | 8 | 2 | 1 | 0 | 0 | |||
| 15/16 | 14 | 14 | 1 | 1 | 0 | 1 | ||
| 14 | 14 | 1 | 1 | 0 | 1 | |||
| 15/16 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14/15 | 7 | 7 | 4 | 3 | 0 | 1 | ||
| 7 | 7 | 4 | 3 | 0 | 1 | |||
| 11/12 | 5 | 4 | 0 | 0 | 0 | 0 | ||
| 5 | 4 | 0 | 0 | 0 | 0 | |||
| 07/08 | 10 | 10 | 0 | 2 | 1 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 0 | 2 | 1 | 0 | |||
| Total | 97 | 84 | 20 | 12 | 13 | 3 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2015 | 5 | 5 | 1 | 1 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 1 | 1 | 0 | 0 | |||
| 2012 | 4 | 3 | 0 | 0 | 0 | 0 | ||
| 3 | 2 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2011 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2010 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2008 | 6 | 4 | 3 | 0 | 0 | 0 | ||
| 4 | 3 | 1 | 0 | 0 | 0 | |||
| 2 | 1 | 2 | 0 | 0 | 0 | |||
| 2007 | 5 | 4 | 0 | 0 | 1 | 0 | ||
| 5 | 4 | 0 | 0 | 1 | 0 | |||
| 2006 | 2 | 1 | 0 | 0 | 1 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 24 | 17 | 4 | 1 | 2 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2018-2024 | 37 | 28 | 9 | 2 | |
| 2016-2018 | 23 | 21 | 6 | 4 | |
| 2015-2016 | 14 | 14 | 1 | 1 | |
| 2007-2016 | 23 | 21 | 4 | 5 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2006-2015 | 24 | 17 | 4 | 1 |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|