NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Zvonimir Boban is a professional footballer who plays in the AM position. Career honours include Champions League Winner, UEFA Supercup Winner, Italian champion, World Cup third place, Italian Super Cup winner, Under 20 World Champion. Zvonimir Boban is 57 years old.
Zvonimir Boban is a professional footballer who plays in the AM position. Career honours include Champions League Winner, UEFA Supercup Winner, Italian champion, World Cup third place, Italian Super Cup winner, Under 20 World Champion. Zvonimir Boban is 57 years old.
Croatia
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 01/02 | 6 | 4 | 0 | 0 | 0 | 0 | ||
| 4 | 2 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 00/01 | 26 | 12 | 2 | 2 | 0 | 0 | ||
| 16 | 6 | 1 | 2 | 0 | 0 | |||
| 3 | 3 | 1 | 0 | 0 | 0 | |||
| 7 | 3 | 0 | 0 | 0 | 0 | |||
| 99/00 | 22 | 12 | 6 | 5 | 2 | 0 | ||
| 17 | 11 | 6 | 4 | 2 | 0 | |||
| 3 | 1 | 0 | 1 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
| 98/99 | 31 | 24 | 2 | 5 | 5 | 2 | ||
| 27 | 21 | 2 | 4 | 5 | 2 | |||
| 4 | 3 | 0 | 1 | 0 | 0 | |||
| 97/98 | 29 | 25 | 3 | 5 | 9 | 2 | ||
| 23 | 19 | 2 | 5 | 7 | 2 | |||
| 6 | 6 | 1 | 0 | 2 | 0 | |||
| 96/97 | 35 | 33 | 2 | 4 | 7 | 2 | ||
| 28 | 26 | 1 | 4 | 7 | 1 | |||
| 2 | 2 | 0 | 0 | 0 | 1 | |||
| 5 | 5 | 1 | 0 | 0 | 0 | |||
| 95/96 | 20 | 20 | 6 | 4 | 2 | 0 | ||
| 13 | 13 | 3 | 2 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 5 | 5 | 3 | 2 | 0 | 0 | |||
| 94/95 | 33 | 32 | 2 | 2 | 4 | 1 | ||
| 21 | 20 | 1 | 1 | 1 | 1 | |||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 1 | 1 | 2 | 0 | |||
| 93/94 | 31 | 30 | 5 | 5 | 6 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 20 | 20 | 4 | 2 | 5 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 1 | 0 | |||
| 8 | 8 | 0 | 3 | 0 | 0 | |||
| 92/93 | 22 | 21 | 1 | 5 | 6 | 0 | ||
| 13 | 12 | 0 | 3 | 4 | 0 | |||
| 3 | 3 | 0 | 1 | 1 | 0 | |||
| 6 | 6 | 1 | 1 | 1 | 0 | |||
| 91/92 | 18 | 18 | 2 | 0 | 1 | 1 | ||
| 17 | 17 | 2 | 0 | 1 | 1 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 90/91 | 2 | 2 | 1 | 0 | 1 | 0 | ||
| 2 | 2 | 1 | 0 | 1 | 0 | |||
| 88/89 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| Total | 278 | 236 | 32 | 37 | 43 | 8 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2000 | 6 | 6 | 2 | 0 | 1 | 0 | ||
| 6 | 6 | 2 | 0 | 1 | 0 | |||
| 1999 | 4 | 4 | 0 | 0 | 1 | 0 | ||
| 4 | 4 | 0 | 0 | 1 | 0 | |||
| 1998 | 18 | 18 | 6 | 2 | 3 | 0 | ||
| 6 | 6 | 0 | 2 | 2 | 0 | |||
| 8 | 8 | 3 | 0 | 1 | 0 | |||
| 4 | 4 | 3 | 0 | 0 | 0 | |||
| 1996 | 15 | 14 | 4 | 0 | 4 | 0 | ||
| 4 | 3 | 1 | 0 | 1 | 0 | |||
| 8 | 8 | 2 | 0 | 2 | 0 | |||
| 3 | 3 | 1 | 0 | 1 | 0 | |||
| 1994 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1993 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1992 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1992 | 3 | 1 | 1 | 0 | 0 | 0 | ||
| 3 | 1 | 1 | 0 | 0 | 0 | |||
| 1991 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1991 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1989 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1988 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 55 | 49 | 13 | 2 | 9 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2001-2002 | 6 | 4 | 0 | 0 | |
| 1992-2001 | 249 | 209 | 29 | 37 | |
| 1991-1992 | 18 | 18 | 2 | 0 | |
| 1988-1991 | 5 | 5 | 1 | 0 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 1991-2000 | 48 | 47 | 12 | 2 | |
| 1988-1992 | 7 | 2 | 1 | 0 |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|