NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
B. Bencic - A. Kalinskaya 2-1 ended. Stats, standings and betting odds on Offside Scores. (7/3/2026)
B. Bencic - A. Kalinskaya 2-1 ended. Stats, standings and betting odds on Offside Scores. (7/3/2026)
| B. Bencic | A. Kalinskaya | |
|---|---|---|
| 6 | Ace | 6 |
|
|
||
| 8 | Çift Hata | 4 |
|
|
||
| 110 | Points | 106 |
|
|
||
| 69/111 (%62) | İlk Servis | 65/105 (%61) |
|
|
||
| 48/69 (%69) | İlk Servis Sayısı | 43/65 (%66) |
|
|
||
| 34/42 (%80) | 2. Servis | 36/40 (%90) |
|
|
||
| 19/34 (%55) | 2. Servis Sayısı | 19/36 (%52) |
|
|
||
| 5/9 (%55) | Servis Kırma | 5/12 (%41) |
|
|
||
| Basit Hata | ||
|
|
||
| Üst Üste Maks. Sayı | ||
|
|
||
| Servis Karşılama Sayısı | ||
|
|
||
| B. Bencic | A. Kalinskaya | |
|---|---|---|
| 2 | Ace | 1 |
|
|
||
| 1 | Çift Hata | 3 |
|
|
||
| 39 | Points | 32 |
|
|
||
| 23/36 (%63) | İlk Servis | 19/35 (%54) |
|
|
||
| 15/23 (%65) | İlk Servis Sayısı | 10/19 (%52) |
|
|
||
| 12/13 (%92) | 2. Servis | 13/16 (%81) |
|
|
||
| 5/12 (%41) | 2. Servis Sayısı | 6/13 (%46) |
|
|
||
| 3/4 (%75) | Servis Kırma | 2/2 (%100) |
|
|
||
| Basit Hata | ||
|
|
||
| Üst Üste Maks. Sayı | ||
|
|
||
| Servis Karşılama Sayısı | ||
|
|
||
| B. Bencic | A. Kalinskaya | |
|---|---|---|
| 1 | Ace | 2 |
|
|
||
| 3 | Çift Hata | 1 |
|
|
||
| 28 | Points | 33 |
|
|
||
| 21/32 (%65) | İlk Servis | 20/29 (%68) |
|
|
||
| 15/21 (%71) | İlk Servis Sayısı | 14/20 (%70) |
|
|
||
| 8/11 (%72) | 2. Servis | 8/9 (%88) |
|
|
||
| 5/8 (%62) | 2. Servis Sayısı | 7/8 (%87) |
|
|
||
| 0 | Servis Kırma | 1/3 (%33) |
|
|
||
| Basit Hata | ||
|
|
||
| Üst Üste Maks. Sayı | ||
|
|
||
| Servis Karşılama Sayısı | ||
|
|
||
| B. Bencic | A. Kalinskaya | |
|---|---|---|
| 3 | Ace | 3 |
|
|
||
| 4 | Çift Hata | 0 |
|
|
||
| 43 | Points | 41 |
|
|
||
| 25/43 (%58) | İlk Servis | 26/41 (%63) |
|
|
||
| 18/25 (%72) | İlk Servis Sayısı | 19/26 (%73) |
|
|
||
| 14/18 (%77) | 2. Servis | 15/15 (%100) |
|
|
||
| 9/14 (%64) | 2. Servis Sayısı | 6/15 (%40) |
|
|
||
| 2/5 (%40) | Servis Kırma | 2/7 (%28) |
|
|
||
| Basit Hata | ||
|
|
||
| Üst Üste Maks. Sayı | ||
|
|
||
| Servis Karşılama Sayısı | ||
|
|
||
A. Kalinskaya Form
In this Wimbledon Women's Singles Round of 32 fixture, B. Bencic beat A. Kalinskaya by 2-1. The match was played on 7/3/2026. The match went 3 sets: 6-4 · 4-6 · 7-6.
Across 3 previous meetings the head-to-head stands at 2 wins for B. Bencic and 1 for A. Kalinskaya.