Volleyball - Turkey (W) - China (W) 3 - 2 ended. Set scores and match details. Women's Nations League.

Turkey (W) 3-2 China (W)

21.06.2026 19:30 Women's Nations League Stadium Ankara Arena
Win
Win Win Win Loss
FT
3 - 2
25 - 21
26 - 28
23 - 25
25 - 16
15 - 12
Loss
Win Win Win Win
Details
Statistics
Comparison
Standings
Forum
Team Set 1 Set 2 Set 3 Set 4 Set 5 SET
25 26 23 25 15 3
21 28 25 16 12 2
21 June 2026, 19:30
Stadium Ankara Arena
Player Pts BP Bal S1 S2 S3 S4 S5 Srv.Tot. Srv.Err. Srv.Ace. Srv.Eff% Rec.Tot. Rec.Err. Rec.Pos% Rec.Prf% Atk.Tot. Atk.Err. Atk.Blk. Atk.Pts. Atk.Kill% Atk.Eff% Blk.Pts. Blk.Tch.
0 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 0 0% 0% 0 0
0 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 0 0% 0% 0 0
36 0 0 0 0 4 0% 0 0 0% 0% 0 0 0 29 0% 41% 3 0
1 0 0 0 0 1 0% 0 0 0% 0% 0 0 0 0 0% 17% 0 0
6 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 6 0% -3% 0 0
12 0 0 0 0 1 0% 0 0 0% 0% 0 0 0 10 0% 6% 1 0
0 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 0 0% 0% 0 0
3 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 3 0% -4% 0 0
0 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 0 0% 0% 0 0
9 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 6 0% 2% 3 0
2 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 2 0% -4% 0 0
13 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 12 0% 10% 1 0
0 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 0 0% 0% 0 0
0 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 0 0% 0% 0 0
Player Pts BP Bal S1 S2 S3 S4 S5 Srv.Tot. Srv.Err. Srv.Ace. Srv.Eff% Rec.Tot. Rec.Err. Rec.Pos% Rec.Prf% Atk.Tot. Atk.Err. Atk.Blk. Atk.Pts. Atk.Kill% Atk.Eff% Blk.Pts. Blk.Tch.
14 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 13 0% -6% 1 0
12 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 12 0% 38% 0 0
3 0 0 0 0 1 0% 0 0 0% 0% 0 0 0 0 0% 0% 2 0
22 0 0 0 0 2 0% 0 0 0% 0% 0 0 0 20 0% 28% 0 0
6 0 0 0 0 1 0% 0 0 0% 0% 0 0 0 3 0% -6% 2 0
3 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 3 0% -11% 0 0
3 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 2 0% 8% 1 0
0 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 0 0% -25% 0 0
2 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 2 0% -11% 0 0
11 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 9 0% 14% 2 0
0 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 0 0% 0% 0 0
1 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 1 0% 25% 0 0
0 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 0 0% 0% 0 0
0 0 0 0 0 0 0% 0 0 0% 0% 0 0 0 0 0% 0% 0 0
# Team P W L Pts
1
12 10 2 29
2
12 10 2 28
3
12 9 3 26
4
12 9 3 25
5
12 8 4 24
6
12 8 4 21
7
12 7 5 21
8
12 7 5 20
9
12 6 6 19
10
12 6 6 16
11
12 5 7 20
12
12 5 7 17
13
12 4 8 10
14
12 3 9 12
15
12 3 9 11
16
12 3 9 10
17
12 3 9 10
18
12 2 10 5
Play-off Çeyrek Final
Play-off Çeyrek Final
Küme Düşme