22.01.2022 USA - NBA Stadium Spectrum Center
Win
Win Loss Win Win
FT
121 - 98
(İY: 69 - 52)
Loss
Loss Loss Win Loss
Details
Squad
Statistics
Comparison
Standings
Forum
Results
1P
2P
3P
4P
FT
Hornets
37 (37)
32 (69)
24 (93)
28 (121)
121
Thunder
20 (20)
32 (52)
23 (75)
23 (98)
98
22 January 2022, 03:00
Stadium
Spectrum Center
General Statistics
28/50 (%56)
2 Sayı
25/54 (%46)
17/49 (%34)
3 Sayı
12/44 (%27)
14/20 (%70)
Free Throws Made
12/15 (%80)
62 (16-46)
Rebounds
52 (15-37)
34
Assists
20
12
Top Kaybı
11
8
Steals
6
5
Blocks
2
18
Fouls
21
25
Biggest Lead
2
46:07
Time Spent in Lead
00:40
Results
1P
2P
3P
4P
FT
Hornets
37 (37)
32 (69)
24 (93)
28 (121)
121
Thunder
20 (20)
32 (52)
23 (75)
23 (98)
98
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
31:02 24 5 9 0 0 5/6 83% 3/11 27% 5/6 83% 0 5 2 1
32:28 22 14 4 2 2 6/11 54% 3/7 42% 1/2 50% 2 12 4 1
29:43 16 7 4 0 1 3/6 50% 3/5 60% 1/1 100% 2 5 1 1
26:17 10 9 8 1 0 2/6 33% 2/6 33% 0/0 0% 4 5 1 3
16:50 8 6 2 0 1 4/4 100% 0/0 0% 0/0 0% 1 5 2 2
26:50 20 6 0 2 0 0/0 0% 6/10 60% 2/2 100% 1 5 0 2
21:02 8 5 0 0 3 3/8 37% 0/6 0% 2/5 40% 3 2 0 4
28:00 4 4 5 0 1 2/3 66% 0/3 0% 0/0 0% 2 2 1 2
7:25 4 0 1 0 0 2/2 100% 0/0 0% 0/0 0% 0 0 0 0
5:59 2 1 0 0 0 1/3 33% 0/0 0% 0/0 0% 0 1 1 1
4:20 2 3 1 0 0 0/1 0% 0/1 0% 2/2 100% 1 2 0 0
2:34 1 0 0 0 0 0/0 0% 0/0 0% 1/2 50% 0 0 0 0
4:20 0 2 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 2 0 0
3:09 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 1
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
33:14 29 5 6 1 1 9/20 45% 1/3 33% 8/9 88% 2 3 1 3
32:57 21 9 3 0 0 9/13 69% 1/4 25% 0/0 0% 3 6 1 1
23:42 12 11 2 0 2 3/4 75% 2/4 50% 0/0 0% 1 10 0 0
26:44 5 6 1 0 2 2/6 33% 0/2 0% 1/2 50% 3 3 1 3
28:35 3 3 1 0 0 0/3 0% 1/4 25% 0/0 0% 0 3 3 2
19:56 7 3 0 1 0 1/1 100% 1/7 14% 2/2 100% 0 3 1 0
16:26 7 6 3 0 0 0/3 0% 2/4 50% 1/2 50% 4 2 1 1
15:15 6 0 0 0 1 0/0 0% 2/6 33% 0/0 0% 0 0 0 3
19:11 3 2 2 0 0 0/1 0% 1/7 14% 0/0 0% 1 1 2 3
12:24 3 3 2 0 0 0/1 0% 1/3 33% 0/0 0% 0 3 0 2
11:34 2 4 0 0 0 1/2 50% 0/0 0% 0/0 0% 1 3 1 3
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Results
1P
2P
3P
4P
FT
Hornets
37 (37)
32 (69)
24 (93)
28 (121)
121
Thunder
20 (20)
32 (52)
23 (75)
23 (98)
98
Results
1P
2P
3P
4P
FT
Hornets
37 (37)
32 (69)
24 (93)
28 (121)
121
Thunder
20 (20)
32 (52)
23 (75)
23 (98)
98
Loading...
Results
1P
2P
3P
4P
FT
Hornets
37 (37)
32 (69)
24 (93)
28 (121)
121
Thunder
20 (20)
32 (52)
23 (75)
23 (98)
98