NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Raptors - Knicks 95-111 ended. Stats, standings and betting odds on Offside Scores. (3/4/2026) This match is part of USA - NBA. Venue: Scotiabank Arena.
Raptors - Knicks 95-111 ended. Stats, standings and betting odds on Offside Scores. (3/4/2026) This match is part of USA - NBA. Venue: Scotiabank Arena.
| Raptors | Knicks | |
|---|---|---|
| 27/49 (%55) | 2 Sayı | 36/52 (%69) |
|
|
||
| Raptors | Knicks | |
|---|---|---|
| 8/28 (%28) | 3 Sayı | 10/29 (%34) |
|
|
||
| Raptors | Knicks | |
|---|---|---|
| 17/19 (%89) | Free Throws Made | 9/12 (%75) |
|
|
||
| Raptors | Knicks | |
|---|---|---|
| 28 (5-23) | Rebounds | 43 (6-37) |
|
|
||
| Raptors | Knicks | |
|---|---|---|
| 24 | Assists | 32 |
|
|
||
| Raptors | Knicks | |
|---|---|---|
| 13 | Top Kaybı | 16 |
|
|
||
| Raptors | Knicks | |
|---|---|---|
| 8 | Steals | 10 |
|
|
||
| Raptors | Knicks | |
|---|---|---|
| 3 | Blocks | 4 |
|
|
||
| Raptors | Knicks | |
|---|---|---|
| 15 | Fouls | 17 |
|
|
||
| Raptors | Knicks | |
|---|---|---|
| 10 | Biggest Lead | 16 |
|
|
||
| Raptors | Knicks | |
|---|---|---|
| 09:50 | Time Spent in Lead | 36:58 |
|
|
||
USA
USA
USA
FRA
PHL
USA
USA
USA
| Player | Min | Points | Reb | Assists | Blocks | Stl | 2P | 2P% | 3P | 3P% | FT | FT% | OReb | DReb | Possession Lost | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:39 | 31 | 2 | 4 | 1 | 1 | 8/15 | 53% | 3/5 | 60% | 6/7 | 85% | 0 | 2 | 2 | 0 | |
| 37:14 | 20 | 4 | 3 | 0 | 0 | 8/10 | 80% | 1/3 | 33% | 1/2 | 50% | 0 | 4 | 2 | 2 | |
| 35:38 | 14 | 4 | 1 | 1 | 3 | 4/6 | 66% | 1/3 | 33% | 3/3 | 100% | 2 | 2 | 3 | 2 | |
| 32:48 | 13 | 3 | 12 | 0 | 2 | 1/4 | 25% | 3/10 | 30% | 2/2 | 100% | 0 | 3 | 2 | 2 | |
| 29:54 | 9 | 7 | 0 | 1 | 0 | 4/6 | 66% | 0/0 | 0% | 1/1 | 100% | 2 | 5 | 2 | 3 | |
| 24:03 | 4 | 3 | 3 | 0 | 0 | 1/2 | 50% | 0/2 | 0% | 2/2 | 100% | 0 | 3 | 2 | 1 | |
| 16:22 | 4 | 4 | 1 | 0 | 0 | 1/5 | 20% | 0/1 | 0% | 2/2 | 100% | 1 | 3 | 0 | 3 | |
| 18:27 | 0 | 1 | 0 | 0 | 2 | 0/0 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 1 | 0 | 2 | |
| 4:45 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 00:50 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 00:50 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 00:50 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 00:50 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 00:50 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 |
| Player | Min | Points | Reb | Assists | Blocks | Stl | 2P | 2P% | 3P | 3P% | FT | FT% | OReb | DReb | Possession Lost | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:35 | 26 | 2 | 10 | 0 | 1 | 8/15 | 53% | 2/7 | 28% | 4/4 | 100% | 0 | 2 | 1 | 1 | |
| 28:58 | 21 | 12 | 6 | 1 | 1 | 9/13 | 69% | 1/4 | 25% | 0/0 | 0% | 2 | 10 | 3 | 3 | |
| 26:47 | 15 | 5 | 0 | 0 | 0 | 3/4 | 75% | 2/2 | 100% | 3/4 | 75% | 0 | 5 | 2 | 4 | |
| 30:45 | 12 | 7 | 7 | 2 | 3 | 6/6 | 100% | 0/1 | 0% | 0/2 | 0% | 1 | 6 | 2 | 0 | |
| 32:15 | 11 | 2 | 4 | 1 | 0 | 3/5 | 60% | 1/2 | 50% | 2/2 | 100% | 0 | 2 | 2 | 3 | |
| 24:06 | 12 | 0 | 0 | 0 | 2 | 3/4 | 75% | 2/7 | 28% | 0/0 | 0% | 0 | 0 | 1 | 3 | |
| 19:15 | 8 | 2 | 0 | 0 | 0 | 1/2 | 50% | 2/4 | 50% | 0/0 | 0% | 0 | 2 | 2 | 1 | |
| 17:23 | 4 | 1 | 5 | 0 | 1 | 2/2 | 100% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | |
| 20:17 | 2 | 10 | 0 | 0 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 8 | 1 | 1 | |
| 00:59 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 00:59 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 1 | 0 | |
| 00:50 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 00:50 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 |





























