27.01.2015 USA - NBA
Loss
Loss Win Win Win
FT
92 - 84
(İY: 48 - 40)
Loss
Loss Loss Loss Win
Details
Squad
Statistics
Comparison
Standings
Forum
Results
1P
2P
3P
4P
FT
Thunder
25 (25)
23 (48)
17 (65)
27 (92)
92
Timberwolves
19 (19)
21 (40)
16 (56)
28 (84)
84
27 January 2015, 02:00
General Statistics
32/66 (%48)
2 Sayı
27/72 (%37)
4/20 (%20)
3 Sayı
2/13 (%15)
16/24 (%66)
Free Throws Made
24/32 (%75)
52 (14-38)
Rebounds
50 (15-35)
17
Assists
13
16
Top Kaybı
13
9
Steals
9
11
Blocks
5
23
Fouls
17
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Thunder
25 (25)
23 (48)
17 (65)
27 (92)
92
Timberwolves
19 (19)
21 (40)
16 (56)
28 (84)
84
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
30:42 18 4 5 0 1 7/19 36% 0/3 0% 4/6 66% 1 3 4 2
35:47 13 19 0 2 2 5/10 50% 1/3 33% 0/0 0% 5 14 3 2
23:55 8 5 1 4 0 3/6 50% 0/0 0% 2/4 50% 2 3 2 3
24:24 6 3 1 2 0 2/4 50% 0/2 0% 2/2 100% 0 3 1 0
11:58 2 2 0 1 0 1/1 100% 0/0 0% 0/0 0% 0 2 0 1
26:14 14 2 2 0 3 4/6 66% 1/1 100% 3/3 100% 1 1 2 0
24:38 14 1 1 1 1 4/6 66% 1/7 14% 3/3 100% 0 1 0 2
24:47 10 2 5 0 1 3/9 33% 1/3 33% 1/4 25% 1 1 1 2
17:04 7 8 2 0 1 3/4 75% 0/0 0% 1/2 50% 2 6 0 4
16:40 0 6 0 1 0 0/0 0% 0/0 0% 0/0 0% 2 4 2 5
1:17 0 0 0 0 0 0/0 0% 0/1 0% 0/0 0% 0 0 0 1
1:17 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 1
1:17 0 0 0 0 0 0/1 0% 0/0 0% 0/0 0% 0 0 0 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
38:18 23 4 2 1 2 7/13 53% 0/1 0% 9/12 75% 3 1 3 3
42:10 22 8 3 0 2 8/19 42% 0/1 0% 6/6 100% 2 6 3 0
29:52 8 7 2 0 0 3/12 25% 0/0 0% 2/4 50% 2 5 1 1
35:44 6 18 2 3 1 3/8 37% 0/0 0% 0/0 0% 6 12 2 2
29:46 4 0 3 0 2 0/4 0% 1/6 16% 1/1 100% 0 0 2 2
22:30 11 5 1 0 0 2/7 28% 1/2 50% 4/5 80% 1 4 1 4
19:07 7 6 0 1 1 3/5 60% 0/2 0% 1/2 50% 1 5 0 2
14:26 2 2 0 0 0 1/2 50% 0/0 0% 0/0 0% 0 2 1 2
3:35 1 0 0 0 0 0/1 0% 0/1 0% 1/2 50% 0 0 0 0
3:15 0 0 0 0 1 0/1 0% 0/0 0% 0/0 0% 0 0 0 1
1:17 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Results
1P
2P
3P
4P
FT
Thunder
25 (25)
23 (48)
17 (65)
27 (92)
92
Timberwolves
19 (19)
21 (40)
16 (56)
28 (84)
84
Results
1P
2P
3P
4P
FT
Thunder
25 (25)
23 (48)
17 (65)
27 (92)
92
Timberwolves
19 (19)
21 (40)
16 (56)
28 (84)
84
Loading...
Results
1P
2P
3P
4P
FT
Thunder
25 (25)
23 (48)
17 (65)
27 (92)
92
Timberwolves
19 (19)
21 (40)
16 (56)
28 (84)
84