Neuchatel Xamax

Switzerland
Calendar 25/26
26/27
25/26
24/25
23/24
22/23
21/22
20/21
19/20
18/19
17/18
11/12
10/11
09/10
08/09
07/08
05/06
04/05
03/04
02/03
01/02
00/01
99/00
97/98
96/97
95/96
92/93
91/92
90/91
88/89
87/88
86/87
85/86
84/85
81/82
All Matches
All Matches
Home
Away
Date Matches
Status
Status
HT
Switzerland - Schweizer Cup
Round of 64
16/08 1 - 1 W
Round of 32
20/09 0 - 2 W
Round of 16
02/12 0 - 0 D
Quarterfinal
03/02 1 - 1 L
Switzerland - Challenge League
25/07 1 - 0 D
02/08 1 - 1 W
09/08 1 - 0 L
22/08 1 - 0 W
25/08 1 - 0 D
31/08 2 - 0 L
12/09 0 - 1 W
26/09 1 - 1 W
03/10 0 - 1 L
17/10 0 - 2 W
24/10 2 - 1 W
02/11 0 - 0 L
07/11 1 - 1 D
28/11 0 - 1 L
05/12 0 - 0 L
10/12 3 - 0 L
14/12 0 - 0 W
19/12 0 - 0 D
25/01 0 - 1 L
30/01 4 - 0 L
08/02 3 - 0 W
13/02 1 - 1 W
22/02 0 - 0 L
01/03 0 - 0 D
06/03 0 - 0 D
15/03 1 - 1 W
21/03 0 - 0 L
03/04 0 - 1 L
07/04 3 - 2 L
10/04 2 - 1 W
22/04 1 - 0 D
26/04 1 - 1 W
01/05 0 - 1 L
08/05 2 - 0 W
11/05 2 - 0 W
15/05 1 - 0 L
Club Friendly Games, 2025
17/01 0 - 2 L
28/01 0 - 2 L
20/03 1 - 0 L
02/07 1 - 0 L
15/07 1 - 0 L
Club Friendly Games, 2026
17/04 1 - 0 L
27/06 1 - 1 L
Date Matches
Status
Status
HT
17/01 0 - 2 L
28/01 0 - 2 L
20/03 1 - 0 L
02/07 1 - 0 L
15/07 1 - 0 L
25/07 1 - 0 D
02/08 1 - 1 W
09/08 1 - 0 L
16/08 1 - 1 W
22/08 1 - 0 W
25/08 1 - 0 D
31/08 2 - 0 L
12/09 0 - 1 W
20/09 0 - 2 W
26/09 1 - 1 W
03/10 0 - 1 L
17/10 0 - 2 W
24/10 2 - 1 W
02/11 0 - 0 L
07/11 1 - 1 D
28/11 0 - 1 L
02/12 0 - 0 D
05/12 0 - 0 L
10/12 3 - 0 L
14/12 0 - 0 W
19/12 0 - 0 D
25/01 0 - 1 L
30/01 4 - 0 L
03/02 1 - 1 L
08/02 3 - 0 W
13/02 1 - 1 W
22/02 0 - 0 L
01/03 0 - 0 D
06/03 0 - 0 D
15/03 1 - 1 W
21/03 0 - 0 L
03/04 0 - 1 L
07/04 3 - 2 L
10/04 2 - 1 W
17/04 1 - 0 L
22/04 1 - 0 D
26/04 1 - 1 W
01/05 0 - 1 L
08/05 2 - 0 W
11/05 2 - 0 W
15/05 1 - 0 L
27/06 1 - 1 L
Squad & Club Info
Market Value
4.2 Mn €
Average Age
23
Country
Switzerland
City
Stadium
La Maladiere
Founded
Forvetler Matches 11 Goals Assists Yellow card Red card Value Contract End Height Weight Strong Foot Position Age
33 31 22 5 3 0 500B € - 191 78 Right CF 30
14 5 1 0 0 0 175B € 29.06.2026 182 79 Left RW 21
37 10 7 0 0 0 150B € 29.06.2026 176 72 CF 22
11 2 0 0 0 0 150B € 29.06.2027 194 83 22
CIV #20
32 18 11 3 2 0 50B € - 179 74 Right CF 37
31 24 2 3 3 1 0 € - 177 57 Right LW 23
CHE #40
2 1 0 0 1 0 0 € - 0 0 19
1 0 0 0 1 0 0 € - 185 0 19
1 0 0 0 0 0 0 € - 0 0 19
0 0 0 0 0 0 0 € - 180 75 CF 26
10 Forvet Total Value: 1Mn € Average Age: 23.8
Orta Sahalar Matches 11 Goals Assists Yellow card Red card Value Contract End Height Weight Strong Foot Position Age
35 33 0 2 11 0 300B € 29.06.2026 190 77 Right DM 27
31 26 2 1 5 0 300B € - 185 78 CM 23
12 9 3 2 2 0 200B € - 175 65 LW 27
35 31 0 0 7 0 125B € - 167 63 Right DM 32
26 6 1 0 1 0 0 € - 178 73 CM 17
9 6 0 0 3 0 0 € - 0 0 DM 18
8 1 0 0 0 0 0 € - 181 67 LW 19
7 1 0 0 1 0 0 € - 178 73 19
1 0 0 0 0 0 0 € - 0 0 16
0 0 0 0 0 0 0 € - 0 0 17
0 0 0 0 0 0 0 € - 0 0 18
11 Orta Saha Total Value: 925K € Average Age: 21.2
Defanslar Matches 11 Goals Assists Yellow card Red card Value Contract End Height Weight Strong Foot Position Age
34 29 1 2 6 0 300B € - 174 68 Right RB 28
34 31 1 0 2 0 250B € 29.06.2026 187 82 CB 28
33 27 0 1 10 0 250B € - 179 68 LB 23
29 26 0 0 4 0 250B € - 188 78 CB 25
17 17 0 0 0 0 200B € - 186 75 Both CB 29
0 0 0 0 0 0 200B € 29.06.2026 181 74 CB 21
6 5 0 0 2 0 125B € - 181 74 Right RB 31
9 1 0 0 0 0 100B € - 191 85 CB 24
22 16 0 0 2 0 25B € - 183 80 Left LB 35
8 6 0 0 2 0 0 € - 187 81 18
3 1 0 0 0 0 0 € - 0 0 17
1 0 0 0 0 0 0 € - 0 0 17
1 1 0 0 0 0 0 € - 0 0 18
1 1 0 0 0 0 0 € - 0 0 16
14 Defans Total Value: 1.7Mn € Average Age: 23.6
Kaleciler Matches 11 Goals Assists Yellow card Red card Value Contract End Height Weight Strong Foot Position Age
35 35 0 0 0 0 400B € - 195 90 GK 24
3 3 0 0 0 0 100B € 29.06.2026 191 85 Right GK 21
1 1 0 0 0 0 0 € 29.06.2026 187 80 Right GK 32
0 0 0 0 0 0 0 € - 0 0 18
4 Kaleci Total Value: 500K € Average Age: 23.8
Matches
Player
Referee
Switzerland - Challenge League
Switzerland - Challenge League
Past Performances
Switzerland - Challenge League
Switzerland - Challenge League
Switzerland - Super League
Most Goals
Period Player Goals
Most Appearances
Period Player Matches
Most Red Cards
Period Player Cards
Challenge League
Challenge League
# Team P W D L +/- Av P
1
Vaduz 36 25 6 5 75 - 41 34 81
2
Aarau 36 25 5 6 77 - 47 30 80
3
Yverdon-Sport 36 20 7 9 75 - 48 27 67
4
Lausanne Ouchy 36 14 8 14 59 - 51 8 50
5
Neuchatel Xamax 36 14 7 15 55 - 56 -1 49
6
Rapperswil-Jona 36 14 2 20 52 - 62 -10 44
7
Etoile Carouge 36 10 10 16 46 - 54 -8 40
8
Wil 36 10 10 16 39 - 55 -16 40
9
Stade Nyonnais 36 5 13 18 33 - 60 -27 28
10
Bellinzona 36 5 8 23 40 - 77 -37 23
Promotion
Promotion Playoff
Relegation
Challenge League
Challenge League
# Team P W D L +/- Av P
1
Vaduz 36 25 6 5 75 - 41 34 81
2
Aarau 36 25 5 6 77 - 47 30 80
3
Yverdon-Sport 36 20 7 9 75 - 48 27 67
4
Lausanne Ouchy 36 14 8 14 59 - 51 8 50
5
Neuchatel Xamax 36 14 7 15 55 - 56 -1 49
6
Rapperswil-Jona 36 14 2 20 52 - 62 -10 44
7
Etoile Carouge 36 10 10 16 46 - 54 -8 40
8
Wil 36 10 10 16 39 - 55 -16 40
9
Stade Nyonnais 36 5 13 18 33 - 60 -27 28
10
Bellinzona 36 5 8 23 40 - 77 -37 23
Promotion
Promotion Playoff
Relegation